Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Website: www.knoxrcclub.com/live

http://www.knoxrcclub.com/live Registered to Knox Off Road Car Club


Alycat Race Management System 2017.2.4 © 1987-2017 Alycat Software www.alycat.com
Saturday, 21 October 2017


2WD Modified Final, Leg 3, Race 3


Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 19 sec's   (1st lap=0 sec's)   Last Lap: 40 sec's   Race Run: 2:36 PM 29/10/2017




Pos Car Name Details MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Jon Phipott Hearns Hobbies 0 14/ 5m19.386s 23.306 24.168| 23.885| 23.564 0.67| 0.49| 0.42 Personal Best 1st
2nd 5 Anthony Salvatore VBC Firebolt Hearns Proline 0 Knox 13/ 5m10.412s 23.072 25.375| 24.826| 24.144 1.51| 1.06| 0.86 2nd
3rd 7 Carter Sims AE ORCA PROLINE HEARNS 0 Knox 13/ 5m13.493s 23.762 25.474| 24.854| 23.951 1.75| 1.48| 1.16 3rd
4th 6 Wayne Edwards Yokomo 0 12/ 5m11.473s 22.909 27.716| 25.207| 23.397 8.31| 2.58| 1.29 4th
5th 8 Lachlan Salvatore VBC Firebolt 0 Knox 12/ 5m16.603s 23.572 27.900| 27.152| 25.714 2.97| 1.88| 1.84 5th
6th 4 Paul Sims AE ORCA PROLINE HEARNS 0 Knox 12/ 5m16.986s 24.786 28.317| 27.447| 25.301 3.59| 2.41| 2.17 6th
7th 9 Rudy Rizkalla 0 12/ 5m20.231s 24.380 28.371| 27.611| 25.491 3.39| 2.51| 2.09 7th
1 Simon Healy Hearns Hobbies, ORCA Rc, BEZERK 0 Knox 0/ 0m 0.000s Did not Finish
2 Max Ricca Hearns Hobbies 0 Keilor 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 5 Car 7 Car 6 Car 8 Car 4 Car 9
1 1) 5.193 3) 5.906 5) 7.800 4) 6.594 7) 9.694 2) 5.494 6) 8.140
2 1) 23.591 3) 25.742 6) 28.259 2) 24.767 5) 25.640 7) 31.040 4) 25.415
3 1) 24.465 3) 24.155 6) 28.892 2) 23.718 4) 23.572 7) 31.227 5) 27.050
4 1) 23.356 3) 23.072 5) 24.234 2) 22.909 4) 28.250 7) 25.629 6) 29.981
5 1) 23.821 2) 24.332 4) 26.193 7) 52.802 3) 27.047 6) 25.348 5) 26.434
6 1) 24.358 2) 29.055 3) 25.049 7) 23.586 5) 29.194 6) 27.342 4) 24.380
7 1) 23.306 2) 26.198 3) 24.594 7) 23.231 5) 29.256 6) 28.360 4) 26.671
8 1) 23.748 2) 24.377 3) 23.762 7) 26.080 5) 24.343 6) 24.786 4) 24.559
9 1) 25.828 2) 27.190 3) 23.984 7) 23.545 6) 27.970 5) 24.988 4) 30.088
10 1) 23.994 2) 24.785 3) 23.831 5) 32.020 6) 35.382 7) 37.021 4) 35.974
11 1) 24.373 2) 25.588 3) 27.526 4) 25.490 7) 28.082 5) 25.755 6) 29.322
12 1) 23.844 2) 24.931 3) 25.424 4) 26.731 5) 28.173 6) 29.996 7) 32.217
13 1) 24.939 2) 25.081 3) 23.945
14 1) 24.570

Bold
=Best Lap (excluding first lap)
*
=force started