Previous Index Next
Alycat Meeting
Alycat - Driver Point Score 1
Website: www.knoxrcclub.com/live

http://www.knoxrcclub.com/live Registered to Knox Off Road Car Club


Alycat Race Management System 2017.2.5 © 1987-2017 Alycat Software https://www.alycat.com
Thursday, 2 November 2017


Metro Club Championship
Meetings included : 4 Total meetings: 4 Dropped meetings: 1 Method: Normal

1,16-Sep-2017,
2,"1-Oct-2017 ",
3,13-Oct-2017,
4,"2-Nov-2017 ",


2WD STOCK JUNIOR
Pos Name 1 2 3 4 Tot
1st Nathan Facciol 100 99 99 * 100 299
2nd Zac Milanese 98 98 98 0 * 294
3rd Alex Stefanakos 99 95 95 * 97 291
4th Fletch Sims 97 97 94 * 96 290
5th Claude Camilleri 0 * 96 96 98 290
6th Camden Camilleri 0 * 93 97 99 289
7th Nathan Healy 0 100 100 0 * 200
8th Tamara Healy 96 0 0 0 * 96
9th Robert Holliday 0 94 0 0 * 94
2WD 21.5
Pos Name 1 2 3 4 Tot
1st Peter Crowe 0 * 100 100 100 300
2nd Matt Coad 100 98 * 99 99 298
3rd Bob Tierney 99 97 97 97 * 293
4th Angelo Stefanakos 97 96 96 * 98 291
5th Ron MacNab 96 94 94 0 * 284
6th John Wiggins 98 95 0 0 * 193
7th Chris Camilleri 0 0 * 95 96 191
8th Paul Slifka 0 99 0 0 * 99
9th Daniel Rotstayn 0 0 98 0 * 98
10th Ash Ellis 95 0 0 0 * 95
11th Wayne Edwards 0 93 0 0 * 93
12th Russel Trembath 0 0 93 0 * 93
2WD STOCK
Pos Name 1 2 3 4 Tot
1st Ben Howard 100 99 0 * 100 299
2nd Jason Milbourne 99 100 100 98 * 299
3rd Andrew Adamic 0 * 97 99 99 295
4th Godwin Madridejos 95 94 * 97 95 287
5th Paul Slifka 98 87 0 * 97 282
6th Phil Benson 93 91 96 0 * 280
7th Chris Gorgioski 96 86 95 0 * 277
8th Peter Brady 91 89 0 * 94 274
9th Wayne Edwards 0 95 0 * 92 187
10th Luca Salvatore 92 0 94 0 * 186
11th Gary Carvajal 0 98 0 0 * 98
12th Alan Lui 0 0 98 0 * 98
13th Adrian Szostek 97 0 0 0 * 97
14th Roger Fong 0 96 0 0 * 96
15th Luke Brouwer 0 0 0 * 96 96
16th Peter Zarebski 94 0 0 0 * 94
17th Brice Fullwood 0 93 0 0 * 93
18th Luke Di Nardo 0 0 0 * 93 93
19th Richard Dyer 0 92 0 0 * 92
20th Sam Turner 0 0 0 * 91 91
21st Ash Ellis 90 0 0 0 * 90
22nd Jack Engel 0 90 0 0 * 90
23rd Chris Camilleri 0 88 0 0 * 88
2WD Modified
Pos Name 1 2 3 4 Tot
1st Simon Healy 100 100 100 100 * 300
2nd Carter Sims 98 99 96 * 98 295
3rd Paul Sims 95 96 97 0 * 288
4th Jon Phipott 0 0 * 99 99 198
5th Jon Philpott 99 97 0 0 * 196
6th Mark Polistena 97 98 0 0 * 195
7th Anthony Salvatore 96 0 98 0 * 194
8th Luke Brouwer 94 0 94 0 * 188
9th Rudy Rizkalla 0 0 0 * 97 97
10th Wayne Edwards 0 0 0 * 96 96
11th Kris Flynn 0 95 0 0 * 95
12th Lachlan Salvatore 0 0 95 0 * 95
13th Sam Turner 0 0 93 0 * 93
4WD STOCK
Pos Name 1 2 3 4 Tot
1st Andrew Adamic 0 * 100 100 100 300
2nd Jason Milbourne 100 99 99 98 * 298
3rd Ben Howard 99 98 0 * 99 296
4th Godwin Madridejos 98 94 * 98 96 292
5th Phil Benson 96 91 96 0 * 283
6th Alex Stefanakos 94 90 * 95 94 283
7th Chris Gorgioski 95 88 92 0 * 275
8th Alan Lui 92 0 97 0 * 189
9th Peter Brady 93 0 0 * 95 188
10th Peter Crowe 0 92 93 0 * 185
11th Adrian Szostek 97 0 0 0 * 97
12th Gary Carvajal 0 97 0 0 * 97
13th Paul Slifka 0 0 0 * 97 97
14th Wayne Edwards 0 96 0 0 * 96
15th Roger Fong 0 95 0 0 * 95
16th Matt Coad 0 0 94 0 * 94
17th Jack Engel 0 93 0 0 * 93
18th John Wiggins 0 89 0 0 * 89
4WD MODIFIED
Pos Name 1 2 3 4 Tot
1st Simon Healy 0 * 99 100 100 299
2nd Gavin Frandsen 97 0 * 98 97 292
3rd Warren Nelson 0 * 97 94 98 289
4th Jon Philpott 100 100 0 0 * 200
5th Jon Phipott 0 0 * 99 99 198
6th Anthony Salvatore 98 0 97 0 * 195
7th Sam Turner 0 0 * 95 95 190
8th Carter Sims 99 0 0 0 * 99
9th Kris Flynn 0 98 0 0 * 98
10th Nathan Healy 96 0 0 0 * 96
11th Sam Savage 0 0 96 0 * 96
12th Rudy Rizkalla 0 0 0 * 96 96
13th Daniel Robinson 0 0 0 * 94 94
STADIUM TRUCK
Pos Name 1 2 3 4 Tot
1st Chris Gorgioski 97 0 97 0 * 194
2nd Alex Stefanakos 94 0 98 0 * 192
3rd Simon Healy 100 0 0 0 * 100
4th Daniel Rotstayn 0 0 100 0 * 100
5th Jason Milbourne 99 0 0 0 * 99
6th Mike Keyes 0 0 99 0 * 99
7th Paul Slifka 98 0 0 0 * 98
8th Peter Zarebski 96 0 0 0 * 96
9th Ron MacNab 95 0 0 0 * 95