Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Website: www.knoxrcclub.com/live

http://www.knoxrcclub.com/live Registered to Knox Off Road Car Club


Alycat Race Management System 2017.2.5 © 1987-2017 Alycat Software https://www.alycat.com
Thursday, 2 November 2017


2WD STOCK Final, Race 3


Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 22 sec's   (1st lap=0 sec's)   Last Lap: 40 sec's   Race Run: 12:52 PM 5/11/2017




Pos Car Name Details MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Ben Howard Team Zombie, Trinity Monster, SpeedyRC 0 Widonga 14/ 5m 9.781s 22.964 23.431| 23.255| 23.091 0.38| 0.30| 0.27 Personal Best 1st
2nd 1 Jason Milbourne Metro Hobbies 0 KNOX 14/ 5m13.418s 22.799 23.791| 23.393| 23.218 0.93| 0.48| 0.29 2nd
3rd 2 Andrew Adamic XRAY Proline 0 Knox 14/ 5m16.805s 22.348 24.021| 23.003| 22.683 2.27| 1.40| 0.50 3rd
4th 6 Paul Slifka Teampowers, W.T.F, Proline, R.A.B Hobbies 0 Knox 14/ 5m22.139s 23.655 24.299| 24.082| 23.785 0.51| 0.48| 0.42 Personal Best 4th
5th 5 Luke Brouwer 0 KX 13/ 5m16.546s 24.293 25.896| 25.143| 24.450 2.06| 1.17| 0.95 5th
6th 7 Godwin Madridejos 22 0 13/ 5m23.052s 23.923 26.360| 25.015| 24.532 3.70| 1.27| 0.92 6th
7th 9 Luke Di Nardo 0 12/ 5m20.331s 25.292 28.412| 28.116| 26.583 2.01| 1.86| 1.69 7th
8th 0 Peter Brady Ass. B6d. Ass. B64d 0 Keilor 11/ 5m 0.127s 24.711 29.304| 29.304| 26.120 4.08| 2.77| 2.32 8th
4 Wayne Edwards Yokomo 0 Knox 0/ 0m 0.000s Did not Finish
8 Sam Turner Yokomo 0 Knox 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 1 Car 2 Car 6 Car 5 Car 7 Car 9 Car 0
1 3) 5.176 1) 4.125 2) 4.525 5) 6.250 4) 5.783 6) 6.723 8) 7.796 7) 7.078
2 3) 23.163 1) 22.799 2) 23.343 4) 24.770 5) 27.551 8) 37.966 6) 29.419 7) 33.055
3 2) 24.303 1) 23.490 4) 27.851 3) 24.091 5) 24.714 7) 24.693 6) 28.211 8) 30.583
4 2) 23.179 1) 23.316 3) 22.866 4) 24.639 5) 26.006 6) 24.764 7) 30.615 8) 38.683
5 2) 23.744 1) 23.912 3) 22.348 4) 23.655 5) 24.378 6) 24.804 7) 28.791 8) 26.258
6 2) 23.035 1) 23.607 3) 22.593 4) 24.403 5) 24.375 6) 23.923 7) 27.535 8) 29.494
7 2) 23.273 1) 23.485 3) 22.738 4) 23.778 5) 24.293 6) 27.598 7) 26.317 8) 30.633
8 2) 22.964 1) 23.150 3) 22.935 4) 23.782 5) 25.380 6) 24.702 7) 25.292 8) 26.235
9 2) 23.235 1) 23.443 3) 24.043 4) 23.993 5) 25.063 6) 25.010 7) 25.561 8) 24.724
10 2) 23.400 1) 23.425 3) 23.643 4) 25.116 5) 24.490 6) 24.826 7) 30.975 8) 24.711
11 2) 23.117 1) 23.402 3) 22.975 4) 23.777 5) 27.692 6) 24.581 7) 31.370 8) 28.673
12 2) 23.885 1) 23.818 3) 30.355 4) 24.883 5) 25.183 6) 28.213 7) 28.449
13 1) 23.443 2) 24.885 3) 22.873 4) 25.069 5) 31.638 6) 25.249
14 1) 23.864 2) 26.561 3) 23.717 4) 23.933

Bold
=Best Lap (excluding first lap)
*
=force started