Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Website: www.knoxrcclub.com/live

http://www.knoxrcclub.com/live Registered to Knox Off Road Car Club


Alycat Race Management System 2017.2.5 © 1987-2017 Alycat Software https://www.alycat.com
Thursday, 2 November 2017


4WD MODIFIED Final, Leg 2, Race 6


Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 17 sec's   (1st lap=0 sec's)   Last Lap: 40 sec's   Race Run: 2:10 PM 5/11/2017




Pos Car Name Details MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Simon Healy Hearns Hobbies, ORCA Rc, BEZERK 0 Knox 16/ 5m15.714s 20.492 20.803| 20.696| 20.572 0.19| 0.18| 0.17 Fastest Time of Day 1st
2nd 2 Jon Phipott Hearns Hobbies 0 Knox 16/ 5m18.175s 20.279 20.921| 20.747| 20.587 0.31| 0.27| 0.25 Personal Best 2nd
3rd 3 Gavin Frandsen Z 0 Know 14/ 5m 6.894s 21.641 23.238| 22.453| 22.212 1.87| 0.95| 0.36 Personal Best 3rd
4th 5 Rudy Rizkalla 0 13/ 5m11.126s 23.390 25.416| 24.742| 24.061 1.80| 1.06| 0.82 4th
5th 4 Warren Nelson Hearns Hobbies Yokomo Proline Team Powers 0 Knox 1/ 0m 5.799s Did not Finish 5th
6th 6 Sam Turner Yokomo 0 Knox 1/ 0m 6.466s Did not Finish 6th
7 Daniel Robinson 0 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 3 Car 5 Car 4 Car 6
1 1) 3.664 2) 4.359 3) 4.795 5) 6.128 4) 5.799 6) 6.466
2 1) 20.625 2) 20.723 4) 28.910 3) 25.908
3 1) 20.668 2) 20.870 3) 21.641 4) 25.019
4 1) 20.501 2) 20.575 3) 22.856 4) 24.692
5 1) 20.492 2) 21.315 3) 22.290 4) 23.665
6 1) 21.024 2) 21.016 3) 22.045 4) 25.884
7 1) 20.577 2) 20.685 3) 22.694 4) 25.303
8 1) 20.838 2) 20.874 3) 22.544 4) 25.003
9 1) 20.999 2) 20.859 3) 25.703 4) 23.936
10 1) 20.826 2) 21.553 3) 22.686 4) 30.329
11 1) 20.904 2) 21.003 3) 22.954 4) 24.624
12 1) 21.071 2) 21.313 3) 22.623 4) 27.245
13 1) 20.785 2) 21.140 3) 22.544 4) 23.390
14 1) 21.090 2) 20.674 3) 22.609
15 1) 20.820 2) 20.937
16 1) 20.830 2) 20.279

Bold
=Best Lap (excluding first lap)
*
=force started