Previous Index
Alycat Meeting
Alycat - Presentation Report
Website: www.knoxrcclub.com/live

http://www.knoxrcclub.com/live
Registered to Knox Off Road Car Club


Alycat Race Management System 2017.2.7 © 1987-2017 Alycat Software https://www.alycat.com
Saturday, 18 November 2017



Abbreviation used below:-
TQ =Top Qualifier (in class)
FTD=Fastest Time of Day (in class)
PBD=Personal Best of Day (for that driver)
PB =Personal Best (on this track for that driver)
TR =Track Record (for class)
2WD STOCK JUNIOR
TQ: Claude Camilleri 11/5m15.835s
4th Fletch Sims (Q4) 11/5m28.671s(PBD in Final Leg: 1 8
3rd Claude Camilleri (TQ) 11/5m1.073s(PBD in Final Leg: 1 5
2nd Robert Holliday (Q3) 11/5m7.755s(PBD in Final Leg: 3 4
1st Camden Camilleri (Q2) 12/5m10.623s(FTD in Final Leg: 2 2
2WD 21.5
TQ: Peter Crowe 12/5m19.032s
6th Matt Spencer (Q2) 11/5m0.485s(PBD in Rnd 1 12
5th Ron MacNab (Q6) 11/5m16.004s(PBD in Final Leg: 3 10
4th Chris Camilleri (Q4) 11/5m12.926s(PBD in Final Leg: 3 8
3rd Bob Tiernwy (Q5) 11/5m2.051s(PBD in Final Leg: 3 6
2nd Matt Coad (Q3) 13/5m26.822s(PBD in Final Leg: 2 3
1st Peter Crowe (TQ) 13/5m16.467s(FTD in Final Leg: 3 2
2WD STOCK A
TQ: Jason Milbourne 13/5m7.526s
10th Alan Lui (Q4) 12/5m7.070s(PBD in Rnd 2 20
9th Jermy Inns (Q9) 12/5m14.705s(PBD in Final Leg: 3 18
8th Godwin Madridejos (Q8) 13/5m23.555s(PBD in Final Leg: 2 14
7th Luke Brouwer (Q6) 13/5m20.183s(PBD in Final Leg: 2 11
6th Nathan Facciol (Q7) 13/5m18.904s(PBD in Final Leg: 3 11
5th Roger Fong (Q10) 13/5m14.192s(PBD in Final Leg: 2 9
4th Wayne Edwards (Q3) 13/5m1.327s(PBD in Final Leg: 3 8
3rd Gary Carvajal (Q5) 14/5m15.381s(PBD in Final Leg: 3 6
2nd Jason Milbourne (TQ) 14/5m4.064s(FTD in Final Leg: 3 3
1st Ben Howard (Q2) 14/5m5.064s(PBD in Final Leg: 3 2
2WD STOCK B
5th Luke Di Nardo (Q15) 0/0m0.000s(PBD in Rnd 2 0/0m0.000s(PBD in Final Leg: 1 0/0m0.000s(PBD in Final Leg: 2 0/0m0.000s(PBD in Final Leg: 3 10
4th Mitchell Isergin (Q13) 9/5m3.623s(PBD in Rnd 1 10
3rd Phil Benson (Q12) 12/5m10.853s(PBD in Final Leg: 2 6
2nd Peter Brady (Q11) 13/5m9.585s(PBD in Final Leg: 2 3
1st Grant Soerono (Q14) 13/5m6.143s(PBD in Final Leg: 3 2
2WD Modified
TQ: Simon Healy 14/5m19.913s
6th Rudy Rizkalla (Q6) 13/5m14.529s(PBD in Final Leg: 2 12
5th Wayne Edwards (Q4) 13/5m0.883s(PBD in Final Leg: 2 10
4th Jordan Isergin (Q5) 14/5m8.761s(PBD in Final Leg: 3 6
3rd Carter Sims (Q3) 14/5m9.263s(PBD in Final Leg: 2 5
2nd Anthony Salvatore (Q2) 14/5m8.626s(PBD in Final Leg: 2 5
1st Simon Healy (TQ) 15/5m17.291s(FTD in Final Leg: 3 2
13.5 4WD STOCK
TQ: Jason Milbourne 14/5m16.217s
9th Luke Di Nardo (Q10) 13/5m26.276s(PBD in Final Leg: 2 15
8th Peter Brady (Q8) 13/5m18.871s(PBD in Final Leg: 2 15
7th Phil Benson (Q9) 13/5m12.426s(PBD in Final Leg: 3 13
6th Godwin Madridejos (Q5) 13/5m4.304s(PBD in Final Leg: 2 11
5th Roger Fong (Q7) 14/5m22.309s(PBD in Final Leg: 1 10
4th Gary Carvajal (Q4) 14/5m6.236s(PBD in Final Leg: 2 8
3rd Jason Milbourne (TQ) 15/5m14.576s(PBD in Final Leg: 3 3
2nd Andrew Adamic (Q3) 15/5m12.983s(PBD in Final Leg: 3 3
1st Ben Howard (Q2) 15/5m11.722s(FTD in Final Leg: 1 3
4WD MODIFIED
TQ: Simon Healy 15/5m21.282s
8th Rudy Rizkalla (Q8) 6/2m30.860s(PBD in Rnd 2 16
7th Anthony Salvatore (Q3) 14/5m19.674s(PBD in Rnd 1 14
6th Carter Sims (Q4) 15/5m28.272s(PBD in Final Leg: 1 11
5th Warren Nelson (Q7) 14/5m3.777s(PBD in Final Leg: 3 9
4th Gavin Frandsen (Q6) 15/5m18.329s(PBD in Final Leg: 2 8
3rd Andrew Adamic (Q2) 15/5m5.948s(PBD in Final Leg: 2 4
2nd Jordan Isergin (Q5) 15/5m7.872s(PBD in Final Leg: 1 4
1st Simon Healy (TQ) 16/5m19.933s(FTD in Final Leg: 2 2