Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Website: www.knoxrcclub.com/live

http://www.knoxrcclub.com/live
Registered to Knox Off Road Car Club


Alycat Race Management System 2017.2.7 © 1987-2017 Alycat Software https://www.alycat.com
Saturday, 18 November 2017


4WD MODIFIED Final, Leg 3, Race 7



Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 17 sec's   (1st lap=0 sec's)   Last Lap: 40 sec's   Race Run: 4:14 PM 19/11/2017




Pos Car Name Details MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Simon Healy Tekno , Bezerk , Hearns Hobbies. 0 Knox 15/ 5m 1.216s 20.502 21.251| 20.939| 20.678 0.64| 0.44| 0.39 1st
2nd 2 Andrew Adamic Proline 0 Knox 15/ 5m 8.216s 20.933 21.715| 21.303| 21.141 0.97| 0.35| 0.29 2nd
3rd 5 Jordan Isergin TractionRC, AceHobbyDistributors, TeamPowers 0 Keilor 15/ 5m15.682s 20.450 22.221| 21.224| 20.685 1.75| 1.52| 1.28 3rd
4th 7 Warren Nelson Hearns Hobbies Yokomo Proline Team Powers 0 Knox 14/ 5m 3.777s 21.351 22.966| 22.191| 21.916 1.50| 1.20| 0.73 Personal Best 4th
3 Anthony Salvatore Hearns Proline 0 Knox 0/ 0m 0.000s Did not Finish
4 Carter Sims AE ORCA PROLINE HEARNS 0 Knox 0/ 0m 0.000s Did not Finish
6 Gavin Frandsen Z 0 Know 0/ 0m 0.000s Did not Finish
8 Rudy Rizkalla 0 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 5 Car 7
1 1) 3.690 2) 4.195 3) 4.584 4) 5.213
2 1) 20.972 2) 20.933 3) 21.060 4) 22.188
3 1) 20.785 2) 21.353 3) 21.293 4) 22.202
4 1) 21.329 2) 20.998 3) 20.855 4) 22.409
5 1) 20.502 3) 25.005 2) 24.182 4) 24.438
6 1) 20.724 2) 21.293 3) 23.956 4) 22.483
7 1) 20.843 2) 22.232 4) 25.710 3) 22.302
8 1) 20.586 2) 21.322 3) 20.658 4) 22.647
9 1) 21.924 2) 21.163 3) 20.458 4) 21.869
10 1) 21.386 2) 21.629 3) 20.450 4) 26.307
11 1) 21.531 2) 21.396 3) 21.489 4) 22.489
12 1) 21.470 2) 21.405 3) 21.005 4) 21.974
13 1) 22.946 2) 21.832 3) 23.294 4) 21.351
14 1) 21.732 2) 21.915 3) 21.683 4) 25.905
15 1) 20.796 2) 21.545 3) 25.005

Bold
=Best Lap (excluding first lap)
*
=force started