Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Website: www.knoxrcclub.com/live

http://www.knoxrcclub.com/live Registered to Knox Off Road Car Club


Alycat Race Management System 2017.2.5 © 1987-2017 Alycat Software https://www.alycat.com
Wednesday, 29 November 2017


2WD STOCK A Final, Leg 3, Race 3


Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 22 sec's   (1st lap=0 sec's)   Last Lap: 40 sec's   Race Run: 3:50 PM 10/12/2017




Pos Car Name Details MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Jason Milbourne Metro Hobbies 0 KNOX 14/ 5m23.471s 23.214 24.520| 24.001| 23.649 1.26| 0.63| 0.43 1st
2nd 4 Gary Carvajal TLR22 3.0 0 KEORCA 13/ 5m 0.621s 23.946 24.606| 24.345| 24.058 0.66| 0.55| 0.34 2nd
3rd 0 Nathan Facciol My Pocket 0 Keilor 13/ 5m22.877s 24.758 26.281| 25.914| 25.162 1.14| 1.01| 0.86 Personal Best 3rd
4th 7 Roger Fong Yokomo YZ2 DT, Hearns Hobby, AKA 0 KEORCA 13/ 5m24.690s 24.834 26.520| 26.178| 25.386 1.15| 0.92| 0.88 4th
5th 6 Grant Soerono Team Powers, RAB Hobbies 0 Knox 12/ 5m 1.622s 24.652 26.857| 26.381| 25.352 2.00| 1.38| 1.04 5th
6th 8 Godwin Madridejos 22 0 12/ 5m 5.945s 24.682 27.181| 26.704| 25.478 2.06| 1.47| 1.13 6th
7th 5 Luke Brouwer 0 Knox 12/ 5m26.565s 24.616 29.169| 26.869| 25.477 7.46| 1.75| 1.54 7th
1 Ben Howard Team Zombie, Trinity Monster, SpeedyRC 0 Wodonga 0/ 0m 0.000s Did not Finish
3 Wayne Edwards Yokomo 0 Knox 0/ 0m 0.000s Did not Finish
9 Peter Brady Ass. B6d. Ass. B64d 0 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 4 Car 0 Car 7 Car 6 Car 8 Car 5
1 1) 4.711 2) 5.349 7) 7.498 5) 6.450 4) 6.191 6) 6.944 3) 5.700
2 1) 23.760 2) 24.106 5) 24.900 7) 27.316 4) 26.101 6) 26.387 3) 24.822
3 1) 23.214 2) 23.972 5) 26.756 6) 26.743 4) 25.856 7) 27.836 3) 26.577
4 1) 24.160 2) 23.946 5) 24.758 6) 26.768 4) 25.406 7) 27.801 3) 24.616
5 1) 23.986 2) 24.144 5) 26.502 7) 27.308 3) 25.081 6) 25.404 4) 27.409
6 1) 23.533 2) 24.489 5) 25.213 7) 26.712 3) 26.543 6) 24.682 4) 26.371
7 1) 24.501 2) 24.125 3) 26.529 7) 25.784 5) 28.409 6) 26.672 4) 27.731
8 1) 24.188 2) 25.092 4) 27.939 6) 24.834 3) 25.767 5) 25.777 7) 52.166
9 1) 24.364 2) 24.416 4) 26.123 6) 25.475 3) 26.710 5) 25.144 7) 29.724
10 1) 23.755 2) 24.426 3) 27.419 5) 28.984 4) 29.286 6) 31.958 7) 29.750
11 1) 25.803 2) 25.945 3) 25.010 4) 25.982 6) 31.620 5) 27.614 7) 25.003
12 1) 28.345 2) 25.874 3) 28.300 4) 24.859 5) 24.652 6) 29.726 7) 26.696
13 1) 24.597 2) 24.737 3) 25.930 4) 27.475
14 1) 24.554

Bold
=Best Lap (excluding first lap)
*
=force started