Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Website: www.knoxrcclub.com/live

http://www.knoxrcclub.com/live
Registered to Knox Off Road Car Club


Alycat Race Management System 2017.2.17 © 1987-2017 Alycat Software https://www.alycat.com
Sunday, 7 January 2018


2WD Modified Final, Leg 2, Race 3



Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 19 sec's   (1st lap=0 sec's)   Last Lap: 40 sec's   Race Run: 2:17 PM 7/01/2018




Pos Car Name Details MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Simon Healy ,ORCA RC , Bezerk, 0 Knox 14/ 5m 4.552s 22.732 23.093| 22.989| 22.802 0.27| 0.25| 0.22 Fastest Time of Day 1st
2nd 3 Andrew Selvaggi AE/JC/Hobby Wing/NVision/Savox/UpgradeRC 0 KEORCA 14/ 5m10.088s 22.645 23.462| 23.110| 22.936 0.84| 0.37| 0.29 Personal Best 2nd
3rd 2 Andrew Adamic Xray Proline 0 Knox 14/ 5m18.453s 23.359 24.123| 23.781| 23.549 0.74| 0.54| 0.32 Personal Best 3rd
4th 4 Carter Sims AE ORCA PROLINE HEARNS 0 Knox 13/ 5m 1.043s 22.769 24.607| 23.914| 23.445 1.78| 0.91| 0.59 4th
5th 5 Anthony Salvatore VBC Firebolt Hearns Proline 0 Knox 13/ 5m 3.114s 23.875 24.711| 24.171| 23.985 1.43| 0.47| 0.24 5th
6th 7 Sam Savage 0 Knox 13/ 5m18.082s 24.148 25.921| 25.321| 24.944 1.71| 0.64| 0.54 Personal Best 6th
7th 6 Warren Nelson Hearns Hobbies Yokomo Proline Team Powers 0 Knox 13/ 5m24.607s 23.398 26.554| 25.650| 24.307 2.62| 2.01| 1.72 7th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 3 Car 2 Car 4 Car 5 Car 7 Car 6
1 1) 4.331 3) 5.078 2) 4.846 4) 5.748 6) 6.580 7) 7.019 5) 5.951
2 1) 23.475 3) 23.752 2) 23.488 4) 24.934 7) 25.625 6) 24.753 5) 25.059
3 1) 23.296 3) 23.523 2) 23.471 4) 23.734 6) 24.170 5) 24.148 7) 32.463
4 1) 23.125 3) 24.040 2) 24.256 4) 23.782 5) 24.215 6) 25.446 7) 25.397
5 1) 22.880 2) 22.645 3) 23.605 6) 29.773 4) 23.993 5) 25.397 7) 24.342
6 1) 22.732 2) 23.231 3) 23.866 5) 23.232 4) 23.875 6) 24.977 7) 23.398
7 1) 22.750 2) 23.283 3) 24.041 4) 24.191 5) 29.194 7) 31.218 6) 24.578
8 1) 22.856 2) 23.084 3) 25.953 4) 24.257 5) 24.047 6) 25.468 7) 29.687
9 1) 23.312 2) 23.135 3) 24.396 5) 26.381 4) 23.999 6) 26.187 7) 27.791
10 1) 22.792 2) 26.116 3) 23.823 4) 23.708 5) 24.643 6) 25.595 7) 27.546
11 1) 23.521 2) 23.066 3) 23.359 4) 24.537 5) 24.545 6) 25.761 7) 24.162
12 1) 23.331 2) 23.103 3) 23.845 4) 23.997 5) 24.012 6) 26.629 7) 25.285
13 1) 22.997 2) 22.785 3) 25.444 4) 22.769 5) 24.216 6) 25.484 7) 28.948
14 1) 23.154 2) 23.247 3) 24.060

Bold
=Best Lap (excluding first lap)
*
=force started