Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Website: www.knoxrcclub.com/live

http://www.knoxrcclub.com/live
Registered to Knox Off Road Car Club


Alycat Race Management System 2017.2.17 © 1987-2017 Alycat Software https://www.alycat.com
Saturday, 20 January 2018


13.5 4WD STOCK Round 1, Race 4



Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 19 sec's   (1st lap=0 sec's)   Last Lap: 40 sec's   Race Run: 3:52 PM 20/01/2018




Pos Car Name Details MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Jason Milbourne 0 Knox 14/ 5m 1.278s 22.236 22.865| 22.723| 22.507 0.35| 0.32| 0.28 1st
2nd 8 Rob Jones Yokomo , Hearns Hobbies 0 Knox 14/ 5m12.631s 22.233 23.500| 22.643| 22.421 1.80| 1.08| 0.53 2nd
3rd 7 Frank Fantini 0 Knox 14/ 5m17.097s 22.760 23.856| 23.279| 22.913 1.15| 0.90| 0.68 3rd
4th 2 Nathan Healy Tekno ,Fantom , Bezerk, 0 Knox 13/ 5m 7.497s 23.269 25.232| 24.300| 23.630 2.20| 1.68| 0.76 4th
5th 5 Peter Zarebski 0 11/ 5m 4.092s 25.601 29.692| 29.692| 26.614 4.90| 3.49| 1.11 5th
6th 4 Ash Ellis 0 KEORCA 11/ 5m 8.326s 27.407 29.801| 29.801| 27.983 2.15| 1.77| 1.31 6th
7th 3 Nathan Facciol BoomRC, Schelle, Hearnshobbies, ORCA 0 Keilor 1/ 0m 5.276s Did not Finish 7th
8th 6 Sam Turner Yokomo 0 Knox 1/ 0m 6.709s Did not Finish 8th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 8 Car 7 Car 2 Car 5 Car 4 Car 3 Car 6
1 1) 4.028 6) 7.124 5) 6.964 2) 4.703 7) 7.166 8) 10.314 3) 5.276 4) 6.709
2 1) 23.196 3) 24.228 4) 26.501 2) 24.948 5) 28.265 6) 29.613
3 1) 22.991 4) 26.226 3) 23.053 2) 23.588 5) 26.511 6) 28.018
4 1) 22.668 4) 22.942 3) 23.261 2) 23.680 5) 26.392 6) 28.457
5 1) 23.073 3) 22.545 4) 23.638 2) 24.535 5) 29.365 6) 32.941
6 1) 22.697 3) 22.534 4) 22.969 2) 23.269 5) 27.023 6) 27.407
7 1) 22.593 2) 23.097 4) 23.368 3) 24.483 5) 37.912 6) 28.618
8 1) 23.014 3) 28.617 2) 25.141 4) 29.585 6) 40.504 5) 33.826
9 1) 22.576 3) 22.635 2) 22.854 4) 24.071 5) 25.601 6) 30.730
10 1) 23.373 3) 22.515 2) 23.723 4) 30.201 5) 27.807 6) 30.986
11 1) 22.923 3) 22.278 2) 22.932 4) 25.235 5) 27.546 6) 27.416
12 1) 22.465 2) 23.077 3) 24.237 4) 23.542
13 1) 23.445 2) 22.233 3) 25.696 4) 25.657
14 1) 22.236 2) 22.580 3) 22.760

Bold
=Best Lap (excluding first lap)
*
=force started