Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Website: www.knoxrcclub.com/live

http://www.knoxrcclub.com/live
Registered to Knox Off Road Car Club


Alycat Race Management System 2017.2.17 © 1987-2017 Alycat Software https://www.alycat.com
Saturday, 20 January 2018


13.5 4WD STOCK Round 2, Race 4



Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 19 sec's   (1st lap=0 sec's)   Last Lap: 40 sec's   Race Run: 4:47 PM 20/01/2018




Pos Car Name Details MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Nathan Healy Tekno ,Fantom , Bezerk, 0 Knox 15/ 5m18.293s 21.563 22.342| 22.063| 21.854 0.61| 0.35| 0.33 Fastest Time of Day 1st
2nd 1 Jason Milbourne 0 Knox 15/ 5m21.223s 22.094 22.563| 22.362| 22.235 0.40| 0.30| 0.18 2nd
3rd 8 Rob Jones Yokomo , Hearns Hobbies 0 Knox 14/ 5m 4.397s 21.714 23.035| 22.563| 22.193 1.01| 0.83| 0.51 3rd
4th 7 Frank Fantini 0 Knox 14/ 5m17.538s 22.211 24.076| 22.855| 22.494 2.30| 1.86| 1.36 4th
5th 5 Peter Zarebski 0 12/ 5m11.194s 25.528 27.686| 27.293| 26.096 1.99| 1.63| 1.03 5th
6th 4 Ash Ellis 0 KEORCA 1/ 0m 7.745s Did not Finish 6th
3 Nathan Facciol BoomRC, Schelle, Hearnshobbies, ORCA 0 Keilor 0/ 0m 0.000s Did not Finish
6 Sam Turner Yokomo 0 Knox 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 1 Car 8 Car 7 Car 5 Car 4
1 4) 5.492 3) 5.340 2) 4.930 1) 4.545 5) 6.648 6) 7.745
2 3) 24.174 2) 23.342 4) 25.094 1) 22.211 5) 31.217
3 3) 22.227 2) 22.431 4) 22.290 1) 23.451 5) 28.648
4 3) 22.616 2) 22.479 4) 25.183 1) 23.039 5) 26.911
5 3) 21.883 2) 22.733 4) 22.892 1) 22.582 5) 31.608
6 2) 22.669 1) 22.616 4) 23.556 3) 28.051 5) 28.381
7 1) 22.682 2) 23.571 3) 23.255 4) 27.313 5) 26.327
8 1) 21.563 2) 22.248 3) 22.676 4) 22.973 5) 26.698
9 1) 21.864 2) 22.248 3) 22.337 4) 23.948 5) 27.297
10 1) 22.172 2) 22.568 3) 22.208 4) 22.425 5) 25.528
11 1) 21.827 2) 22.592 3) 22.742 4) 22.626 5) 26.212
12 1) 22.166 2) 22.372 3) 22.418 4) 29.073 5) 25.719
13 1) 22.177 2) 22.276 3) 23.102 4) 22.628
14 1) 22.137 2) 22.094 3) 21.714 4) 22.673
15 1) 22.644 2) 22.313

Bold
=Best Lap (excluding first lap)
*
=force started