Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Website: www.knoxrcclub.com/live

http://www.knoxrcclub.com/live
Registered to Knox Off Road Car Club


Alycat Race Management System 2017.2.17 © 1987-2017 Alycat Software https://www.alycat.com
Saturday, 20 January 2018


4WD MODIFIED Round 3, Race 5



Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 17 sec's   (1st lap=0 sec's)   Last Lap: 40 sec's   Race Run: 5:49 PM 20/01/2018




Pos Car Name Details MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 5 Ray Munday AE JC REEDY 0 VIC 15/ 5m 4.908s 21.081 21.431| 21.292| 21.184 0.27| 0.20| 0.17 Fastest Time of Day 1st
2nd 4 Jon Phipott Hearns Hobbies, LMR RC 0 Knox 15/ 5m14.053s 21.223 22.107| 21.560| 21.332 1.25| 0.50| 0.41 2nd
3rd 6 Lachlan Munday AE JC REEDY RCRS 0 VIC 15/ 5m16.353s 21.527 22.239| 22.008| 21.760 0.49| 0.36| 0.33 Personal Best 3rd
4th 3 Anthony Salvatore Hearns Proline 0 Knox 14/ 5m 2.682s 22.198 22.749| 22.627| 22.391 0.33| 0.30| 0.28 Personal Best 4th
5th 7 Andrew Adamic Tekno RC 0 Knox 14/ 5m11.508s 21.478 23.548| 22.476| 21.920 2.45| 1.37| 0.81 5th
6th 2 Simon Healy Tekno , Bezerk , Hearns hobbies,AKA. 0 Knox 14/ 5m13.165s 21.327 23.636| 21.945| 21.496 3.66| 2.42| 0.85 6th
7th 1 Warren Nelson Team Powers R.A.B Hobbies 0 Knox 14/ 5m17.824s 21.953 23.960| 22.859| 22.200 2.50| 1.37| 0.99 7th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 5 Car 4 Car 6 Car 3 Car 7 Car 2 Car 1
1 2) 4.861 1) 4.552 3) 4.995 7) 6.939 4) 5.377 5) 5.895 6) 6.337
2 2) 21.568 1) 21.374 5) 23.488 6) 22.990 3) 21.601 4) 21.327 7) 24.119
3 2) 21.498 1) 21.508 5) 21.853 6) 22.639 3) 21.478 4) 21.774 7) 22.886
4 1) 21.769 2) 22.857 4) 22.580 5) 22.862 7) 30.699 3) 23.433 6) 24.573
5 1) 21.081 2) 21.974 3) 22.138 4) 22.768 6) 23.697 7) 33.410 5) 22.063
6 1) 22.116 2) 21.318 3) 22.730 4) 23.282 5) 23.395 6) 24.009 7) 31.347
7 1) 21.317 2) 21.497 3) 22.417 4) 22.487 5) 22.140 6) 21.401 7) 22.956
8 1) 21.254 2) 21.223 3) 21.855 4) 22.966 5) 22.209 6) 22.653 7) 24.943
9 1) 21.442 2) 22.133 3) 22.203 4) 22.975 5) 22.296 7) 30.394 6) 23.062
10 1) 21.112 2) 21.967 3) 21.895 4) 22.743 5) 23.378 7) 22.362 6) 22.496
11 1) 21.366 2) 21.248 3) 21.527 4) 22.315 5) 22.394 7) 21.755 6) 21.953
12 1) 21.162 2) 26.267 3) 22.438 4) 22.198 5) 23.953 6) 21.736 7) 26.601
13 1) 21.381 2) 21.725 3) 22.478 4) 23.201 5) 22.176 6) 21.639 7) 22.326
14 1) 21.667 2) 22.637 3) 22.083 4) 22.317 5) 26.715 6) 21.377 7) 22.162
15 1) 21.314 2) 21.773 3) 21.673

Bold
=Best Lap (excluding first lap)
*
=force started