Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Website: www.knoxrcclub.com/live

http://www.knoxrcclub.com/live
Registered to Knox Off Road Car Club


Alycat Race Management System 2017.2.17 © 1987-2017 Alycat Software https://www.alycat.com
Thursday, 1 February 2018


2WD Modified Heat 1, Race 5



Duration: 5 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 19 sec's   (1st lap=NA sec's)   Last Lap: 40 sec's   Race Run: 3:51 PM 3/02/2018




Pos Car Name Details MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Simon Healy ,ORCA RC , AKA, Hearns Hobbies,Bezerk 0 Knox 13/ 5m 6.228s 22.924 23.556| 23.424| 23.288 0.32| 0.27| 0.21 1st
2nd 5 Glen Bonetti B6D 0 Knox 13/ 5m11.686s 23.162 23.975| 23.424| 23.186 1.26| 0.71| 0.29 2nd
3rd 2 Jon Phipott Yokomo Aus, LMR RC, AKA 0 Knox 13/ 5m15.291s 23.545 24.253| 23.744| 23.622 1.52| 0.22| 0.15 3rd
4th 3 Warren Nelson Team Powers R.A.B Hobbies 0 Knox 13/ 5m19.166s 23.500 24.551| 24.232| 23.853 0.74| 0.63| 0.58 4th
5th 4 Anthony Salvatore VBC Firebolt Hearns Proline 0 Knox 13/ 5m21.720s 23.550 24.747| 24.137| 23.867 1.35| 0.79| 0.41 5th
6th 6 Sam Savage 0 Knox 12/ 5m 1.644s 24.213 25.137| 24.880| 24.570 0.69| 0.49| 0.37 6th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 5 Car 2 Car 3 Car 4 Car 6
0 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 23.202 3) 23.959 2) 23.709 5) 25.259 6) 28.601 4) 25.191
2 1) 23.482 3) 23.763 2) 23.633 5) 24.655 6) 23.961 4) 24.505
3 1) 23.624 3) 23.850 2) 23.746 4) 23.767 6) 23.964 5) 26.798
4 1) 23.359 2) 23.162 3) 23.670 4) 24.285 5) 23.958 6) 25.014
5 1) 24.212 2) 27.673 4) 29.459 3) 26.046 5) 24.042 6) 25.039
6 1) 23.475 2) 23.165 3) 23.888 4) 24.128 5) 24.445 6) 25.093
7 1) 23.570 2) 23.433 3) 23.938 4) 24.128 5) 24.674 6) 24.684
8 1) 24.099 2) 23.219 3) 23.545 4) 24.647 5) 23.905 6) 24.795
9 1) 23.674 2) 23.734 3) 23.895 5) 24.207 4) 23.550 6) 24.657
10 1) 23.482 2) 23.529 3) 23.869 4) 23.500 5) 24.287 6) 25.614
11 1) 23.517 2) 23.215 3) 23.556 4) 25.399 5) 26.691 6) 24.213
12 1) 22.924 2) 23.170 3) 24.390 4) 25.400 5) 24.587 6) 26.041
13 1) 23.608 2) 25.814 3) 23.993 4) 23.745 5) 25.055

Bold
=Best Lap (excluding first lap)
*
=force started