Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Website: www.knoxrcclub.com/live

http://www.knoxrcclub.com/live
Registered to Knox Off Road Car Club


Alycat Race Management System 2017.2.17 © 1987-2017 Alycat Software https://www.alycat.com
Thursday, 1 February 2018


2WD STOCK Final, Race 4



Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 22 sec's   (1st lap=0 sec's)   Last Lap: 40 sec's   Race Run: 6:01 PM 3/02/2018




Pos Car Name Details MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Jason Milbourne Metro Hobbies 0 Knox 14/ 5m19.700s 23.243 24.255| 23.909| 23.690 0.72| 0.61| 0.41 Fastest Time of Day 1st
2nd 4 Sticks 0 KEORCA 14/ 5m21.361s 23.598 24.293| 24.096| 23.789 0.50| 0.41| 0.38 Personal Best 2nd
3rd 2 Wayne Edwards Yokomo 0 Knox 13/ 5m 4.448s 23.488 24.974| 24.288| 23.833 1.63| 1.16| 0.56 Personal Best 3rd
4th 5 Gary Carvajal TLR22 3.0 0 KEORCA 13/ 5m 7.611s 23.719 25.123| 24.750| 24.139 1.17| 0.73| 0.71 Personal Best 4th
5th 7 Roger Fong Yokomo YZ2 DT, Hearns Hobby, AKA 0 KEORCA 13/ 5m11.215s 24.270 25.377| 25.026| 24.464 1.05| 0.67| 0.61 Personal Best 5th
6th 8 Nathan Facciol BoomRC, Schelle, Hearnshobbies, ORCA 0 Keilor 13/ 5m26.014s 24.693 26.580| 26.149| 25.275 1.34| 1.04| 0.95 Personal Best 6th
7th 6 Paul Slifka Teampowers, W.T.F, Proline, R.A.B Hobbies 0 Knox 12/ 5m 4.204s 24.944 27.077| 26.660| 25.433 2.02| 1.61| 1.04 Personal Best 7th
8th 3 Frank Fantini Associated/Durango 0 Knox 12/ 5m 6.625s 24.937 27.399| 26.633| 25.395 2.98| 1.81| 1.21 8th
9th 0 Jeremy Inns B6D 0 12/ 5m12.738s 24.590 27.665| 27.124| 25.825 2.22| 1.49| 1.33 9th
10th 11 Ben Howard Team Zombie, Trinity Monster, SpeedyRC 0 Wodonga 10/ 5m 9.243s 24.271 33.346| 33.346| 25.304 16.48| 5.02| 1.23 10th
11th 9 Phil Benson 0 4/ 1m42.011s 27.237 31.115| 31.115| 31.115 3.31| 1.77| 0.00 Did not Finish 11th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 4 Car 2 Car 5 Car 7 Car 8 Car 6 Car 3 Car 0 Car 11
1 1) 4.382 4) 5.545 2) 4.754 5) 6.133 7) 6.680 8) 7.054 6) 6.352 3) 5.235 9) 8.414 11) 9.126
2 1) 23.822 3) 24.699 2) 24.614 5) 24.900 6) 25.187 7) 26.674 11) 31.250 4) 25.487 9) 28.542 10) 28.328
3 1) 23.243 2) 24.231 4) 27.856 3) 25.006 5) 25.995 6) 27.108 9) 26.748 10) 35.060 7) 26.704 8) 26.569
4 1) 25.710 2) 23.655 4) 23.597 3) 24.318 5) 25.360 6) 24.693 9) 28.191 10) 28.801 8) 28.397 7) 25.446
5 1) 25.711 2) 25.365 3) 24.749 4) 25.751 5) 28.133 6) 26.630 8) 26.883 9) 25.547 10) 29.514 7) 24.791
6 1) 24.055 2) 24.132 3) 25.364 4) 28.225 5) 24.270 6) 25.227 10) 30.465 9) 27.830 8) 25.998 7) 25.713
7 1) 23.789 2) 23.958 3) 24.287 4) 25.219 5) 24.450 6) 26.991 10) 26.330 9) 25.271 8) 24.590 7) 26.301
8 1) 24.576 2) 23.959 3) 23.488 4) 23.752 5) 26.142 6) 25.686 8) 25.386 9) 30.832 7) 28.548 10) 40.695
9 1) 24.800 2) 24.698 3) 24.710 4) 25.585 5) 24.434 6) 25.101 8) 27.148 9) 25.734 7) 25.874 10) 78.003
10 1) 23.864 2) 24.787 3) 23.663 4) 23.719 5) 25.931 6) 25.670 8) 25.372 9) 25.766 7) 25.959 10) 24.271
11 1) 23.876 2) 24.598 3) 28.949 4) 25.280 5) 24.573 6) 27.924 7) 24.944 8) 26.125 9) 33.078
12 1) 23.799 2) 23.775 3) 24.154 4) 25.715 5) 24.595 6) 27.716 7) 25.135 8) 24.937 9) 27.120
13 1) 23.799 2) 23.598 3) 24.263 4) 24.008 5) 25.465 6) 29.540
14 1) 24.274 2) 24.361
Pos 11th 12th
Lap Car 9
1 10) 8.664
2 8) 27.237
3 11) 35.329
4 11) 30.781
5
6
7
8
9
10

Bold
=Best Lap (excluding first lap)
*
=force started