Previous Index
Alycat Meeting
Alycat - Presentation Report
Website: www.knoxrcclub.com/live

http://www.knoxrcclub.com/live
Registered to Knox Off Road Car Club


Alycat Race Management System 2018.1.7 © 1987-2017 Alycat Software https://www.alycat.com
Saturday, 3 March 2018



Abbreviation used below:-
TQ =Top Qualifier (in class)
FTD=Fastest Time of Day (in class)
PBD=Personal Best of Day (for that driver)
PB =Personal Best (on this track for that driver)
TR =Track Record (for class)
2WD STOCK JUNIOR
TQ: Robert Holliday 10/4m58.498s
4th Angus Browne (Q4) 10/5m26.278s(PBD in Final Leg: 3 8
3rd Fletch Sims (Q3) 10/5m2.049s(PBD in Final Leg: 3 5
2nd Alex Stefanakos (Q2) 11/5m24.300s(PBD in Final Leg: 2 4
1st Robert Holliday (TQ) 11/5m0.767s(FTD in Final Leg: 1 2
2WD 21.5
TQ: Peter Crowe 12/5m21.787s
6th Angelo Stefanakos (Q5) 11/5m13.688s(PBD in Final Leg: 1 11
5th Chris Camilleri (Q6) 11/5m32.112s(PBD in Final Leg: 2 9
4th Ron MacNab (Q3) 11/5m8.027s(PBD in Final Leg: 1 7
3rd Tully (Q2) 12/5m9.042s(PBD in Final Leg: 3 5
2nd Bob Tierney (Q4) 12/5m18.651s(PBD in Final Leg: 1 4
1st Peter Crowe (TQ) 13/5m19.086s(FTD in Final Leg: 1 2
2WD STOCK A
TQ: Jason Milbourne 13/5m11.362s
10th Frank Fantini (Q3) 13/5m25.722s(PBD in Rnd 1 20
9th Roger Fong (Q7) 12/5m3.129s(PBD in Final Leg: 3 17
8th Nathan Krohn (Q10) 13/5m11.068s(PBD in Final Leg: 2 15
7th Grant Soerono (Q9) 13/5m16.506s(PBD in Final Leg: 3 14
6th Jones (Q5) 13/5m7.555s(PBD in Final Leg: 2 11
5th Leigh Cheeseman (Q6) 14/5m20.771s(PBD in Final Leg: 1 9
4th Wayne Edwards (Q8) 13/5m0.947s(PBD in Final Leg: 2 7
3rd Luke CHMIELEWSKI (Q4) 14/5m17.712s(PBD in Final Leg: 3 6
2nd Ben Howard (Q2) 14/5m13.054s(PBD in Final Leg: 3 4
1st Jason Milbourne (TQ) 14/5m10.443s(FTD in Final Leg: 3 2
2WD STOCK B
11th Mark Browne (Q21) 10/5m16.026s(PBD in Final Leg: 3 19
10th Ash Ellis (Q19) 11/5m11.351s(PBD in Final Leg: 2 19
9th Sam Turner (Q15) 12/5m10.482s(PBD in Final Leg: 1 16
8th Peter Zarebski (Q20) 12/5m22.498s(PBD in Final Leg: 2 15
7th Claude Camilleri (Q18) 12/5m19.027s(PBD in Final Leg: 1 13
6th Camden Camilleri (Q12) 12/5m12.409s(PBD in Final Leg: 2 13
5th Peter Brady (Q16) 13/5m23.517s(PBD in Final Leg: 3 8
4th Micheal Salis (Q17) 13/5m24.731s(PBD in Final Leg: 3 6
3rd Luke Brouwer (Q13) 13/5m17.012s(PBD in Final Leg: 3 4
2nd Nathan Facciol (Q14) 13/5m13.118s(PBD in Final Leg: 3 4
1st Scott Giles (Q11) 13/5m1.874s(PBD in Final Leg: 1 2
2WD Modified
TQ: Simon Healy 14/5m18.924s
5th Savage Sam (Q5) 13/5m0.333s(PBD in Final Leg: 2 8
4th Anthony Salvatore (Q3) 14/5m16.692s(PBD in Final Leg: 1 8
3rd Carter Sims (Q4) 14/5m20.198s(PBD in Final Leg: 1 6
2nd Jon Philpott (Q2) 14/5m2.418s(PBD in Final Leg: 2 4
1st Simon Healy (TQ) 15/5m20.584s(FTD in Final Leg: 3 2
STADIUM TRUCK
TQ: Matteo Ciavarella 12/5m19.976s
7th Alex Stefanakos (Q7) 10/5m9.109s(PBD in Final Leg: 2 12
6th Dean Genardini (Q6) 11/5m11.247s(PBD in Final Leg: 2 9
5th Ron MacNab (Q5) 11/5m26.813s(PBD in Final Leg: 2 8
4th Jason Good (Q4) 11/5m4.469s(PBD in Final Leg: 1 8
3rd Peter Zarebski (Q3) 12/5m19.523s(PBD in Final Leg: 1 6
2nd Clint Ludowyk (Q2) 12/5m13.727s(PBD in Final Leg: 2 4
1st Matteo Ciavarella (TQ) 13/5m24.281s(FTD in Final Leg: 2 2
4WD 13.5 STOCK A
TQ: Jones 14/5m9.988s
10th Frank Fantini (Q6) 13/5m6.533s(PBD in Rnd 1 20
9th Sam Turner (Q10) 13/5m1.700s(PBD in Final Leg: 1 18
8th Jin Jin (Q9) 14/5m19.612s(PBD in Final Leg: 2 14
7th Roger Fong (Q8) 14/5m17.549s(PBD in Final Leg: 3 13
6th Wayne Edwards (Q5) 14/5m4.152s(PBD in Final Leg: 3 10
5th Scott Giles (Q7) 14/5m3.766s(PBD in Final Leg: 3 10
4th Jason Milbourne (Q3) 15/5m13.703s(PBD in Final Leg: 2 5
3rd Ben Howard (Q2) 15/5m16.135s(PBD in Final Leg: 2 4
2nd Luke CHMIELEWSKI (Q4) 15/5m20.698s(PBD in Final Leg: 1 4
1st Jones (TQ) 15/5m10.037s(FTD in Final Leg: 3 2
4WD 13.5 STOCK B
5th Peter Zarebski (Q15) 13/5m18.627s(PBD in Final Leg: 1 8
4th Ash Ellis (Q14) 13/5m9.075s(PBD in Final Leg: 3 8
3rd Nathan Facciol (Q11) 14/5m23.829s(PBD in Final Leg: 2 5
2nd Blair Cradick (Q12) 14/5m18.908s(PBD in Final Leg: 2 3
1st Nathan Krohn (Q13) 14/5m20.838s(PBD in Final Leg: 3 2
4WD MODIFIED
TQ: Simon Healy 14/5m4.917s
6th Carter Sims (Q5) 14/5m13.618s(PBD in Final Leg: 1 10
5th Anthony Salvatore (Q3) 14/5m5.778s(PBD in Final Leg: 1 10
4th Mike Keyes (Q6) 14/5m14.871s(PBD in Final Leg: 3 8
3rd Savage Sam (Q4) 15/5m18.689s(PBD in Final Leg: 1 5
2nd Jon Philpott (Q2) 15/5m3.159s(PBD in Final Leg: 3 3
1st Simon Healy (TQ) 16/5m20.965s(FTD in Final Leg: 3 2