Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Website: www.knoxrcclub.com/live

http://www.knoxrcclub.com/live
Registered to Knox Off Road Car Club


Alycat Race Management System 2018.1.7 © 1987-2017 Alycat Software https://www.alycat.com
Saturday, 3 March 2018


2WD STOCK C Heat 1, Race 5



Duration: 5 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 22 sec's   (1st lap=NA sec's)   Last Lap: 40 sec's   Race Run: 10:32 AM 4/03/2018




Pos Car Name Details MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Jason Milbourne Metro Hobbies 0 Knox 13/ 5m11.759s 23.400 23.981| 23.742| 23.592 0.73| 0.19| 0.19 1st
2nd 2 Jones Hearns Racing 0 12/ 5m 2.858s 24.142 25.238| 24.843| 24.369 1.05| 0.77| 0.58 2nd
3rd 4 Leigh Cheeseman TLR, Motiv, Proline, Schelle, 17.5RC, MacLan 0 KNOX/KEILOR 12/ 5m 8.514s 24.336 25.709| 25.255| 24.649 1.28| 0.82| 0.71 3rd
4th 3 Ben Howard Team Zombie, Trinity, SpeedyRC 0 Keilor 12/ 5m10.214s 23.698 25.851| 24.960| 24.273 2.25| 1.41| 0.92 4th
5 Simon McHugh 0 KEORCA 0/ 0m 0.000s
6 Gary Carvajal TLR 22SR 0 KEORCA 0/ 0m 0.000s
7 Paul Slifka R.A.B Hobbies, Team Powers, W.T.F 0 Knox 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 4 Car 3 Car 5 Car 6 Car 7
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 3) 26.429 4) 26.730 1) 25.563 2) 25.643
2 3) 23.820 4) 25.618 2) 24.605 1) 24.508
3 1) 23.934 4) 24.542 2) 24.595 3) 26.059
4 1) 23.450 4) 24.260 2) 24.783 3) 24.815
5 1) 23.862 2) 24.334 3) 26.184 4) 24.817
6 1) 23.787 2) 24.142 3) 24.927 4) 31.825
7 1) 23.939 3) 27.691 2) 24.336 4) 24.073
8 1) 23.563 3) 26.009 2) 26.889 4) 24.611
9 1) 23.400 3) 24.914 2) 25.105 4) 24.477
10 1) 23.762 2) 25.191 3) 29.072 4) 26.902
11 1) 23.947 2) 24.571 3) 25.960 4) 28.786
12 1) 23.903 2) 24.856 3) 26.495 4) 23.698
13 1) 23.963

Bold
=Best Lap (excluding first lap)
*
=force started