Previous Index
Alycat Meeting
Alycat - Presentation Report
Website: www.knoxrcclub.com/live

http://www.knoxrcclub.com/live
Registered to Knox Off Road Car Club


Alycat Race Management System 2018.1.14 © 1987-2017 Alycat Software https://www.alycat.com
Monday, 23 April 2018



Abbreviation used below:-
TQ =Top Qualifier (in class)
FTD=Fastest Time of Day (in class)
PBD=Personal Best of Day (for that driver)
PB =Personal Best (on this track for that driver)
TR =Track Record (for class)
2WD 21.5
TQ: Peter Crowe 12/5m20.863s
9th Clint Ludowyk (Q9) 0/0m0.000s(PBD in Rnd 1 0/0m0.000s(PBD in Rnd 2 0/0m0.000s(PBD in Final Leg: 1 0/0m0.000s(PBD in Final Leg: 2 0/0m0.000s(PBD in Final Leg: 3 18
8th Bob Tierney (Q4) 10/5m2.257s(PBD in Rnd 2 18
7th Rex Madridejos (Q8) 10/5m18.797s(PBD in Final Leg: 1 13 (2WD STOCK JUNIOR)
6th Jason Good (Q7) 11/5m22.592s(PBD in Final Leg: 1 11
5th Ron MacNab (Q6) 11/5m13.538s(PBD in Final Leg: 2 9
4th Chris Camilleri (Q5) 11/5m1.399s(PBD in Final Leg: 1 7
3rd Shelby Bloss (Q2) 11/5m0.629s(PBD in Final Leg: 1 6 (2WD STOCK JUNIOR)
2nd Dean Genardini (Q3) 12/5m14.549s(PBD in Final Leg: 2 4
1st Peter Crowe (TQ) 13/5m22.610s(FTD in Final Leg: 2 2
2WD STOCK
TQ: Jason Milbourne 13/5m8.780s
12th Claude Camilleri (Q9) 11/5m5.808s(PBD in Rnd 2 21
11th Andrea Cerisara (Q11) 10/4m56.732s(PBD in Final Leg: 2 19
10th Peter Pais (Q10) 12/5m27.228s(PBD in Final Leg: 2 16
9th Frank Fantini (Q3) 13/5m23.819s(PBD in Final Leg: 1 16
8th Ash Ellis (Q12) 12/5m15.463s(PBD in Final Leg: 1 14
7th Jay Bloss (Q7) 12/5m9.809s(PBD in Final Leg: 2 11
6th Luke Brouwer (Q5) 12/5m6.465s(PBD in Final Leg: 3 10
5th Ben Howard (Q2) 14/5m20.620s(PBD in Final Leg: 1 10
4th John Grenville (Q6) 12/5m3.519s(PBD in Final Leg: 2 8
3rd Camden Camilleri (Q8) 13/5m21.098s(PBD in Final Leg: 3 7
2nd Jason Milbourne (TQ) 14/5m22.003s(PBD in Final Leg: 1 4
1st Jones (Q4) 14/5m18.147s(FTD in Final Leg: 2 2
2WD Modified
TQ: Simon Healy 13/5m0.210s
6th Carter Sims (Q5) 12/5m14.898s(PBD in Rnd 1 12
5th Chrys Kioseoglou (Q6) 13/5m9.563s(PBD in Final Leg: 1 8
4th Anthony Salvatore (Q4) 14/5m14.199s(PBD in Final Leg: 2 6
3rd Warren Nelson (Q3) 14/5m17.572s(PBD in Final Leg: 3 5
2nd Jon Philpott (Q2) 14/5m5.090s(PBD in Final Leg: 2 4
1st Simon Healy (TQ) 14/5m0.223s(FTD in Final Leg: 3 2
STADIUM TRUCK
TQ: Matteo Ciavarella 11/5m18.573s
5th Ron MacNab (Q5) 11/5m27.963s(PBD in Final Leg: 3 8
4th Jason Good (Q4) 11/5m5.759s(PBD in Final Leg: 2 7
3rd Dean Genardini (Q3) 12/5m22.951s(PBD in Final Leg: 3 5
2nd Clint Ludowyk (Q2) 13/5m27.161s(PBD in Final Leg: 2 4
1st Matteo Ciavarella (TQ) 13/5m12.430s(FTD in Final Leg: 3 2
4WD 13.5 STOCK
TQ: Jones 14/5m13.808s
7th Jay Bloss (Q7) 12/5m14.233s(PBD in Final Leg: 1 13
6th Ash Ellis (Q5) 13/5m15.964s(PBD in Final Leg: 3 9
5th Godwin Madridejos (Q4) 13/5m13.032s(PBD in Final Leg: 2 9
4th Peter Crowe (Q6) 13/5m9.266s(PBD in Final Leg: 3 7
3rd Jason Milbourne (Q3) 15/5m19.221s(PBD in Final Leg: 3 5
2nd Ben Howard (Q2) 15/5m18.261s(PBD in Final Leg: 2 4
1st Jones (TQ) 15/5m12.730s(FTD in Final Leg: 1 2
4WD MODIFIED
TQ: Simon Healy 15/5m20.861s
6th John Grenville (Q6) 15/5m21.716s(PBD in Final Leg: 1 10
5th Anthony Salvatore (Q4) 15/5m21.151s(PBD in Final Leg: 1 7
4th Warren Nelson (Q2) 15/5m13.512s(PBD in Final Leg: 1 7
3rd Jon Philpott (Q3) 15/5m2.033s(PBD in Final Leg: 3 5
2nd Carter Sims (Q5) 15/5m9.036s(PBD in Final Leg: 2 3
1st Simon Healy (TQ) 15/5m0.149s(FTD in Final Leg: 3 2