Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Website: www.knoxrcclub.com/live

http://www.knoxrcclub.com/live
Registered to Knox Off Road Car Club


Alycat Race Management System 2018.1.14 © 1987-2017 Alycat Software https://www.alycat.com
Monday, 23 April 2018


2WD Modified Final, Leg 2, Race 3



Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 19 sec's   (1st lap=0 sec's)   Last Lap: 40 sec's   Race Run: 1:37 PM 29/04/2018




Pos Car Name Details MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Simon Healy ,ORCA RC , AKA, Hearns Hobbies,Bezerk 0 14/ 5m 0.474s 22.383 22.822| 22.710| 22.550 0.28| 0.24| 0.21 1st
2nd 2 Jon Philpott Heans Hobbies 0 Knox 14/ 5m 5.090s 22.685 22.997| 22.887| 22.733 0.26| 0.23| 0.21 Personal Best 2nd
3rd 4 Anthony Salvatore VBC Firebolt Hearns Proline Bezerk 0 Knox 14/ 5m14.199s 23.166 23.755| 23.460| 23.273 0.64| 0.47| 0.23 Personal Best 3rd
4th 6 Chrys Kioseoglou 0 KRCORCC 13/ 5m19.351s 23.829 25.983| 25.563| 24.835 1.29| 1.13| 0.97 4th
5th 3 Warren Nelson Team Powers R.A.B Hobbies 0 Knox 3/ 1m 0.657s 23.755 26.794| 26.794| 26.794 3.04| 0.00| 0.00 Did not Finish 5th
5 Carter Sims AE ORCA PROLINE HEARNS 0 Knox 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 4 Car 6 Car 3
1 1) 3.787 3) 6.118 2) 5.374 5) 7.550 4) 7.068
2 1) 22.935 3) 23.337 2) 23.681 5) 25.894 4) 23.755
3 1) 22.423 2) 23.292 3) 25.005 5) 27.688 4) 29.834
4 1) 22.647 2) 22.861 3) 23.453 4) 27.853
5 1) 22.941 2) 22.881 3) 23.894 4) 25.176
6 1) 22.689 2) 22.685 3) 25.321 4) 24.904
7 1) 22.383 2) 23.470 3) 23.615 4) 25.929
8 1) 23.358 2) 22.999 3) 23.651 4) 25.230
9 1) 22.660 2) 23.149 3) 23.302 4) 26.370
10 1) 22.800 2) 22.741 3) 23.526 4) 25.581
11 1) 22.641 2) 22.685 3) 23.245 4) 28.309
12 1) 22.982 2) 23.206 3) 23.166 4) 23.829
13 1) 23.027 2) 22.969 3) 23.202 4) 25.038
14 1) 23.201 2) 22.697 3) 23.764

Bold
=Best Lap (excluding first lap)
*
=force started