Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Website: www.knoxrcclub.com/live

http://www.knoxrcclub.com/live
Registered to Knox Off Road Car Club


Alycat Race Management System 2018.1.14 © 1987-2017 Alycat Software https://www.alycat.com
Monday, 23 April 2018


2WD Modified Final, Race 3



Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 19 sec's   (1st lap=0 sec's)   Last Lap: 40 sec's   Race Run: 12:50 PM 29/04/2018




Pos Car Name Details MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Simon Healy ,ORCA RC , AKA, Hearns Hobbies,Bezerk 0 14/ 5m 5.528s 22.717 23.193| 22.925| 22.814 0.66| 0.25| 0.16 1st
2nd 3 Warren Nelson Team Powers R.A.B Hobbies 0 Knox 14/ 5m22.004s 22.863 24.420| 23.794| 23.221 1.31| 1.03| 0.80 2nd
3rd 4 Anthony Salvatore VBC Firebolt Hearns Proline Bezerk 0 Knox 13/ 5m 1.833s 23.483 24.746| 23.947| 23.725 1.89| 1.01| 0.27 3rd
4th 6 Chrys Kioseoglou 0 KRCORCC 13/ 5m 9.563s 24.194 25.286| 24.926| 24.443 1.03| 0.70| 0.61 Personal Best 4th
2 Jon Philpott Heans Hobbies 0 Knox 0/ 0m 0.000s Did not Finish
5 Carter Sims AE ORCA PROLINE HEARNS 0 Knox 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 3 Car 4 Car 6
1 1) 4.017 2) 4.537 3) 4.871 4) 6.122
2 1) 23.071 2) 23.026 3) 23.483 4) 26.233
3 1) 23.172 2) 23.348 3) 23.941 4) 24.703
4 1) 22.998 2) 24.291 3) 24.311 4) 25.308
5 1) 23.246 2) 24.412 3) 24.080 4) 27.874
6 1) 22.717 2) 24.712 3) 30.138 4) 24.220
7 1) 22.810 2) 22.863 3) 24.151 4) 25.305
8 1) 22.768 2) 23.620 3) 23.980 4) 24.194
9 1) 23.007 2) 24.372 3) 24.184 4) 24.752
10 1) 23.669 2) 25.647 3) 24.124 4) 26.300
11 1) 22.925 2) 23.248 3) 27.345 4) 24.401
12 1) 22.938 2) 24.050 3) 23.672 4) 25.453
13 1) 25.337 2) 27.385 3) 23.553 4) 24.698
14 1) 22.853 2) 26.493

Bold
=Best Lap (excluding first lap)
*
=force started