Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Website: www.knoxrcclub.com/live

http://www.knoxrcclub.com/live
Registered to Knox Off Road Car Club


Alycat Race Management System 2018.1.14 © 1987-2017 Alycat Software https://www.alycat.com
Monday, 23 April 2018


4WD 13.5 STOCK Final, Leg 3, Race 5



Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 20 sec's   (1st lap=0 sec's)   Last Lap: 40 sec's   Race Run: 2:40 PM 29/04/2018




Pos Car Name Details MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Jones Hearns Racing 0 15/ 5m13.425s 21.349 22.129| 21.745| 21.557 0.85| 0.38| 0.34 1st
2nd 3 Jason Milbourne Metro Hobbies 0 15/ 5m19.221s 21.452 22.496| 21.931| 21.742 1.17| 0.77| 0.33 Personal Best 2nd
3rd 6 Peter Crowe Wife 0 KX 13/ 5m 9.266s 23.672 25.216| 24.740| 24.239 1.28| 1.03| 0.77 Personal Best 3rd
4th 5 Ash Ellis 0 KEORCA 13/ 5m15.964s 23.647 25.574| 25.225| 24.544 1.07| 0.93| 0.80 Personal Best 4th
2 Ben Howard Team Zombie, Trinity, SpeedyRC 0 Keilor 0/ 0m 0.000s Did not Finish
4 Godwin Madridejos Yokomo YZ 0 0/ 0m 0.000s Did not Finish
7 Jay Bloss 0 Keilor 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 3 Car 6 Car 5
1 1) 3.619 2) 4.264 3) 6.667 4) 9.074
2 1) 22.590 2) 22.272 3) 23.672 4) 25.412
3 1) 21.926 2) 24.665 3) 26.684 4) 24.634
4 1) 21.708 2) 22.047 3) 24.475 4) 25.225
5 1) 21.802 2) 21.729 3) 24.788 4) 24.661
6 1) 21.349 2) 22.043 3) 24.115 4) 24.556
7 1) 21.833 2) 22.214 3) 25.255 4) 25.891
8 1) 24.905 2) 21.892 3) 24.339 4) 26.104
9 1) 22.264 2) 25.764 3) 24.596 4) 25.833
10 1) 22.159 2) 21.896 3) 24.873 4) 27.108
11 1) 21.801 2) 22.755 3) 27.282 4) 26.289
12 1) 21.944 2) 22.461 3) 27.913 4) 27.530
13 1) 21.396 2) 22.023 3) 24.607 4) 23.647
14 1) 21.534 2) 21.744
15 1) 22.595 2) 21.452

Bold
=Best Lap (excluding first lap)
*
=force started