Previous Index
Clint
Alycat - Presentation Report
Website: www.knoxrcclub.com/live

http://www.knoxrcclub.com/live
Registered to Knox Off Road Car Club


Alycat Race Management System 2018.1.20 © 1987-2017 Alycat Software https://www.alycat.com
Monday, 9 July 2018




Abbreviation used below:-
TQ =Top Qualifier (in class)
FTD=Fastest Time of Day (in class)
PBD=Personal Best of Day (for that driver)
PB =Personal Best (on this track for that driver)
TR =Track Record (for class)
2WD 21.5
TQ: Clint Ludowyk 11/5m17.709s
10th Ameila Facciol (Q8) 7/5m10.059s(PBD in Final Leg: 1 18 (2WD STOCK JUNIOR)
9th Angus Browne (Q9) 8/5m27.955s(PBD in Rnd 1 17 (2WD STOCK JUNIOR)
8th Lincoln Isergin (Q6) 9/5m15.638s(PBD in Final Leg: 2 14 (2WD STOCK JUNIOR)
7th Christine Camilleri (Q7) 9/4m59.299s(PBD in Final Leg: 3 12
6th Matt Coad (Q10) 11/5m12.217s(PBD in Final Leg: 2 11
5th Chris Camilleri (Q5) 11/5m26.540s(PBD in Final Leg: 2 9
4th Jason Good (Q3) 11/5m30.130s(PBD in Final Leg: 1 8
3rd Bob Tierney (Q4) 11/5m23.544s(PBD in Final Leg: 2 7
2nd Peter Crowe (Q2) 12/5m24.462s(PBD in Final Leg: 3 4
1st Clint Ludowyk (TQ) 12/5m22.905s(FTD in Final Leg: 3 2
2WD STOCK B
3rd Mitchell Isergin (Q13) 10/5m8.328s(PBD in Final Leg: 1 6
2nd Tully (Q12) 11/5m26.448s(PBD in Final Leg: 2 3
1st Peter Zarebski (Q11) 11/5m17.472s(PBD in Final Leg: 3 2
2WD STOCK A
TQ: Leigh Cheeseman 10/5m25.923s
10th Godwin Madridejos (Q8) 10/5m6.423s(PBD in Rnd 2 20
9th Claude Camilleri (Q9) 10/5m2.401s(PBD in Final Leg: 2 17
8th Luke Brouwer (Q5) 11/5m4.477s(PBD in Final Leg: 3 14
7th Mark Browne (Q7) 11/5m3.139s(PBD in Final Leg: 2 11
6th Nathan Facciol (Q6) 12/5m31.558s(PBD in Final Leg: 3 11
5th Paul Velo (Q3) 12/5m15.875s(PBD in Final Leg: 3 8
4th Camden Camilleri (Q10) 12/5m11.736s(PBD in Final Leg: 2 8
3rd Simon McHugh (Q4) 13/5m10.648s(PBD in Final Leg: 3 5
2nd Jason Milbourne (Q2) 13/5m19.565s(PBD in Final Leg: 3 4
1st Leigh Cheeseman (TQ) 13/5m3.600s(FTD in Final Leg: 2 2
2WD Modified
TQ: Simon Healy 13/5m9.434s
9th Mike Keyes (Q9) 0/0m0.000s(PBD in Rnd 1 0/0m0.000s(PBD in Rnd 2 0/0m0.000s(PBD in Final Leg: 1 0/0m0.000s(PBD in Final Leg: 2 0/0m0.000s(PBD in Final Leg: 3 18
8th Jon Philpott (Q8) 0/0m0.000s(PBD in Rnd 1 0/0m0.000s(PBD in Rnd 2 0/0m0.000s(PBD in Final Leg: 1 0/0m0.000s(PBD in Final Leg: 2 0/0m0.000s(PBD in Final Leg: 3 18
7th Chrys Kioseoglou (Q6) 12/5m21.228s(PBD in Rnd 2 18
6th Anthony Salvatore (Q4) 13/5m19.498s(PBD in Final Leg: 3 9
5th Carter Sims (Q5) 13/5m11.096s(PBD in Final Leg: 3 8
4th Warren Nelson (Q2) 13/5m10.241s(PBD in Final Leg: 1 7
3rd Paul Sims (Q7) 13/5m13.460s(PBD in Final Leg: 2 6
2nd Jordan Isergin (Q3) 14/5m22.413s(PBD in Final Leg: 2 3
1st Simon Healy (TQ) 14/5m20.480s(FTD in Final Leg: 2 2
4WD 13.5 STOCK
TQ: Nathan Healy 13/5m19.205s
10th Godwin Madridejos (Q5) 11/5m9.897s(PBD in Rnd 1 20
9th Wes Condie (Q9) 9/5m39.011s(PBD in Final Leg: 1 17
8th Peter Zarebski (Q10) 11/5m10.864s(PBD in Final Leg: 2 14
7th Mark Browne (Q4) 12/5m15.704s(PBD in Final Leg: 1 11
6th Andrew Adamic (Q3) 13/5m6.723s(PBD in Final Leg: 1 11
5th Claude Camilleri (Q6) 12/5m8.457s(PBD in Final Leg: 2 9
4th Rishi Sabesan (Q8) 12/5m4.342s(PBD in Final Leg: 3 9
3rd Nathan Facciol (Q7) 13/5m25.007s(PBD in Final Leg: 1 6
2nd Jason Milbourne (Q2) 14/5m23.542s(PBD in Final Leg: 1 4
1st Nathan Healy (TQ) 14/5m21.890s(FTD in Final Leg: 1 2
4WD MODIFIED
TQ: Simon Healy 14/5m18.142s
6th Chrys Kioseoglou (Q5) 12/5m22.329s(PBD in Rnd 2 12
5th Indra (Q6) 10/5m16.127s(PBD in Rnd 2 11
4th Anthony Salvatore (Q4) 14/5m21.499s(PBD in Final Leg: 2 5
3rd Warren Nelson (Q3) 14/5m10.615s(PBD in Final Leg: 1 5
2nd Jordan Isergin (Q2) 14/5m12.333s(PBD in Final Leg: 1 3
1st Simon Healy (TQ) 15/5m14.423s(FTD in Final Leg: 1 2
STADIUM TRUCK
TQ: Andrew Adamic 11/5m1.546s
12th Dean Genardini (Q11) 3/1m40.188s(PBD in Rnd 1 24
11th Angus Browne (Q9) 9/5m22.854s(PBD in Rnd 1 17 (2WD STOCK JUNIOR)
10th Tamara Healy (Q10) 9/5m9.062s(PBD in Final Leg: 2 16
9th Matt Coad (Q12) 10/5m12.614s(PBD in Final Leg: 2 14
8th Andrew Adamic (TQ) 12/5m24.833s(PBD in Final Leg: 1 13
7th Jason Good (Q8) 10/5m7.774s(PBD in Final Leg: 3 12
6th Rishi Sabesan (Q7) 10/5m6.436s(PBD in Final Leg: 3 12
5th Peter Zarebski (Q6) 11/5m22.956s(PBD in Final Leg: 1 10
4th Camden Camilleri (Q5) 11/5m14.069s(PBD in Final Leg: 1 7
3rd Matteo Ciavarella (Q3) 11/5m0.542s(PBD in Final Leg: 3 5
2nd Clint Ludowyk (Q2) 12/5m25.864s(PBD in Final Leg: 1 4
1st Nathan Healy (Q4) 12/5m16.249s(FTD in Final Leg: 2 3