Previous Index Next
Clint
Alycat - Race Analysis
Website: www.knoxrcclub.com/live

http://www.knoxrcclub.com/live
Registered to Knox Off Road Car Club


Alycat Race Management System 2018.1.20 © 1987-2017 Alycat Software https://www.alycat.com
Monday, 9 July 2018


2WD Modified Final, Leg 3, Race 4



Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 19 sec's   (1st lap=0 sec's)   Last Lap: 40 sec's   Race Run: 3:18 PM 15/07/2018




Pos Car Name Details MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Jordan Isergin TractionRC, AceHobby, TeamPowers,720spin,Bezerk 0 KEORCA 13/ 5m 1.809s 23.964 24.692| 24.571| 24.225 0.46| 0.43| 0.41 1st
2nd 5 Carter Sims AE ORCA PROLINE HEARNS 0 Knox 13/ 5m11.096s 24.466 25.411| 24.899| 24.683 1.49| 0.34| 0.25 Personal Best 2nd
3rd 7 Paul Sims AE ORCA PROLINE HEARNS 0 Knox 13/ 5m18.407s 24.679 25.998| 25.563| 25.117 1.14| 0.88| 0.63 3rd
4th 4 Anthony Salvatore VBC Firebolt Hearns Proline Bezerk 0 Knox 13/ 5m19.498s 25.400 26.144| 25.988| 25.627 0.52| 0.40| 0.38 Personal Best 4th
5th 2 Warren Nelson Team Powers R.A.B Hobbies 0 13/ 5m21.174s 25.126 26.326| 26.048| 25.520 0.84| 0.71| 0.61 5th
1 Simon Healy ,ORCA RC , AKA, Hearns Hobbies,Bezerk 0 0/ 0m 0.000s Did not Finish
6 Chrys Kioseoglou Yokomo YZ-2 DT 0 Knox 0/ 0m 0.000s Did not Finish
8 Jon Philpott Heans Hobbies 0 0/ 0m 0.000s Did not Finish
9 Mike Keyes 0 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 5 Car 7 Car 4 Car 2
1 2) 5.503 4) 6.158 5) 6.422 3) 5.768 1) 5.260
2 1) 25.386 2) 25.152 5) 27.808 3) 26.533 4) 27.922
3 1) 24.427 2) 25.028 5) 25.257 3) 25.735 4) 25.593
4 1) 24.182 2) 24.466 5) 25.726 3) 26.349 4) 25.856
5 1) 24.128 2) 24.911 3) 25.132 5) 27.317 4) 26.673
6 1) 25.197 2) 25.715 3) 25.460 5) 26.132 4) 25.713
7 1) 24.600 2) 25.125 3) 27.122 5) 26.407 4) 26.531
8 1) 24.424 2) 24.796 3) 25.559 4) 25.671 5) 26.989
9 1) 24.982 2) 25.249 3) 24.679 4) 26.446 5) 25.998
10 1) 23.964 2) 24.735 3) 25.059 4) 26.410 5) 27.507
11 1) 25.206 2) 25.026 3) 28.540 4) 25.538 5) 25.126
12 1) 25.136 2) 30.226 3) 25.774 4) 25.400 5) 25.314
13 1) 24.674 2) 24.509 3) 25.869 4) 25.792 5) 26.692

Bold
=Best Lap (excluding first lap)
*
=force started