Previous Index Next
Clint
Alycat - Race Analysis
Website: www.knoxrcclub.com/live

http://www.knoxrcclub.com/live
Registered to Knox Off Road Car Club


Alycat Race Management System 2018.1.20 © 1987-2017 Alycat Software https://www.alycat.com
Monday, 9 July 2018


2WD Modified Heat 1, Race 4



Duration: 5 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 19 sec's   (1st lap=NA sec's)   Last Lap: 40 sec's   Race Run: 10:28 AM 15/07/2018




Pos Car Name Details MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 4 Simon Healy ,ORCA RC , AKA, Hearns Hobbies,Bezerk 0 13/ 5m 9.434s 23.092 23.802| 23.710| 23.527 0.27| 0.26| 0.25 1st
2nd 1 Warren Nelson Team Powers R.A.B Hobbies 0 13/ 5m18.988s 23.537 24.537| 24.113| 23.887 0.83| 0.70| 0.49 2nd
3rd 6 Jordan Isergin TractionRC, AceHobby, TeamPowers,720spin,Bezerk 0 KEORCA 13/ 5m24.425s 24.061 24.955| 24.698| 24.408 0.59| 0.51| 0.41 3rd
4th 2 Carter Sims AE ORCA PROLINE HEARNS 0 Knox 12/ 5m10.182s 24.532 25.848| 25.295| 24.925 1.35| 0.99| 0.56 4th
5th 7 Anthony Salvatore VBC Firebolt Hearns Proline Bezerk 0 Knox 12/ 5m14.659s 25.156 26.221| 26.040| 25.540 0.67| 0.64| 0.58 5th
6th 9 Chrys Kioseoglou Yokomo YZ-2 DT 0 Knox 11/ 5m 8.783s 26.262 28.071| 27.730| 26.649 1.63| 1.28| 0.94 6th
7th 8 Paul Sims AE ORCA PROLINE HEARNS 0 Knox 11/ 5m16.712s 25.025 28.792| 26.505| 25.425 7.38| 1.57| 1.14 7th
3 Jon Philpott Heans Hobbies 0 0/ 0m 0.000s Did not Finish
5 Mike Keyes 0 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 1 Car 6 Car 2 Car 7 Car 9 Car 8 Car 3 Car 5
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 23.884 2) 24.458 3) 24.945 6) 28.170 5) 26.658 7) 31.474 4) 26.133
2 1) 23.580 2) 24.176 3) 25.419 4) 25.085 5) 27.119 7) 26.535 6) 29.933
3 1) 23.092 2) 26.101 3) 25.140 4) 25.108 5) 26.403 7) 30.484 6) 27.122
4 1) 23.946 3) 25.536 2) 24.559 5) 29.057 4) 25.701 7) 28.590 6) 25.681
5 1) 23.891 2) 23.948 3) 24.504 5) 24.988 4) 25.446 7) 26.601 6) 25.766
6 1) 23.608 3) 26.219 2) 24.897 5) 25.211 4) 26.183 7) 28.403 6) 28.884
7 1) 24.130 3) 23.992 2) 24.539 4) 24.912 5) 26.852 7) 26.262 6) 25.025
8 1) 23.814 3) 24.143 2) 24.380 4) 25.418 5) 27.136 7) 27.106 6) 25.045
9 1) 24.026 2) 24.211 3) 24.586 4) 24.532 5) 26.537 6) 28.909 7) 51.658
10 1) 23.623 2) 23.818 3) 25.958 4) 25.916 5) 25.214 6) 27.675 7) 25.854
11 1) 23.735 2) 23.537 3) 24.061 4) 25.134 5) 25.156 6) 26.744 7) 25.611
12 1) 23.932 2) 24.479 3) 26.060 4) 26.651 5) 26.254
13 1) 24.173 2) 24.370 3) 25.377

Bold
=Best Lap (excluding first lap)
*
=force started