Previous Index Next
Clint
Alycat - Race Analysis
Website: www.knoxrcclub.com/live

http://www.knoxrcclub.com/live
Registered to Knox Off Road Car Club


Alycat Race Management System 2018.1.20 © 1987-2017 Alycat Software https://www.alycat.com
Monday, 9 July 2018


4WD MODIFIED Final, Leg 2, Race 6



Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 20 sec's   (1st lap=0 sec's)   Last Lap: 40 sec's   Race Run: 2:37 PM 15/07/2018




Pos Car Name Details MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Simon Healy Tekno , Bezerk , Hearns Hobbies,AKA. 0 14/ 5m 1.637s 22.020 22.907| 22.423| 22.267 1.21| 0.39| 0.32 1st
2nd 2 Jordan Isergin TractionRC,AceHobby,TeamPowers,720spin,Bezerl 0 KEORCA 14/ 5m17.863s 22.460 24.116| 23.365| 22.805 1.67| 1.25| 0.69 2nd
3rd 4 Anthony Salvatore Hearns Proline Bezerk 0 Knox 14/ 5m21.499s 23.628 24.308| 23.916| 23.767 0.84| 0.46| 0.29 Personal Best 3rd
4th 3 Warren Nelson Team Powers R.A.B Hobbies 0 14/ 5m22.292s 22.454 24.405| 23.586| 23.060 1.83| 1.05| 0.92 4th
5 Chrys Kioseoglou Yokomo YZ-4 SF 0 Knox 0/ 0m 0.000s Did not Finish
6 Indra 0 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 4 Car 3
1 1) 3.839 2) 4.346 4) 5.485 3) 5.023
2 3) 26.889 4) 27.296 2) 24.166 1) 24.076
3 2) 22.655 4) 24.446 3) 24.733 1) 23.231
4 2) 23.298 3) 22.460 4) 25.325 1) 23.611
5 1) 22.391 3) 24.378 4) 23.996 2) 23.394
6 1) 22.435 3) 22.571 4) 23.977 2) 23.488
7 1) 22.342 3) 24.437 4) 24.171 2) 25.844
8 1) 22.332 2) 23.157 4) 23.856 3) 24.708
9 1) 23.377 2) 22.904 3) 23.834 4) 29.681
10 1) 22.784 2) 23.580 3) 23.628 4) 23.162
11 1) 22.020 2) 23.621 3) 23.646 4) 24.683
12 1) 22.251 2) 22.937 3) 23.872 4) 25.878
13 1) 22.596 2) 23.606 3) 26.794 4) 23.059
14 1) 22.428 2) 28.124 3) 24.016 4) 22.454

Bold
=Best Lap (excluding first lap)
*
=force started