Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Website: www.knoxrcclub.com/live

http://www.knoxrcclub.com/live
Registered to Knox Off Road Car Club


Alycat Race Management System 2018.1.20 © 1987-2017 Alycat Software https://www.alycat.com
Saturday, 4 August 2018


2WD STOCK A Final, Leg 3, Race 3



Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 22 sec's   (1st lap=0 sec's)   Last Lap: 40 sec's   Race Run: 3:07 PM 5/08/2018




Pos Car Name Details MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Leigh Cheeseman TLR, Motiv, Proline, Schelle, 17.5RC, MacLan 0 KNOX/KEILOR 13/ 5m 2.225s 24.234 24.839| 24.684| 24.479 0.42| 0.32| 0.25 Fastest Time of Day 1st
2nd 2 Jason Milbourne Metro Hobbies 0 13/ 5m12.585s 24.609 25.654| 25.083| 24.846 1.70| 0.36| 0.30 2nd
3rd 6 Wayne Edwards Yokomo 0 Knox 13/ 5m12.999s 24.265 25.594| 24.920| 24.541 1.85| 0.65| 0.48 Personal Best 3rd
4th 3 Frank Fantini Associated 0 Knox 13/ 5m24.903s 25.077 26.635| 26.203| 25.481 1.32| 1.12| 0.97 4th
5th 4 Paul Velo 0 12/ 5m15.278s 25.404 28.157| 27.738| 26.251 2.23| 1.88| 1.57 Personal Best 5th
6th 0 John Daou 0 11/ 5m28.245s 27.888 31.786| 31.786| 28.788 4.10| 2.86| 1.65 6th
7th 9 Ash Ellis . 0 KEORCA 10/ 5m 0.803s 26.138 32.455| 32.455| 27.823 9.12| 2.18| 1.81 7th
5 Gary Carvajal TLR 22SR 3.0 0 KEORCA 0/ 0m 0.000s Did not Finish
7 Blinky Bill YZ2 DT, Hearns 0 KEORCA 0/ 0m 0.000s Did not Finish
8 Godwin Madridejos 22 0 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 6 Car 3 Car 4 Car 0 Car 9
1 1) 4.154 2) 4.734 5) 5.864 3) 5.275 4) 5.546 7) 10.376 6) 8.702
2 1) 24.932 2) 25.721 3) 26.544 5) 29.181 4) 27.381 7) 31.834 6) 28.998
3 1) 24.234 2) 24.768 3) 25.074 4) 25.466 5) 28.490 7) 27.888 6) 27.092
4 1) 24.539 2) 24.609 3) 25.631 4) 25.416 5) 32.347 6) 29.893 7) 57.594
5 1) 24.665 2) 24.886 3) 24.265 4) 25.628 5) 25.474 6) 32.635 7) 32.948
6 1) 25.782 2) 25.209 3) 25.063 4) 27.650 5) 27.331 6) 30.910 7) 31.540
7 1) 24.713 2) 24.913 3) 24.936 4) 25.821 5) 31.169 6) 27.988 7) 27.897
8 1) 24.930 2) 25.057 3) 24.466 4) 26.558 5) 26.007 6) 37.565 7) 28.991
9 1) 24.876 2) 25.152 3) 24.919 4) 25.077 5) 27.039 6) 28.578 7) 30.903
10 1) 25.440 2) 25.311 3) 24.443 4) 28.411 5) 28.544 6) 29.593 7) 26.138
11 1) 24.632 2) 25.835 3) 25.794 4) 28.259 5) 30.546 6) 40.985
12 1) 25.001 2) 25.206 3) 24.613 4) 25.908 5) 25.404
13 1) 24.327 2) 31.184 3) 31.387 4) 26.253

Bold
=Best Lap (excluding first lap)
*
=force started