Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Website: www.knoxrcclub.com/live

http://www.knoxrcclub.com/live
Registered to Knox Off Road Car Club


Alycat Race Management System 2018.1.20 © 1987-2017 Alycat Software https://www.alycat.com
Saturday, 4 August 2018


4WD 13.5 STOCK A Final, Leg 3, Race 6



Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 20 sec's   (1st lap=0 sec's)   Last Lap: 40 sec's   Race Run: 3:33 PM 5/08/2018




Pos Car Name Details MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Andrew Adamic 0 Knox 14/ 5m14.218s 22.635 23.836| 23.552| 23.243 0.64| 0.57| 0.47 Fastest Time of Day 1st
2nd 3 Frank Fantini Xray 0 Knox 14/ 5m18.433s 23.368 24.112| 23.854| 23.526 0.60| 0.45| 0.40 2nd
3rd 1 Jason Milbourne Metro Hobbies 0 14/ 5m18.835s 22.760 24.200| 23.708| 23.220 1.22| 0.68| 0.57 3rd
4th 9 Peter Zarebski 0 11/ 5m 7.978s 25.732 29.957| 29.957| 27.909 2.93| 2.07| 1.47 4th
5th 8 Renato Benci 0 KX 11/ 5m19.188s 25.358 31.329| 31.329| 26.229 9.02| 3.40| 2.11 5th
6th 11 Alex Stefanakos ??? 0 Knox/EMCC 11/ 5m19.737s 27.908 31.244| 31.244| 29.177 2.60| 1.84| 1.51 1st in 4WD STOCK
7th 0 John Daou Eb410 0 10/ 5m 6.877s 26.768 33.267| 33.267| 27.761 11.51| 2.56| 1.40 6th
4 Blinky Bill HB418, Hearns 0 KEORCA 0/ 0m 0.000s
5 Wayne Edwards Yokomo 0 Knox 0/ 0m 0.000s
6 Godwin Madridejos Yokomo YZ 0 0/ 0m 0.000s
7 Ash Ellis 0 KEORCA 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 3 Car 1 Car 9 Car 8 Car 11 Car 0
1 2) 4.349 3) 4.975 1) 4.225 7) 8.408 4) 5.895 5) 7.292 6) 7.467
2 2) 24.463 3) 24.463 1) 24.482 7) 29.487 4) 26.991 6) 29.605 5) 26.768
3 1) 23.615 3) 24.194 2) 24.492 7) 29.430 4) 26.718 6) 27.908 5) 29.181
4 1) 22.635 3) 24.152 2) 22.760 5) 30.842 6) 56.589 4) 29.743 7) 65.103
5 1) 23.810 3) 24.197 2) 23.454 5) 36.464 6) 25.358 4) 37.047 7) 35.109
6 1) 25.016 2) 24.820 3) 27.788 4) 27.835 6) 26.166 5) 31.133 7) 26.866
7 1) 23.242 2) 23.671 3) 24.098 5) 33.599 4) 26.382 6) 33.890 7) 28.575
8 1) 23.679 2) 23.368 3) 23.931 5) 29.632 6) 36.326 4) 28.531 7) 27.415
9 1) 24.211 2) 23.560 3) 23.254 4) 28.878 6) 26.524 5) 30.099 7) 29.644
10 1) 23.833 2) 23.445 3) 24.469 4) 25.732 6) 31.075 5) 32.654 7) 30.749
11 1) 23.775 2) 24.541 3) 24.005 4) 27.671 5) 31.164 6) 31.835
12 1) 23.494 2) 23.910 3) 23.420
13 1) 23.229 2) 23.588 3) 23.213
14 1) 24.867 2) 25.549 3) 25.244
Pos 11th 12th
Lap
1
2
3
4
5
6
7
8
9
10
11

Bold
=Best Lap (excluding first lap)
*
=force started