Previous Index Next
Alycat Meeting
Alycat - Finals (Combined) - 2WD 21,5
Website: www.knoxrcclub.com/live

http://www.knoxrcclub.com/live
Registered to Knox Off Road Car Club


Alycat Race Management System 2018.2.8 © 1987-2017 Alycat Software https://www.alycat.com
Sunday, 21 October 2018



Ranking of drivers is based on combined result.
Total no. of Finals (Legs) : 3
Finals (Legs) dropped: 1
Drivers' results combined based on : Points
If drivers are equal, tie-break method: IFMAR, AARCMCC 2018 Electric: Best counted points, laps/times from best



Driver Name Posn Leg 1 Leg 2 Leg 3 Combined
Peter Crowe 1st 12/ 5m11.970s (1) 12/ 5m22.014s (2) * 12/ 5m4.339s (1) (2 )
Justin O'Connell 2nd 11/ 5m6.257s (5) * 12/ 5m13.691s (1) 12/ 5m23.100s (2) (3 )
Jason Good 3rd 12/ 5m18.825s (2) 12/ 5m22.985s (3) 12/ 5m26.448s (3) * (5 )
Matt Coad 4th 12/ 5m23.368s (3) 11/ 5m11.789s (5) * 11/ 5m2.135s (4) (7 )
Chris Wilke 5th 11/ 5m3.308s (4) 10/ 5m7.470s (8) * 11/ 5m15.645s (5) (9 )
Daniel Rotstayn 6th 11/ 5m22.616s (6) * 11/ 5m11.767s (4) 11/ 5m20.771s (6) (10 )
Christine Camilleri 7th 11/ 5m32.574s (7) 11/ 5m15.782s (6) 10/ 5m3.090s (8) * (13 )
Chris Camilleri 8th 7/ 4m17.380s (10) * 11/ 5m26.104s (7) 11/ 5m29.234s (7) (14 )
Sarah Simpson 9th 8/ 5m29.082s (9) 10/ 5m29.815s (9) 0/ (11) * (18 )
Bob Tierney 10th 10/ 5m8.112s (8) 0/ (11) 0/ (11) * (19 )
Lee Brickell 11th 6/ 5m8.092s (11) * 7/ 5m13.270s (10) 8/ 5m26.680s (9) (19 )

* Final dropped