Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Website: www.knoxrcclub.com/live

http://www.knoxrcclub.com/live
Registered to Knox Off Road Car Club


Alycat Race Management System 2018.2.8 © 1987-2017 Alycat Software https://www.alycat.com
Sunday, 21 October 2018


4WD MODIFIED Final, Leg 2, Race 9



Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 19 sec's   (1st lap=0 sec's)   Last Lap: 40 sec's   Race Run: 4:24 PM 21/10/2018




Pos Car Name Details MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Ray Munday AE / JC / REEDY 0 15/ 5m10.212s 20.970 21.792| 21.618| 21.393 0.38| 0.34| 0.32 Fastest Time of Day 1st
2nd 2 Simon Healy Tekno , Bezerk , Hearns Hobbies,AKA. 0 15/ 5m13.371s 21.172 21.971| 21.575| 21.363 1.06| 0.30| 0.27 Personal Best 2nd
3rd 5 Andrew Selvaggi AE/JC/HobbyWing/Savox/NVision/S2H Bodies 0 KEORCA 14/ 5m 3.153s 21.516 22.812| 22.172| 21.654 1.37| 1.02| 0.84 Personal Best 3rd
4th 3 Lachlan Munday AE / JC / REEDY 0 14/ 5m 5.377s 21.975 23.026| 22.337| 22.115 1.41| 0.91| 0.51 Personal Best 4th
5th 4 Jordan Isergin TractionRC,AceHobby,TeamPowers,720spin,Bezerl 0 Keilor 14/ 5m11.186s 21.485 23.457| 22.667| 21.702 1.85| 1.55| 1.42 5th
6th 7 Rudy Rizkalla 0 12/ 5m 7.787s 24.463 27.280| 26.943| 25.443 1.96| 1.73| 1.31 Personal Best 6th
6 Jon Philpott Heans Hobbies 0 Knox 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 5 Car 3 Car 4 Car 7
1 1) 5.114 2) 5.770 5) 6.587 3) 6.038 4) 6.238 6) 7.700
2 1) 22.090 2) 21.990 4) 22.603 3) 22.083 5) 25.640 6) 27.616
3 1) 21.619 2) 21.549 4) 22.691 3) 22.226 5) 21.957 6) 25.211
4 1) 22.074 3) 25.663 4) 23.706 2) 22.863 5) 24.726 6) 30.652
5 1) 21.931 3) 21.484 4) 22.589 2) 22.194 5) 27.244 6) 30.533
6 1) 21.446 2) 22.231 4) 21.620 3) 23.859 5) 21.896 6) 26.082
7 1) 21.713 2) 21.765 3) 21.683 4) 26.831 5) 24.944 6) 27.818
8 1) 21.573 2) 21.800 3) 21.516 4) 22.324 5) 21.485 6) 25.750
9 1) 21.770 2) 21.635 3) 21.663 4) 22.333 5) 21.686 6) 24.463
10 1) 21.357 2) 21.892 3) 24.624 4) 22.672 5) 21.995 6) 27.937
11 1) 21.733 2) 21.389 3) 24.099 4) 25.270 5) 23.355 6) 25.711
12 1) 20.970 2) 21.224 3) 26.119 4) 22.611 5) 25.390 6) 28.314
13 1) 22.496 2) 21.958 3) 21.861 4) 21.975 5) 23.141
14 1) 22.077 2) 21.172 3) 21.792 4) 22.098 5) 21.489
15 1) 22.249 2) 21.849

Bold
=Best Lap (excluding first lap)
*
=force started