Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Website: www.knoxrcclub.com/live

http://www.knoxrcclub.com/live
Registered to Knox Off Road Car Club


Alycat Race Management System 2018.2.8 © 1987-2017 Alycat Software https://www.alycat.com
Sunday, 21 October 2018


4WD MODIFIED Final, Leg 3, Race 9



Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 19 sec's   (1st lap=0 sec's)   Last Lap: 40 sec's   Race Run: 5:43 PM 21/10/2018




Pos Car Name Details MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Ray Munday AE / JC / REEDY 0 15/ 5m15.617s 21.189 22.196| 21.605| 21.408 1.37| 0.55| 0.35 1st
2nd 2 Simon Healy Tekno , Bezerk , Hearns Hobbies,AKA. 0 15/ 5m16.053s 21.262 22.201| 21.783| 21.471 0.82| 0.68| 0.47 2nd
3rd 4 Jordan Isergin TractionRC,AceHobby,TeamPowers,720spin,Bezerl 0 Keilor 15/ 5m17.524s 21.619 22.247| 21.831| 21.723 0.76| 0.55| 0.39 Personal Best 3rd
4th 5 Andrew Selvaggi AE/JC/HobbyWing/Savox/NVision/S2H Bodies 0 KEORCA 14/ 5m13.420s 21.394 23.655| 22.935| 21.955 1.73| 1.26| 1.16 4th
5th 3 Lachlan Munday AE / JC / REEDY 0 12/ 5m 3.608s 21.892 27.098| 23.038| 22.070 12.91| 1.44| 1.16 5th
6 Jon Philpott Heans Hobbies 0 Knox 0/ 0m 0.000s Did not Finish
7 Rudy Rizkalla 0 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 4 Car 5 Car 3
1 1) 4.867 2) 5.227 5) 6.062 4) 5.895 3) 5.527
2 1) 22.197 2) 22.451 5) 23.105 3) 22.472 4) 23.178
3 1) 21.752 2) 21.606 3) 21.826 5) 23.683 4) 22.658
4 1) 21.574 2) 22.388 4) 24.191 3) 22.612 5) 25.860
5 1) 23.352 2) 23.818 4) 22.092 3) 21.575 5) 67.696
6 1) 21.418 2) 23.991 3) 23.507 4) 27.909 5) 21.961
7 1) 21.650 2) 22.696 3) 21.788 4) 24.980 5) 22.529
8 1) 21.735 2) 21.262 3) 21.722 4) 24.198 5) 25.809
9 1) 21.189 2) 21.617 3) 21.619 4) 21.394 5) 22.066
10 1) 21.354 2) 21.940 3) 21.901 4) 21.726 5) 21.892
11 1) 26.762 2) 22.087 3) 22.349 4) 24.114 5) 22.326
12 1) 21.678 2) 21.523 3) 21.798 4) 23.856 5) 22.106
13 1) 22.206 2) 21.587 3) 21.973 4) 25.286
14 1) 21.505 2) 21.378 3) 21.692 4) 23.720
15 1) 22.378 2) 22.482 3) 21.899

Bold
=Best Lap (excluding first lap)
*
=force started