Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Website: www.knoxrcclub.com/live

http://www.knoxrcclub.com/live
Registered to Knox Off Road Car Club


Alycat Race Management System 2018.2.8 © 1987-2017 Alycat Software https://www.alycat.com
Sunday, 21 October 2018


STADIUM TRUCK Final, Race 6



Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 21 sec's   (1st lap=0 sec's)   Last Lap: 40 sec's   Race Run: 2:38 PM 21/10/2018




Pos Car Name Details MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Tamara Healy 0 14/ 5m21.372s 23.071 24.225| 23.634| 23.310 1.30| 0.90| 0.45 Fastest Time of Day 1st
2nd 1 Andrew Adamic XRAY Proline 0 Knox 14/ 5m21.484s 22.980 24.298| 23.698| 23.187 1.24| 1.04| 0.86 Personal Best 2nd
3rd 2 Matteo Ciavarella 0 13/ 5m18.533s 25.174 25.938| 25.657| 25.408 0.70| 0.57| 0.34 Personal Best 3rd
4th 4 Clint Ludowyk 0 Knox 12/ 5m17.400s 26.662 28.195| 27.977| 27.067 1.32| 1.18| 0.94 4th
5th 8 Claude Camilleri Cambelltown Hobbies, R.A.B Hobbies, Team Powers 0 Keilor 12/ 5m30.215s 25.827 29.207| 28.818| 27.360 2.03| 1.69| 1.62 Personal Best 5th
6th 7 Camden Camilleri Cambelltown Hobbies, R.A.B Hobbies, Team Powers 0 Keilor 11/ 5m 9.119s 25.568 29.647| 29.647| 26.695 3.97| 2.86| 1.78 6th
7th 5 Peter Zarebski 0 Knox 11/ 5m10.713s 28.266 30.316| 30.316| 29.098 1.40| 1.35| 1.32 7th
8th 6 Jason Good 0 11/ 5m13.788s 27.144 30.440| 30.440| 28.333 2.95| 1.78| 1.53 8th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 1 Car 2 Car 4 Car 8 Car 7 Car 5 Car 6
1 2) 6.437 1) 5.603 4) 7.268 3) 7.251 6) 8.931 8) 12.641 5) 7.553 7) 9.383
2 2) 24.029 1) 23.936 3) 25.603 4) 30.279 6) 30.915 8) 35.223 5) 31.149 7) 37.708
3 1) 23.623 2) 25.863 3) 25.684 4) 27.517 5) 27.870 8) 29.867 6) 31.625 7) 29.473
4 1) 24.081 2) 23.279 3) 25.174 4) 27.571 5) 26.602 7) 28.453 6) 31.256 8) 30.563
5 1) 24.363 2) 24.260 3) 26.381 4) 28.339 5) 28.654 7) 26.807 6) 29.143 8) 27.969
6 1) 23.071 2) 23.322 3) 25.271 4) 27.219 5) 25.827 6) 27.840 7) 31.630 8) 32.581
7 1) 23.695 2) 23.214 3) 26.064 5) 29.819 4) 29.162 6) 25.931 7) 28.451 8) 29.363
8 2) 27.602 1) 25.142 3) 27.411 4) 27.260 5) 27.851 7) 38.345 6) 28.767 8) 28.782
9 1) 23.553 2) 26.158 3) 27.284 4) 26.662 5) 29.880 7) 27.333 6) 28.266 8) 32.415
10 1) 26.554 2) 26.873 3) 25.560 4) 30.370 5) 30.688 6) 25.568 7) 30.865 8) 28.407
11 1) 23.127 2) 23.144 3) 25.512 4) 28.435 5) 33.100 6) 31.111 7) 32.008 8) 27.144
12 1) 24.435 2) 23.974 3) 25.526 4) 26.678 5) 30.735
13 1) 23.211 2) 23.736 3) 25.795
14 1) 23.591 2) 22.980

Bold
=Best Lap (excluding first lap)
*
=force started