Previous Index Next
Coleman Cup 2011
Alycat - Qualifying (Combined) - 2wd Modified
Registered to Knox Off Road Car Club


Alycat Race Management System 9.2.2.13 © 1987-2011 Alycat Software www.alycat.com
Sunday, 6 November 2011



No. of Heats : 2
Heats dropped: 1
Combining Method: Points
Tie-break method: Use fastest result



Driver Name Posn Heat 1 Heat 2 Combined
Ray Munday 1st 11/ 5m26.465s (50) * 11/ 5m20.360s (50) (50)
John Grenville 2nd 10/ 5m16.163s (48) * 11/ 5m28.542s (49) (49)
Paul Sims 3rd 10/ 5m11.940s (49) 10/ 5m2.944s (48) * (49)
Brett Todman 4th 10/ 5m21.857s (44) * 10/ 5m7.934s (47) (47)
Michael Ellis 5th 10/ 5m18.226s (47) 10/ 5m12.486s (44) * (47)
Mark Polistena 6th 10/ 5m21.243s (45) * 10/ 5m9.163s (46) (46)
Andrew Giddings 7th 10/ 5m20.583s (46) 10/ 5m16.356s (42) * (46)
Peter Wooster 8th 10/ 5m26.363s (42) * 10/ 5m10.903s (45) (45)
Wayne Edwards 9th 8/ 5m7.305s (34) * 10/ 5m14.864s (43) (43)
Logan Symes 10th 10/ 5m25.374s (43) 5/ 2m34.394s (35) * (43)
Glen Bonetti 11th 9/ 5m2.697s (38) * 10/ 5m17.296s (41) (41)
Chris Wilke 12th 10/ 5m28.026s (41) 0/ (0) * (41)
Nathan Burge 13th 9/ 5m17.303s (36) * 10/ 5m20.585s (40) (40)
Tim Woods 14th 10/ 5m36.404s (40) 5/ 3m17.125s (34) * (40)
Grant Soerono 15th 9/ 5m6.300s (37) * 10/ 5m31.656s (39) (39)
Andrew Crowe 16th 9/ 5m0.201s (39) 6/ 3m11.736s (36) * (39)
Todd George 17th 1/ 0m39.577s (33) * 9/ 5m6.307s (38) (38)
Matthew Chisholm 18th 8/ 5m0.377s (35) * 9/ 5m20.452s (37) (37)

* result dropped