Previous Index Next
Coleman Cup 2011
Alycat - Qualifying (Combined) - 4wd RB Stock
Registered to Knox Off Road Car Club


Alycat Race Management System 9.2.2.13 © 1987-2011 Alycat Software www.alycat.com
Sunday, 6 November 2011



No. of Heats : 2
Heats dropped: 1
Combining Method: Points
Tie-break method: Use fastest result



Driver Name Posn Heat 1 Heat 2 Combined
Michael Salis 1st 11/ 5m28.601s (50) * 11/ 5m27.112s (50) (50)
Chris Marshall 2nd 10/ 5m7.603s (48) * 11/ 5m28.797s (49) (49)
Scott Rawlings 3rd 10/ 5m4.415s (49) 11/ 5m31.834s (48) * (49)
John Caval 4th 10/ 5m11.646s (46) * 10/ 5m1.152s (47) (47)
Glenn Wilson 5th 10/ 5m8.942s (47) 6/ 2m59.122s (35) * (47)
David Engledow 6th 10/ 5m21.417s (41) * 10/ 5m8.004s (46) (46)
Bryce Shoemark 7th 10/ 5m15.611s (44) * 10/ 5m8.151s (45) (45)
John Watkins 8th 10/ 5m11.693s (45) 5/ 2m39.450s (34) * (45)
Nigel Spokes 9th 10/ 5m16.402s (43) * 10/ 5m9.117s (44) (44)
Sean Connolly 10th 10/ 5m27.116s (39) * 10/ 5m10.707s (43) (43)
Bradley Matheson 11th 10/ 5m22.181s (40) * 10/ 5m14.754s (42) (42)
Atilla Bankuti 12th 10/ 5m19.708s (42) 9/ 5m7.270s (38) * (42)
Peter Brady 13th 10/ 5m27.883s (38) * 10/ 5m19.812s (41) (41)
Adam Box 14th 7/ 3m43.918s (34) * 10/ 5m21.430s (40) (40)
Ben McConnell 15th 9/ 5m14.401s (37) * 9/ 5m4.151s (39) (39)
Joseph McConnell 16th 9/ 5m14.961s (36) * 9/ 5m21.105s (37) (37)
Jason Haby 17th 9/ 5m15.025s (35) * 9/ 5m26.570s (36) (36)
Chris Gorgioski 18th 0/ (0) * 2/ 1m26.905s (33) (33)

* result dropped