Previous Index
Coleman Cup 2015
Alycat - Presentation Report
Website: www.knoxrcclub.com

http://www.knoxrcclub.com Registered to Knox Off Road Car Club


Alycat Race Management System 9.5.1.101 © 1987-2014 Alycat Software www.alycat.com
Sunday, 11 October 2015




Abbreviation used below:-
TQ =Top Qualifier (in class)
FTD=Fastest Time of Day (in class)
PBD=Personal Best of Day (for that driver)
PB =Personal Best (on this track for that driver)
TR =Track Record (for class)
2WD 21.5 A
TQ: Michael West 11/5m9.604s
11th Luca Salvatore (Q9) 10/5m15.191s(PBD in Rnd 2 20
10th Alex Stefanakos (Q11) 9/5m36.269s(PBD in Rnd 2 19
9th Luke West (Q10) 9/5m4.344s(PBD in Rnd 2 15
8th Rosalie West (Q8) 10/5m7.294s(PBD in Final Leg: 1 14
7th Andrew Kennedy (Q7) 11/5m27.406s(PBD in Final Leg: 1 12
6th Peter Bracka (Q5) 11/5m25.311s(PBD in Rnd 1 10
5th Corey Brooksby (Q6) 11/5m10.960s(PBD in Final Leg: 1 10
4th Nathan Healy (Q3) 11/5m9.911s(PBD in Rnd 2 8
3rd Will West (Q4) 11/5m11.314s(PBD in Rnd 2 5
2nd Lachlan Salvatore (Q2) 11/5m11.634s(PBD in Final Leg: 2 4
1st Michael West (TQ) 11/5m5.125s(FTD in Final Leg: 3 2
2WD 21.5 B
2WD Stock A
TQ: Kyle Sanders 12/5m11.596s
10th Jamie Brooksby (Q8) 12/5m16.438s(PBD in Final Leg: 1 17
9th Richard Dyer (Q9) 12/5m13.645s(PBD in Final Leg: 3 15
8th Wayne Edwards (Q10) 12/5m12.481s(PBD in Final Leg: 1 12
7th Andrew Crowe (Q7) 12/5m9.166s(PBD in Final Leg: 1 11
6th Adrian Spinazzola (Q5) 12/5m8.707s(PBD in Final Leg: 3 8
5th Leigh Cheeseman (Q6) 12/5m5.856s(PBD in Final Leg: 3 8
4th Scott Giles (Q4) 12/5m5.634s(PBD in Final Leg: 1 5
3rd Jason Milbourne (Q2) 12/5m4.544s(PBD in Final Leg: 3 4
2nd Carter Sims (Q3) 12/5m1.896s(PBD in Final Leg: 2 4
1st Kyle Sanders (TQ) 12/5m1.309s(FTD in Final Leg: 3 2
2WD Stock B
DNS Jason Xuereb (Q20) 11/5m18.499s(PBD in Rnd 2 0
DNS Jamie Chesher (Q19) 11/5m16.681s(PBD in Rnd 2 0
DNS Ash Gephart (Q18) 11/5m13.925s(PBD in Rnd 2 0
DNS Tim Williams (Q17) 11/5m12.310s(PBD in Rnd 2 0
DNS Roger Fong (Q16) 11/5m12.057s(PBD in Rnd 1 0
DNS Brian Stewart (Q15) 11/5m0.664s(PBD in Final Leg: 1 0
DNS Jarrod Jackson (Q14) 11/5m2.812s(PBD in Rnd 2 0
DNS Adrian Szostek (Q13) 11/5m10.740s(PBD in Rnd 1 0
DNS Paul Slifka (Q12) 12/5m25.870s(PBD in Rnd 2 0
DNS Peter Crowe (Q11) 11/5m8.687s(PBD in Rnd 1 0
2WD Stock C
DNS Steven Morrison (Q31) 11/5m26.079s(PBD in Final Leg: 1 0
DNS Lindsay Cripps (Q30) 9/5m1.758s(PBD in Rnd 2 0
DNS Santo Abate (Q29) 10/5m10.505s(PBD in Rnd 2 0
DNS Matt Coad (Q28) 10/5m6.486s(PBD in Rnd 2 0
DNS Shane Griggs (Q27) 10/5m7.225s(PBD in Rnd 1 0
DNS Kris Flynn (Q26) 10/5m3.178s(PBD in Rnd 2 0
DNS Peter Brady (Q25) 11/5m20.237s(PBD in Final Leg: 1 0
DNS Michael Isergin (Q24) 10/5m2.855s(PBD in Rnd 1 0
DNS Michael Juttner (Q23) 11/5m19.634s(PBD in Final Leg: 1 0
DNS Jordan Isergin (Q22) 11/5m11.336s(PBD in Final Leg: 1 0
DNS Matt Williams (Q21) 11/5m20.612s(PBD in Rnd 2 0
2WD Modified A
TQ: Simon Healy 13/5m20.458s
10th Peter Wooster (Q10) 12/5m19.185s(PBD in Final Leg: 3 19
9th Jon Philpott (Q9) 12/5m18.480s(PBD in Final Leg: 3 18
8th Jai Davis (Q6) 12/5m4.425s(PBD in Rnd 2 15
7th John Grenville (Q8) 12/5m6.595s(PBD in Final Leg: 1 12
6th Warren Nelson (Q7) 12/5m6.123s(PBD in Final Leg: 2 12
5th Matt Griffin (Q4) 13/5m18.849s(PBD in Final Leg: 2 7
4th Mark Polistena (Q5) 13/5m21.078s(PBD in Final Leg: 1 5
3rd Cameron Zammit (Q2) 13/5m19.777s(PBD in Final Leg: 1 4
2nd Glen Bonetti (Q3) 13/5m18.220s(PBD in Final Leg: 2 4
1st Simon Healy (TQ) 13/5m18.083s(FTD in Final Leg: 2 2
2WD Modified B
DNS Nathan Krohn (Q17) 11/5m31.502s(PBD in Final Leg: 1 0
DNS Andrew Demian (Q16) 9/5m3.914s(PBD in Rnd 2 0
DNS Rob Jones (Q15) 11/5m10.549s(PBD in Rnd 2 0
DNS Daniel Howard (Q14) 11/5m11.519s(PBD in Rnd 1 0
DNS Mick Campion (Q13) 11/5m5.974s(PBD in Rnd 2 0
DNS Anthony Salvatore (Q12) 12/5m26.046s(PBD in Final Leg: 1 0
DNS Brent Jefferis (Q11) 12/5m15.645s(PBD in Final Leg: 1 0
4WD 21.5
TQ: Lachlan Salvatore 11/5m2.109s
8th Tamara Healy (Q7) 9/5m25.545s(PBD in Rnd 1 16
7th Bob Tierney (Q8) 1/0m32.700s(PBD in Rnd 2 14
6th Luca Salvatore (Q5) 10/5m13.674s(PBD in Rnd 1 11
5th Luke West (Q6) 10/5m20.210s(PBD in Final Leg: 2 10
4th Calum Clifton (Q4) 11/5m5.980s(PBD in Final Leg: 3 7
3rd Will West (Q3) 11/5m4.170s(PBD in Final Leg: 1 5
2nd Michael West (Q2) 12/5m20.584s(PBD in Final Leg: 3 4
1st Lachlan Salvatore (TQ) 12/5m19.794s(FTD in Final Leg: 2 2
4WD STOCK A
TQ: Adrian Spinazzola 13/5m22.496s
10th Paul Slifka (Q9) 12/5m17.938s(PBD in Rnd 1 18
9th Roger Fong (Q8) 12/5m10.829s(PBD in Final Leg: 1 17
8th Tim Williams (Q10) 12/5m15.401s(PBD in Final Leg: 2 15
7th Leigh Cheeseman (Q7) 12/5m4.220s(PBD in Final Leg: 2 10
6th Scott Giles (Q4) 12/5m0.373s(PBD in Rnd 2 10
5th Carter Sims (Q6) 12/5m0.296s(PBD in Final Leg: 3 8
4th Wayne Edwards (Q5) 13/5m23.193s(PBD in Final Leg: 3 5
3rd Adrian Spinazzola (TQ) 13/5m21.397s(PBD in Final Leg: 2 5
2nd Andrew Crowe (Q3) 13/5m18.537s(PBD in Final Leg: 2 3
1st Kyle Sanders (Q2) 13/5m16.033s(FTD in Final Leg: 2 2
4WD STOCK B
DNS Jason Milbourne (Q18) 6/2m36.353s(PBD in Rnd 1 0
DNS Steven Morrison (Q17) 10/5m11.205s(PBD in Final Leg: 1 0
DNS Matt Coad (Q16) 10/5m19.242s(PBD in Rnd 2 0
DNS Peter Brady (Q15) 11/5m32.243s(PBD in Rnd 1 0
DNS Jason Xuereb (Q14) 11/5m9.069s(PBD in Rnd 2 0
DNS Jamie Chesher (Q13) 12/5m20.191s(PBD in Final Leg: 1 0
DNS Godwin Madridejos (Q12) 12/5m19.840s(PBD in Rnd 2 0
DNS Anthony Zammit (Q11) 12/5m6.598s(PBD in Final Leg: 1 0
4WD MODIFIED A
TQ: Glen Bonetti 13/5m5.473s
10th Brad Portelli (Q6) 13/5m20.268s(PBD in Rnd 2 18
9th Andre Morton (Q9) 12/5m10.587s(PBD in Final Leg: 2 15
8th Brent Jefferis (Q10) 12/5m1.249s(PBD in Final Leg: 3 15
7th Scott Rawlings (Q8) 13/5m20.453s(PBD in Rnd 2 14
6th Warren Nelson (Q5) 13/5m15.392s(PBD in Rnd 2 10
5th Jon Philpott (Q7) 13/5m16.779s(PBD in Final Leg: 2 7
4th John Grenville (Q4) 13/5m8.458s(PBD in Final Leg: 3 7
3rd Cameron Zammit (Q2) 13/5m4.938s(PBD in Final Leg: 3 5
2nd Glen Bonetti (TQ) 13/5m4.121s(PBD in Final Leg: 3 3
1st Simon Healy (Q3) 13/5m3.496s(FTD in Final Leg: 2 2
4WD MODIFIED B
DNS Jai Davis (Q17) 13/5m16.853s(PBD in Final Leg: 1 0
DNS Jack Engel (Q16) 11/5m14.687s(PBD in Final Leg: 1 0
DNS Dinesh Peethamparam (Q15) 11/5m17.591s(PBD in Final Leg: 1 0
DNS Andrew Bracka (Q14) 11/5m15.847s(PBD in Rnd 1 0
DNS Daniel Howard (Q13) 11/5m10.945s(PBD in Final Leg: 1 0
DNS Jin Guida (Q12) 11/5m2.137s(PBD in Final Leg: 1 0
DNS Rob Jones (Q11) 12/5m9.685s(PBD in Final Leg: 1 0
Stadium Truck 17.5 Stock
TQ: Carter Sims 12/5m16.972s
9th Jamie Chesher (Q4) 11/5m5.293s(PBD in Rnd 2 17
8th Matt Williams (Q9) 10/5m0.112s(PBD in Final Leg: 2 15
7th Ash Gephart (Q7) 11/5m10.074s(PBD in Final Leg: 2 10
6th Tim Williams (Q8) 11/5m9.543s(PBD in Final Leg: 2 10
5th John Fry (Q5) 11/5m8.625s(PBD in Final Leg: 1 9
4th Richard Dyer (Q6) 11/5m1.474s(PBD in Final Leg: 3 7
3rd Anthony Zammit (Q3) 12/5m26.815s(PBD in Final Leg: 2 5
2nd Jason Milbourne (Q2) 12/5m17.419s(PBD in Final Leg: 2 3
1st Carter Sims (TQ) 12/5m9.849s(FTD in Final Leg: 1 2
Stadium Truck
TQ: Matt Griffin 13/5m16.295s
9th Jai Davis (Q9) 9/4m10.767s(PBD in Rnd 1 18
8th Rob Jones (Q8) 11/5m15.161s(PBD in Final Leg: 1 13
7th Andre Morton (Q6) 12/5m21.911s(PBD in Rnd 1 13
6th Dinesh Peethamparam (Q7) 11/5m16.998s(PBD in Final Leg: 2 12
5th Peter Wooster (Q5) 12/5m16.016s(PBD in Rnd 2 9
4th Mark Polistena (Q2) 12/5m4.945s(PBD in Rnd 2 5
3rd David Varricchio (Q4) 12/5m6.245s(PBD in Final Leg: 3 5
2nd Andrew Adamic (Q3) 12/5m6.782s(PBD in Final Leg: 1 4
1st Matt Griffin (TQ) 13/5m14.083s(FTD in Final Leg: 1 2
SHORT COURSE
TQ: Cameron Zammit 12/5m12.958s
9th Shane Griggs (Q6) 10/5m23.816s(PBD in Rnd 1 16
8th Santo Abate (Q9) 10/5m28.919s(PBD in Final Leg: 3 15
7th Jack Engel (Q7) 10/5m16.093s(PBD in Final Leg: 3 11
6th Michael Juttner (Q8) 11/5m30.356s(PBD in Final Leg: 1 11
5th Steven Morrison (Q5) 11/5m22.259s(PBD in Rnd 1 10
4th Jordan Isergin (Q4) 11/5m17.224s(PBD in Final Leg: 3 6
3rd David Varricchio (Q3) 11/5m5.853s(PBD in Rnd 1 5
2nd Scott Rawlings (Q2) 11/5m3.735s(PBD in Final Leg: 3 3
1st Cameron Zammit (TQ) 12/5m11.243s(FTD in Final Leg: 1 2