Previous Index Next
Coleman Cup 2015
Alycat - Qualifying (Combined) - 2WD Modified
Website: www.knoxrcclub.com

http://www.knoxrcclub.com Registered to Knox Off Road Car Club


Alycat Race Management System 9.5.1.101 © 1987-2014 Alycat Software www.alycat.com
Sunday, 11 October 2015



No. of Heats : 2
Heats dropped: 1 (dropped by number of rounds)
Combining Method: Points
Tie-break method: Use fastest result



Driver Name Posn Heat 1 Heat 2 Combined
Simon Healy 1st 12/ 5m4.562s (2) * 13/ 5m20.458s (1) (1)
Cameron Zammit 2nd 12/ 5m3.125s (1) 13/ 5m23.556s (3) * (1)
Glen Bonetti 3rd 12/ 5m10.848s (5) * 13/ 5m22.154s (2) (2)
Matt Griffin 4th 12/ 5m8.666s (3) 12/ 5m0.686s (4) * (3)
Mark Polistena 5th 12/ 5m8.842s (4) 12/ 5m4.964s (6) * (4)
Jai Davis 6th 12/ 5m11.959s (6) * 12/ 5m4.425s (5) (5)
Warren Nelson 7th 12/ 5m14.797s (7) * 12/ 5m6.314s (7) (7)
John Grenville 8th 12/ 5m15.796s (8) * 12/ 5m7.424s (8) (8)
Jon Philpott 9th 0/ (17) * 12/ 5m19.405s (9) (9)
Peter Wooster 10th 11/ 5m0.591s (9) 12/ 5m22.591s (10) * (9)
Brent Jefferis 11th 11/ 5m3.074s (10) 11/ 5m1.882s (11) * (10)
Anthony Salvatore 12th 11/ 5m5.452s (11) 11/ 5m7.690s (13) * (11)
Mick Campion 13th 11/ 5m17.239s (13) * 11/ 5m5.974s (12) (12)
Daniel Howard 14th 11/ 5m11.519s (12) 11/ 5m19.839s (15) * (12)
Rob Jones 15th 11/ 5m19.107s (14) * 11/ 5m10.549s (14) (14)
Andrew Demian 16th 9/ 5m7.862s (15) 9/ 5m3.914s (16) * (15)
Nathan Krohn 17th 8/ 5m16.463s (16) 0/ (17) * (16)

* result dropped