Previous Index Next
Coleman Cup 2015
Alycat - Race Analysis
Website: www.knoxrcclub.com

http://www.knoxrcclub.com Registered to Knox Off Road Car Club


Alycat Race Management System 9.5.1.101 © 1987-2014 Alycat Software www.alycat.com
Sunday, 11 October 2015


2WD Modified A Heat 2, Race 6


Duration: 5 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 21 sec's   (1st lap=NA sec's)   Last Lap: 40 sec's   Race Run: 10:43 AM 11/10/2015




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Simon Healy VBC Racing, Silverback, Bezerk Knox 13/ 5m20.458s 24.121 24.650| 24.479| 24.295 0.44| 0.24| 0.23 1st
2nd 5 Cameron Zammit Team Associated, Reedy,Proline,Ace Hobby,Graupner Keilor 13/ 5m23.556s 23.869 24.888| 24.415| 24.068 1.27| 0.48| 0.41 2nd
3rd 9 Jai Davis MD 12/ 5m 4.425s 24.307 25.368| 25.162| 24.859 0.59| 0.52| 0.41 Personal Best 3rd
4th 3 Warren Nelson I Am Factory Knox 12/ 5m 6.314s 24.755 25.526| 25.261| 24.990 0.73| 0.45| 0.37 4th
5th 6 John Grenville Knox 12/ 5m 7.424s 24.936 25.618| 25.232| 25.070 1.17| 0.21| 0.18 5th
6th 7 Peter Wooster Silver Car With Red Stripe Wodonga 12/ 5m22.591s 25.658 26.882| 26.468| 26.028 1.07| 0.89| 0.59 6th
7th 8 Daniel Howard B5M Kelior 11/ 5m19.839s 26.508 29.076| 28.615| 27.261 2.22| 1.76| 1.48 7th
2 Dave Engledow Team Associated B5M Mildura 0/ 0m 0.000s Did not Finish
4 Paul Sims Bezerk RC Proline RCRS Knox 0/ 0m 0.000s Did not Finish
0 Nathan Krohn 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 5 Car 9 Car 3 Car 6 Car 7 Car 8 Car 2 Car 4 Car 0
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 24.566 2) 24.946 5) 26.448 3) 25.058 4) 25.239 7) 27.823 6) 27.446
2 1) 24.312 2) 24.736 5) 25.351 3) 25.068 4) 25.427 6) 26.254 7) 28.086
3 1) 24.699 2) 24.881 4) 25.268 5) 27.477 3) 25.412 6) 25.658 7) 27.441
4 1) 24.458 2) 24.370 4) 25.057 5) 25.689 3) 25.002 6) 26.701 7) 26.508
5 1) 24.211 2) 24.404 4) 25.359 5) 25.048 3) 24.980 6) 26.524 7) 33.689
6 1) 24.866 2) 24.853 4) 24.890 5) 26.220 3) 25.391 6) 29.021 7) 29.589
7 1) 24.844 2) 24.219 4) 25.510 5) 25.025 3) 25.197 6) 28.883 7) 31.700
8 1) 24.629 2) 28.979 4) 25.846 5) 24.755 3) 25.656 6) 26.914 7) 27.061
9 1) 24.594 2) 23.869 3) 24.307 4) 25.362 5) 29.441 6) 25.681 7) 27.849
10 1) 24.121 2) 25.478 3) 24.782 4) 26.090 5) 24.936 6) 26.328 7) 31.791
11 1) 24.831 2) 23.979 3) 26.348 4) 25.129 5) 25.374 6) 26.222 7) 28.679
12 1) 25.950 2) 23.905 3) 25.259 4) 25.393 5) 25.369 6) 26.582
13 1) 24.377 2) 24.937

Bold
=Best Lap (excluding first lap)
*
=force started