Previous Index Next
Coleman Cup 2015
Alycat - Race Analysis
Website: www.knoxrcclub.com

http://www.knoxrcclub.com Registered to Knox Off Road Car Club


Alycat Race Management System 9.5.1.101 © 1987-2014 Alycat Software www.alycat.com
Sunday, 11 October 2015


2WD Modified B Heat 1, Race 7


Duration: 5 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 21 sec's   (1st lap=NA sec's)   Last Lap: 40 sec's   Race Run: 8:56 AM 11/10/2015




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Matt Griffin AE REEDY RCRS Wodonga 12/ 5m 8.666s 24.689 25.722| 25.448| 24.986 0.84| 0.70| 0.61 1st
2nd 5 Mark Polistena Keilor 12/ 5m 8.842s 25.342 25.736| 25.600| 25.458 0.36| 0.29| 0.21 2nd
3rd 8 Glen Bonetti Team Associated, Jconcepts, Orion, NVision, S2H Knox 12/ 5m10.848s 25.157 25.904| 25.660| 25.385 0.70| 0.35| 0.31 3rd
4th 3 Brent Jefferis Keilor 11/ 5m 3.074s 26.355 27.552| 27.211| 26.697 1.44| 0.99| 0.25 4th
5th 6 Anthony Salvatore 11/ 5m 5.452s 26.357 27.768| 27.561| 26.775 1.19| 1.05| 0.88 5th
6th 2 Mick Campion B5M Renta-Ride RCRS 11/ 5m17.239s 26.940 28.839| 28.584| 27.895 1.25| 1.00| 0.84 6th
7th 9 Rob Jones 11/ 5m19.107s 26.322 29.009| 28.117| 26.587 3.32| 1.84| 1.63 7th
8th 4 Andrew Demian Keilor 9/ 5m 7.862s 30.251 34.206| 38.482| 31.945 2.85| 2.63| 2.28 8th
7 Jody Denner Schumacher.Rcrs 0/ 0m 0.000s Did not Finish
0 Jon Philpott 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 5 Car 8 Car 3 Car 6 Car 2 Car 9 Car 4 Car 7 Car 0
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 25.236 2) 25.550 5) 27.932 3) 26.821 7) 29.834 6) 28.022 4) 27.102 8) 37.792
2 1) 25.813 2) 25.627 4) 25.941 3) 26.693 5) 26.685 6) 31.390 7) 37.931 8) 37.644
3 2) 26.794 1) 25.875 3) 25.627 4) 30.103 5) 29.281 6) 30.387 7) 26.521 8) 31.864
4 1) 25.393 2) 26.310 3) 26.147 5) 30.963 4) 26.768 6) 28.248 7) 31.086 8) 33.533
5 2) 27.383 1) 26.092 3) 25.842 5) 27.082 4) 27.023 6) 28.443 7) 26.322 8) 38.187
6 1) 25.304 2) 26.526 3) 25.827 5) 27.109 4) 28.492 6) 28.243 7) 26.423 8) 30.251
7 2) 26.597 1) 25.534 3) 25.919 4) 26.818 5) 29.446 6) 30.327 7) 30.119 8) 31.145
8 2) 24.689 1) 25.433 3) 26.313 4) 27.199 5) 27.292 7) 28.849 6) 26.877 8) 32.935
9 1) 24.907 2) 25.553 3) 25.157 4) 26.355 5) 27.232 6) 28.024 7) 30.732 8) 34.511
10 2) 26.451 1) 25.433 3) 25.340 4) 27.132 5) 27.042 6) 26.940 7) 26.792
11 2) 25.182 1) 25.567 3) 25.524 4) 26.799 5) 26.357 6) 28.366 7) 29.202
12 1) 24.917 2) 25.342 3) 25.279

Bold
=Best Lap (excluding first lap)
*
=force started