Previous Index Next
Coleman Cup 2015
Alycat - Race Analysis
Website: www.knoxrcclub.com

http://www.knoxrcclub.com Registered to Knox Off Road Car Club


Alycat Race Management System 9.5.1.101 © 1987-2014 Alycat Software www.alycat.com
Sunday, 11 October 2015


2WD Stock A Heat 1, Race 3


Duration: 5 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 22 sec's   (1st lap=NA sec's)   Last Lap: 40 sec's   Race Run: 8:26 AM 11/10/2015




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Kyle Sanders TLR Australia, OMP, Central RC Keilor/Knox 12/ 5m20.855s 25.714 26.737| 26.507| 26.098 0.71| 0.63| 0.53 1st
2nd 4 Scott Giles TLR Exotek JConcepts Fantom Keilor 12/ 5m22.863s 26.024 26.905| 26.665| 26.362 0.66| 0.43| 0.36 2nd
3rd 0 Leigh Cheeseman Kyosho RB6. Keilor 12/ 5m23.348s 26.107 26.945| 26.759| 26.427 0.59| 0.54| 0.46 3rd
4th 9 Andrew Crowe Ryper VBC KX 11/ 5m 1.797s 25.849 27.436| 26.929| 26.361 1.75| 0.75| 0.53 4th
5th 3 Richard Dyer Knox 11/ 5m 6.557s 26.654 27.868| 27.634| 27.003 1.07| 0.81| 0.52 5th
6th 11 Brian Stewart 11/ 5m25.594s 27.876 29.599| 28.854| 28.203 2.51| 0.90| 0.53 6th
7th 2 Shane Griggs Keilor 10/ 5m 7.225s 28.808 30.722| 34.136| 29.449 1.50| 1.31| 0.89 7th
8th 5 Matt Coad Losi 22 Knox 10/ 5m13.832s 28.574 31.383| 34.870| 30.356 1.45| 1.07| 0.95 8th
9th 7 Michael Juttner B5m Keilor 10/ 5m20.951s 28.609 32.095| 35.661| 30.083 2.54| 1.83| 1.65 9th
10th 6 Kris Flynn RB6 Knox 10/ 5m26.349s 29.297 32.634| 36.261| 29.817 3.22| 2.97| 2.52 10th
11th 8 Matt Williams Knox 2/ 1m19.373s 36.403 39.686| 79.373| 79.373 3.28| 0.00| 0.00 Did not Finish 11th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 4 Car 0 Car 9 Car 3 Car 11 Car 2 Car 5 Car 7 Car 6
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 26.817 1) 26.545 4) 27.879 3) 27.760 5) 27.921 6) 28.593 9) 33.278 8) 31.721 7) 31.377 10) 35.701
2 2) 26.934 1) 26.519 3) 27.870 4) 28.584 5) 29.565 6) 29.238 9) 31.289 7) 31.436 8) 32.151 10) 30.192
3 2) 26.249 1) 26.931 3) 26.513 4) 26.547 5) 27.335 6) 28.033 10) 33.286 7) 31.050 8) 31.166 9) 29.766
4 2) 26.689 1) 26.435 3) 26.107 4) 27.281 5) 26.654 6) 27.876 9) 28.808 8) 30.990 7) 29.806 10) 37.307
5 2) 27.826 1) 26.863 3) 26.694 4) 26.692 5) 28.303 6) 37.053 8) 29.533 7) 30.701 9) 33.896 10) 37.162
6 1) 26.165 2) 27.582 3) 27.034 4) 25.849 5) 30.214 6) 29.402 8) 31.165 9) 32.689 7) 28.609 10) 30.408
7 1) 27.951 4) 28.622 2) 26.828 3) 26.465 5) 27.819 6) 31.119 8) 29.176 9) 28.574 7) 29.461 10) 35.745
8 1) 25.714 2) 26.289 3) 27.041 4) 32.502 5) 27.142 6) 28.825 7) 29.747 9) 34.476 8) 32.632 10) 29.297
9 1) 26.458 2) 27.375 3) 27.867 4) 26.469 5) 27.720 6) 28.559 7) 30.962 8) 30.469 9) 37.642 10) 31.345
10 1) 26.471 2) 26.830 3) 26.296 4) 26.477 5) 27.089 6) 28.942 7) 29.981 8) 31.726 9) 34.211 10) 29.426
11 1) 25.908 2) 26.024 3) 26.631 4) 27.171 5) 26.795 6) 27.954
12 1) 27.673 2) 26.848 3) 26.588
Pos 11th
Lap Car 8
0 0.000
1 11) 36.403
2 11) 42.970
3
4
5
6
7
8
9
10
11

Bold
=Best Lap (excluding first lap)
*
=force started