Previous Index Next
Coleman Cup 2015
Alycat - Race Analysis
Website: www.knoxrcclub.com

http://www.knoxrcclub.com Registered to Knox Off Road Car Club


Alycat Race Management System 9.5.1.101 © 1987-2014 Alycat Software www.alycat.com
Sunday, 11 October 2015


2WD Stock A Heat 2, Race 3


Duration: 5 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 22 sec's   (1st lap=NA sec's)   Last Lap: 40 sec's   Race Run: 10:21 AM 11/10/2015




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Kyle Sanders TLR Australia, OMP, Central RC Keilor/Knox 12/ 5m11.596s 25.085 25.966| 25.582| 25.337 1.13| 0.32| 0.28 1st
2nd 9 Andrew Crowe Ryper VBC KX 12/ 5m16.461s 25.627 26.371| 25.966| 25.793 1.19| 0.28| 0.23 2nd
3rd 0 Leigh Cheeseman Kyosho RB6. Keilor 12/ 5m20.138s 25.844 26.678| 26.515| 26.184 0.52| 0.46| 0.41 3rd
4th 3 Richard Dyer Knox 12/ 5m22.941s 25.978 26.911| 26.657| 26.431 0.70| 0.39| 0.33 4th
5th 11 Brian Stewart 11/ 5m 7.221s 26.675 27.929| 27.804| 27.081 0.89| 0.84| 0.78 5th
6th 8 Matt Williams Knox 11/ 5m20.612s 26.641 29.146| 28.756| 27.727 1.85| 1.44| 0.94 6th
7th 7 Michael Juttner B5m Keilor 11/ 5m23.943s 27.421 29.449| 28.947| 28.313 1.77| 0.82| 0.74 7th
8th 6 Kris Flynn RB6 Knox 10/ 5m 3.178s 27.668 30.317| 33.686| 28.918 1.73| 1.39| 1.33 8th
9th 5 Matt Coad Losi 22 Knox 10/ 5m 6.486s 29.025 30.648| 34.054| 29.427 2.05| 1.57| 0.38 9th
10th 2 Shane Griggs Keilor 10/ 5m18.430s 28.384 31.843| 35.381| 29.539 2.69| 2.15| 1.93 10th
11th 4 Scott Giles TLR Exotek JConcepts Fantom Keilor 7/ 5m 7.312s 25.579 26.845| 31.319| 26.194 1.14| 0.86| 0.54 11th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 9 Car 0 Car 3 Car 11 Car 8 Car 7 Car 6 Car 5 Car 2
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 25.932 1) 25.694 3) 26.178 4) 26.655 6) 27.797 5) 27.770 7) 29.010 9) 30.257 8) 29.025 10) 32.613
2 1) 25.399 5) 30.212 2) 26.150 3) 27.473 4) 26.675 6) 29.292 7) 29.525 10) 33.685 8) 29.786 9) 31.252
3 1) 25.085 4) 25.926 2) 26.896 3) 25.978 5) 28.982 6) 28.574 7) 29.657 10) 31.220 8) 29.640 9) 28.926
4 1) 25.910 3) 26.581 2) 26.461 4) 28.891 5) 26.737 6) 28.886 7) 28.347 9) 27.668 10) 34.489 8) 29.039
5 1) 25.902 3) 25.877 2) 26.703 4) 26.543 5) 28.909 6) 27.613 7) 30.224 8) 27.983 10) 29.730 9) 30.098
6 1) 25.419 3) 25.843 2) 26.291 4) 26.440 5) 27.475 6) 28.062 7) 29.003 9) 31.352 8) 29.424 10) 37.090
7 1) 29.556 3) 25.929 2) 26.827 4) 26.709 5) 27.207 6) 30.004 7) 29.227 8) 28.828 9) 30.464 10) 34.526
8 1) 25.282 2) 26.241 3) 27.627 4) 26.556 5) 27.311 6) 28.551 7) 27.421 9) 31.616 8) 29.458 10) 28.384
9 1) 25.828 2) 26.056 3) 25.844 4) 27.291 5) 28.906 6) 26.641 7) 27.784 9) 29.855 8) 29.592 10) 32.426
10 1) 25.502 2) 25.627 3) 26.498 4) 26.765 5) 29.179 6) 33.052 7) 29.276 8) 30.714 9) 34.878 10) 34.076
11 1) 25.568 2) 26.028 3) 27.358 4) 27.002 5) 28.043 6) 32.167 7) 34.469
12 1) 26.213 2) 26.447 3) 27.305 4) 26.638
Pos 11th
Lap Car 4
0 1) 119.40 *
1 11) 25.587
2 11) 26.945
3 11) 25.579
4 11) 26.557
5 11) 28.100
6 11) 28.847
7 11) 26.302
8
9
10
11

Bold
=Best Lap (excluding first lap)
*
=force started