Previous Index Next
Coleman Cup 2015
Alycat - Race Analysis
Website: www.knoxrcclub.com

http://www.knoxrcclub.com Registered to Knox Off Road Car Club


Alycat Race Management System 9.5.1.101 © 1987-2014 Alycat Software www.alycat.com
Sunday, 11 October 2015


4WD MODIFIED A Final, Leg 2, Race 6


Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 20 sec's   (1st lap=0 sec's)   Last Lap: 40 sec's   Race Run: 2:44 PM 11/10/2015




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Simon Healy Silverback Bezerk Knox 13/ 5m 3.496s 22.651 23.410| 23.318| 23.052 0.35| 0.34| 0.31 Fastest Time of Day 1st
2nd 1 Glen Bonetti Team Associated, Jconcepts, Orion, NVision, S2H Knox 13/ 5m11.789s 22.765 24.194| 23.483| 23.060 1.83| 0.90| 0.58 2nd
3rd 7 Jon Philpott 13/ 5m16.779s 23.134 23.916| 23.729| 23.335 0.61| 0.51| 0.47 Personal Best 3rd
4th 4 John Grenville 13/ 5m17.736s 23.334 24.402| 23.986| 23.689 1.08| 0.58| 0.41 4th
5th 5 Warren Nelson Knox 13/ 5m19.949s 22.651 24.339| 24.045| 23.385 1.02| 0.95| 0.85 5th
6th 2 Cameron Zammit Team Associated, Reedy,Proline,Ace Hobby,Graupner Keilor 12/ 5m 6.220s * 22.657 25.812| 23.478| 22.967 7.41| 0.64| 0.49 6th
7th 9 Andre Morton Keilor 12/ 5m10.587s 24.427 25.653| 25.163| 24.741 1.63| 0.55| 0.41 Personal Best 7th
8th 8 Scott Rawlings KL 12/ 5m12.567s 24.189 25.920| 25.482| 24.528 1.92| 1.39| 0.75 8th
9th 0 Brent Jefferis Keilor 12/ 5m12.927s 23.754 26.083| 25.807| 24.414 1.73| 1.56| 1.34 9th
6 Brad Portelli Hyper RC Graphics, Metro Hobbies KEORCA 0/ 0m 0.000s Did not Finish
* Manual Adjustments
for car: 2 Adjustment= 0 laps, 0.00 seconds

** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 1 Car 7 Car 4 Car 5 Car 2 Car 9 Car 8 Car 0
1 3) 22.565 1) 21.457 9) 29.779 4) 24.909 7) 27.880 2) 22.281 8) 28.404 6) 27.442 5) 26.011
2 1) 23.776 5) 29.541 7) 24.140 3) 24.846 6) 24.090 2) 24.810 8) 26.312 9) 30.303 4) 24.146
3 1) 23.547 4) 23.271 7) 24.460 3) 24.275 5) 22.651 2) 24.061 8) 25.858 9) 25.280 6) 27.413
4 1) 23.134 3) 24.184 7) 24.609 5) 25.490 4) 24.345 2) 22.657 8) 25.385 9) 24.834 6) 23.754
5 1) 23.472 3) 23.205 7) 23.245 4) 23.609 5) 24.963 2) 23.793 8) 24.427 9) 24.585 6) 24.484
6 1) 23.249 3) 23.313 7) 25.100 4) 23.947 5) 25.747 2) 22.900 8) 24.847 9) 24.189 6) 24.230
7 1) 23.097 3) 25.954 5) 23.385 4) 27.477 6) 25.836 2) 23.152 8) 24.555 9) 24.822 7) 27.122
8 1) 22.651 3) 22.765 5) 24.490 4) 23.859 6) 23.886 2) 22.924 7) 25.224 8) 24.212 9) 28.554
9 1) 23.863 3) 23.000 5) 23.630 4) 23.746 6) 23.776 2) 24.071 7) 25.060 8) 26.699 9) 26.934
10 1) 23.888 3) 23.059 5) 23.455 4) 23.334 6) 25.778 2) 23.214 7) 25.149 8) 25.723 9) 25.457
11 1) 23.509 3) 23.612 5) 23.459 4) 23.920 6) 23.592 2) 23.202 8) 30.548 9) 29.076 7) 25.985
12 1) 23.612 2) 24.812 3) 23.134 4) 24.427 5) 24.385 6) 49.152 7) 24.818 8) 25.402 9) 28.837
13 1) 23.133 2) 23.616 3) 23.893 4) 23.897 5) 23.020

Bold
=Best Lap (excluding first lap)
*
=force started