Previous Index Next
Coleman Cup 2015
Alycat - Race Analysis
Website: www.knoxrcclub.com

http://www.knoxrcclub.com Registered to Knox Off Road Car Club


Alycat Race Management System 9.5.1.101 © 1987-2014 Alycat Software www.alycat.com
Sunday, 11 October 2015


4WD MODIFIED A Final, Leg 3, Race 6


Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 20 sec's   (1st lap=0 sec's)   Last Lap: 40 sec's   Race Run: 3:49 PM 11/10/2015




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Simon Healy Silverback Bezerk Knox 13/ 5m 4.023s 22.766 23.483| 23.372| 23.178 0.36| 0.32| 0.29 1st
2nd 1 Glen Bonetti Team Associated, Jconcepts, Orion, NVision, S2H Knox 13/ 5m 4.121s 22.642 23.560| 23.421| 23.168 0.43| 0.39| 0.33 Personal Best 2nd
3rd 2 Cameron Zammit Team Associated, Reedy,Proline,Ace Hobby,Graupner Keilor 13/ 5m 4.938s 22.721 23.593| 23.473| 23.205 0.43| 0.36| 0.35 Personal Best 3rd
4th 4 John Grenville 13/ 5m 8.458s 23.328 23.673| 23.596| 23.438 0.25| 0.20| 0.18 Personal Best 4th
5th 5 Warren Nelson Knox 13/ 5m16.126s 23.178 24.022| 23.850| 23.483 0.57| 0.51| 0.45 5th
6th 0 Brent Jefferis Keilor 12/ 5m 1.249s 23.236 25.005| 24.613| 23.747 1.78| 1.33| 0.73 Personal Best 6th
7th 8 Scott Rawlings KL 12/ 5m 6.173s 23.858 25.338| 24.832| 24.071 1.92| 1.11| 0.70 7th
8th 9 Andre Morton Keilor 12/ 5m14.484s 23.604 26.253| 25.811| 24.177 2.41| 2.06| 1.56 8th
9th 7 Jon Philpott 1/ 0m23.783s Did not Finish 9th
6 Brad Portelli Hyper RC Graphics, Metro Hobbies KEORCA 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 1 Car 2 Car 4 Car 5 Car 0 Car 8 Car 9 Car 7
1 3) 22.221 1) 21.398 2) 21.813 5) 24.371 9) 27.859 7) 26.194 8) 27.447 6) 25.692 4) 23.783
2 3) 23.760 1) 23.735 2) 23.682 4) 23.866 5) 24.758 7) 28.028 6) 26.002 8) 30.673
3 3) 23.397 1) 23.625 2) 23.449 4) 23.729 5) 23.423 7) 23.723 6) 24.031 8) 25.243
4 3) 23.837 1) 23.902 2) 23.977 4) 23.328 5) 23.640 7) 23.834 6) 24.079 8) 23.604
5 2) 24.095 1) 23.342 3) 24.418 4) 23.861 5) 23.178 7) 24.325 6) 24.288 8) 25.139
6 2) 23.371 1) 23.580 3) 23.950 4) 23.664 5) 24.508 7) 24.430 6) 23.858 8) 23.804
7 2) 23.348 1) 23.330 3) 23.296 4) 23.650 5) 24.025 7) 24.016 6) 24.643 8) 24.504
8 2) 22.766 1) 23.529 3) 23.411 4) 23.405 5) 23.377 7) 28.922 6) 24.115 8) 30.098
9 2) 23.293 1) 23.347 3) 23.957 4) 23.939 5) 23.798 7) 25.994 6) 25.542 8) 27.059
10 2) 23.979 1) 24.230 3) 23.517 4) 23.574 5) 23.831 6) 24.620 7) 30.401 8) 26.430
11 1) 23.472 2) 24.281 3) 23.599 4) 24.185 5) 24.073 6) 23.236 7) 24.275 8) 23.838
12 1) 23.359 2) 23.180 3) 23.148 4) 23.506 5) 25.007 6) 23.927 7) 27.492 8) 28.400
13 1) 23.125 2) 22.642 3) 22.721 4) 23.380 5) 24.649

Bold
=Best Lap (excluding first lap)
*
=force started