Previous Index Next
Coleman Cup 2015
Alycat - Race Analysis
Website: www.knoxrcclub.com

http://www.knoxrcclub.com Registered to Knox Off Road Car Club


Alycat Race Management System 9.5.1.101 © 1987-2014 Alycat Software www.alycat.com
Sunday, 11 October 2015


4WD STOCK A Heat 1, Race 9


Duration: 5 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 22 sec's   (1st lap=NA sec's)   Last Lap: 40 sec's   Race Run: 9:11 AM 11/10/2015




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 4 Kyle Sanders TLR Australia, OMP, Central RC Keilor/Knox 12/ 5m 2.805s 24.655 25.233| 24.964| 24.774 0.69| 0.38| 0.26 1st
2nd 3 Andrew Crowe Ryper VBC KX 12/ 5m 4.389s 24.511 25.365| 25.163| 24.899 0.62| 0.33| 0.32 2nd
3rd 1 Carter Sims VBC Proline RCRS Bezerk Knox 12/ 5m11.412s 24.994 25.951| 25.675| 25.307 0.75| 0.63| 0.47 3rd
4th 0 Adrian Spinazzola TLR 22-4 - CentralRc Keilor 12/ 5m12.742s 24.982 26.061| 25.745| 25.170 1.03| 0.94| 0.82 4th
5th 7 Paul Slifka Knox 12/ 5m17.938s 25.535 26.494| 26.224| 25.897 0.71| 0.54| 0.39 5th
6th 6 Anthony Zammit Keilor 12/ 5m21.840s 24.804 26.820| 25.690| 25.230 2.62| 1.98| 0.73 6th
7th 5 Roger Fong B44.3 AE Kelior 12/ 5m22.105s 25.078 26.842| 26.143| 25.618 1.70| 1.38| 0.74 7th
8th 8 Jamie Chesher Keilor 11/ 5m 9.039s 25.831 28.094| 27.710| 26.584 2.09| 1.79| 1.39 8th
9th 9 Peter Brady B44.2? Keilor 11/ 5m32.243s 27.094 30.203| 29.870| 28.177 2.16| 1.97| 1.79 9th
2 Steven Morrison B44.3 Keilor 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 3 Car 1 Car 0 Car 7 Car 6 Car 5 Car 8 Car 9 Car 2
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 24.893 3) 25.298 5) 26.546 2) 25.251 4) 26.437 7) 27.621 8) 27.942 6) 26.617 9) 28.514
2 2) 27.181 1) 24.511 3) 26.071 4) 27.517 7) 28.125 5) 25.872 6) 25.965 9) 31.349 8) 27.094
3 2) 25.024 1) 24.932 5) 27.230 6) 27.690 7) 26.521 4) 25.525 3) 25.078 8) 26.784 9) 30.722
4 2) 25.979 1) 25.041 5) 25.600 6) 25.253 7) 26.884 3) 25.248 4) 25.766 8) 25.831 9) 32.280
5 2) 24.796 1) 25.231 5) 25.499 4) 25.231 6) 27.570 7) 32.796 3) 26.164 8) 26.887 9) 32.072
6 2) 24.717 1) 25.638 3) 25.115 4) 25.833 6) 26.020 7) 25.389 5) 26.120 8) 30.974 9) 27.203
7 2) 25.020 1) 25.563 3) 25.328 4) 25.564 7) 26.661 6) 25.584 5) 25.706 8) 27.150 9) 32.891
8 2) 24.871 1) 25.431 4) 27.431 3) 25.137 7) 25.535 6) 25.448 5) 30.414 8) 27.823 9) 29.851
9 1) 24.655 2) 25.617 3) 25.666 4) 27.601 5) 25.781 7) 32.138 6) 26.808 8) 31.936 9) 28.637
10 1) 24.832 2) 25.054 4) 26.241 3) 24.982 5) 26.207 7) 26.153 6) 26.304 8) 26.881 9) 29.437
11 1) 25.570 2) 27.114 3) 24.994 4) 27.081 5) 25.943 7) 24.804 6) 30.261 8) 26.807 9) 33.542
12 1) 25.267 2) 24.959 3) 25.691 4) 25.602 5) 26.254 6) 25.262 7) 25.577

Bold
=Best Lap (excluding first lap)
*
=force started