Previous Index Next
Coleman Cup 2015
Alycat - Race Analysis
Website: www.knoxrcclub.com

http://www.knoxrcclub.com Registered to Knox Off Road Car Club


Alycat Race Management System 9.5.1.101 © 1987-2014 Alycat Software www.alycat.com
Sunday, 11 October 2015


4WD STOCK B Heat 2, Race 10


Duration: 5 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 22 sec's   (1st lap=NA sec's)   Last Lap: 40 sec's   Race Run: 11:13 AM 11/10/2015




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 7 Scott Giles TLR Exotek JConcepts Fantom 12/ 5m 0.373s 24.217 25.031| 24.780| 24.540 0.70| 0.37| 0.32 Personal Best 1st
2nd 4 Wayne Edwards Yokomo Knox 12/ 5m 1.464s 24.496 25.122| 24.735| 24.556 1.13| 0.32| 0.28 Personal Best 2nd
3rd 8 Leigh Cheeseman Kyosho ZX6 Keilor 12/ 5m 4.221s 24.825 25.351| 25.102| 24.951 0.70| 0.25| 0.20 Personal Best 3rd
4th 3 Tim Williams VISA Racing Knox 12/ 5m16.701s 25.484 26.391| 25.964| 25.616 1.13| 0.63| 0.47 Personal Best 4th
5th 9 Godwin Madridejos KL 12/ 5m19.840s 25.457 26.653| 26.334| 25.838 0.95| 0.71| 0.64 5th
6th 6 Jason Xuereb Sponsored By Mad Labs Rc Keilor 11/ 5m 9.069s 26.825 28.097| 27.768| 27.159 1.26| 0.75| 0.66 Personal Best 6th
7th 2 Matt Coad Knox 10/ 5m19.242s 25.593 31.924| 35.471| 27.167 6.92| 3.82| 2.68 7th
1 Jason Milbourne Milza Racing Knox 0/ 0m 0.000s Did not Finish
5 Gary Carvajal MadLabsRC KEORCA 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 7 Car 4 Car 8 Car 3 Car 9 Car 6 Car 2 Car 1 Car 5
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 5) 27.052 2) 25.245 1) 25.068 3) 26.067 4) 26.112 6) 27.438 7) 31.863
2 3) 25.380 1) 24.611 2) 24.863 6) 29.556 4) 26.572 5) 27.928 7) 26.118
3 3) 24.728 1) 24.527 2) 25.005 6) 27.087 4) 28.860 5) 27.263 7) 25.966
4 2) 24.492 3) 28.730 1) 25.134 4) 25.547 5) 27.440 6) 29.013 7) 38.056
5 2) 24.847 3) 25.298 1) 25.641 5) 27.496 4) 25.933 6) 26.825 7) 31.565
6 1) 24.217 2) 24.634 3) 27.553 5) 25.484 4) 25.852 6) 28.380 7) 27.960
7 1) 24.800 2) 24.770 3) 25.065 4) 25.788 5) 26.536 6) 29.020 7) 25.593
8 1) 25.202 2) 24.592 3) 25.483 4) 25.612 5) 25.457 6) 27.549 7) 32.311
9 1) 25.513 2) 24.496 3) 25.427 4) 25.653 5) 25.840 6) 27.066 7) 30.198
10 1) 24.878 2) 24.628 3) 24.998 4) 25.906 5) 26.144 6) 31.380 7) 49.612
11 1) 24.602 2) 25.378 3) 25.159 4) 26.006 5) 27.635 6) 27.207
12 1) 24.662 2) 24.555 3) 24.825 4) 26.499 5) 27.459

Bold
=Best Lap (excluding first lap)
*
=force started