Previous Index Next
Coleman Cup 2015
Alycat - Race Analysis
Website: www.knoxrcclub.com

http://www.knoxrcclub.com Registered to Knox Off Road Car Club


Alycat Race Management System 9.5.1.101 © 1987-2014 Alycat Software www.alycat.com
Sunday, 11 October 2015


SHORT COURSE Final, Leg 3, Race 9


Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 22 sec's   (1st lap=0 sec's)   Last Lap: 40 sec's   Race Run: 4:11 PM 11/10/2015




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Scott Rawlings KL 11/ 5m 3.735s 26.941 27.789| 27.789| 27.303 0.62| 0.45| 0.41 Personal Best 1st
2nd 3 David Varricchio Knox 11/ 5m10.488s 26.470 28.410| 28.410| 26.882 2.08| 1.29| 0.85 2nd
3rd 4 Jordan Isergin SC10.2 KEILOR 11/ 5m17.224s 27.786 28.791| 28.791| 27.942 1.24| 0.57| 0.50 Personal Best 3rd
4th 7 Jack Engel Team Associated SC10 Keilor 10/ 5m16.093s 28.325 31.923| 31.923| 30.242 2.56| 1.63| 1.27 Personal Best 4th
5th 5 Steven Morrison Sc5m Keilor 10/ 5m24.553s 28.582 31.798| 31.798| 30.231 2.47| 1.47| 1.15 5th
6th 9 Santo Abate TLR 22SCT Keorca 10/ 5m28.919s 29.316 32.671| 32.671| 30.622 3.01| 1.78| 1.67 Personal Best 6th
7th 8 Michael Juttner 22sct Keilor 9/ 5m13.827s 30.187 34.428| 34.428| 31.847 3.62| 3.28| 2.70 7th
8th 6 Shane Griggs Keilor 9/ 5m17.487s 31.002 35.515| 35.515| 33.751 3.06| 2.52| 2.37 8th
1 Cameron Zammit Team Associated, Reedy,Proline,Ace Hobby,Graupner Keilor 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 3 Car 4 Car 7 Car 5 Car 9 Car 8 Car 6
1 1) 25.843 2) 26.385 4) 29.313 3) 28.782 7) 38.371 6) 34.872 8) 38.402 5) 33.366
2 1) 27.117 2) 27.033 3) 28.971 4) 34.163 7) 31.057 6) 34.059 8) 31.218 5) 33.540
3 2) 27.706 1) 26.975 3) 29.305 4) 31.516 8) 32.300 6) 29.316 7) 31.074 5) 31.002
4 1) 28.062 2) 29.009 3) 32.157 4) 28.325 7) 31.400 5) 30.216 6) 30.187 8) 36.878
5 1) 26.941 2) 26.720 3) 28.180 4) 32.694 7) 33.723 5) 30.494 6) 31.660 8) 36.737
6 1) 28.171 2) 33.443 3) 29.150 4) 31.008 5) 31.365 6) 39.741 7) 39.510 8) 31.606
7 1) 27.295 2) 28.050 3) 27.842 4) 29.894 5) 29.681 6) 30.242 7) 38.885 8) 40.701
8 1) 27.456 2) 26.470 3) 28.616 4) 30.770 5) 28.582 6) 33.868 7) 37.795 8) 35.874
9 1) 28.280 2) 30.699 3) 28.045 4) 31.213 5) 30.474 6) 33.267 7) 35.096 8) 37.783
10 1) 29.149 2) 27.215 3) 27.859 4) 37.728 5) 37.600 6) 32.844
11 1) 27.715 2) 28.489 3) 27.786

Bold
=Best Lap (excluding first lap)
*
=force started