Previous Index Next
Coleman Cup 2015
Alycat - Race Analysis
Website: www.knoxrcclub.com

http://www.knoxrcclub.com Registered to Knox Off Road Car Club


Alycat Race Management System 9.5.1.101 © 1987-2014 Alycat Software www.alycat.com
Sunday, 11 October 2015


SHORT COURSE Heat 2, Race 15


Duration: 5 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 22 sec's   (1st lap=NA sec's)   Last Lap: 40 sec's   Race Run: 11:51 AM 11/10/2015




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Cameron Zammit Team Associated, Reedy,Proline,Ace Hobby,Graupner Keilor 12/ 5m19.190s 25.377 26.599| 26.333| 25.904 0.80| 0.58| 0.53 1st
2nd 9 Scott Rawlings KL 11/ 5m12.202s 26.780 28.382| 28.101| 27.226 1.44| 1.19| 0.86 Personal Best 2nd
3rd 3 David Varricchio Knox 11/ 5m18.756s 27.273 28.977| 28.685| 27.650 1.54| 1.29| 0.99 3rd
4th 4 Jordan Isergin SC10.2 KEILOR 11/ 5m19.783s 27.294 29.071| 28.663| 27.762 1.75| 1.25| 1.03 4th
5th 6 Steven Morrison Sc5m Keilor 10/ 5m 6.877s 27.147 30.687| 34.097| 28.826 2.23| 2.04| 1.85 Personal Best 5th
6th 2 Jack Engel Team Associated SC10 Keilor 10/ 5m35.372s 28.720 33.537| 37.263| 30.476 3.41| 2.80| 2.64 6th
7th 7 Santo Abate TLR 22SCT Keorca 9/ 5m 9.711s 30.057 34.412| 38.713| 31.254 3.90| 3.03| 2.72 7th
8th 5 Michael Juttner 22sct Keilor 9/ 5m13.772s 28.582 34.863| 39.221| 30.981 6.24| 3.12| 2.03 8th
9th 8 Shane Griggs Keilor 9/ 5m18.786s 30.520 35.420| 39.848| 31.922 5.60| 2.35| 1.98 9th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 9 Car 3 Car 4 Car 6 Car 2 Car 7 Car 5 Car 8
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 26.843 2) 29.438 5) 31.906 6) 33.145 4) 31.380 8) 36.458 3) 30.689 9) 39.479 7) 33.178
2 1) 26.358 3) 30.717 6) 30.383 4) 27.991 2) 28.347 9) 34.517 5) 30.513 8) 30.679 7) 36.667
3 1) 28.523 2) 27.800 4) 27.688 3) 28.598 5) 32.584 9) 39.934 6) 37.828 8) 32.202 7) 30.520
4 1) 27.328 2) 27.404 4) 28.246 3) 27.945 5) 27.147 9) 31.702 7) 36.717 8) 35.642 6) 32.259
5 1) 26.604 2) 29.084 3) 29.533 4) 30.983 5) 34.007 7) 31.560 6) 31.573 9) 50.439 8) 49.972
6 1) 25.377 2) 27.838 3) 27.504 4) 27.856 5) 33.296 7) 30.588 6) 30.057 8) 31.371 9) 37.451
7 1) 26.454 2) 27.710 3) 28.044 4) 30.885 5) 28.752 7) 29.813 6) 36.963 8) 32.074 9) 32.042
8 1) 25.949 2) 26.849 3) 27.273 4) 27.812 5) 31.399 7) 36.066 6) 33.442 8) 28.582 9) 35.083
9 1) 26.070 2) 26.780 3) 31.346 4) 29.367 5) 28.507 6) 28.720 7) 41.929 8) 33.304 9) 31.614
10 1) 27.317 2) 31.191 3) 29.090 4) 27.294 5) 31.458 6) 36.014
11 1) 25.768 2) 27.391 3) 27.743 4) 27.907
12 1) 26.599

Bold
=Best Lap (excluding first lap)
*
=force started