Previous Index
Alycat Meeting
Alycat - Drivers' Personal Bests
Registered to Knox Off Road Car Club


Alycat Race Management System 9.2.2.17 © 1987-2011 Alycat Software www.alycat.com
Sunday, 30 March 2014


Drivers' Personal Bests
New Fastest Times: 7:13 PM 27/04/2009


21.5 Duration: 5 min's
Fastest Date Best Lap Date Standing
John Wiggins 11/5m14.217s 30-Mar-2014 0m27.925s 30-Mar-2014 1st
Corey Gillett 11/5m24.752s 30-Mar-2014 0m28.054s 30-Mar-2014 2nd
Michael West 10/5m1.594s 30-Mar-2014 0m28.839s 30-Mar-2014 3rd
Matt West 10/5m1.687s 16-Feb-2014 0m28.638s 16-Feb-2014 4th
Hemi Galpin 10/5m2.136s 30-Mar-2014 0m29.223s 30-Mar-2014 5th
Bob Tierney 10/5m4.959s 30-Mar-2014 0m29.027s 30-Mar-2014 6th
Roger Fong 10/5m7.681s 30-Mar-2014 0m29.370s 30-Mar-2014 7th
Joshua Gunn 10/5m16.960s 1-Sep-2013 0m30.486s 1-Sep-2013 8th
Kye McLean 10/5m19.117s 16-Jun-2013 0m31.407s 16-Jun-2013 9th
Lachlan Salvatore 10/5m19.648s 30-Mar-2014 0m29.364s 30-Mar-2014 10th
Rosalie West 10/5m25.224s 30-Mar-2014 0m30.295s 30-Mar-2014 11th
Will West 10/5m26.082s 30-Mar-2014 0m30.442s 30-Mar-2014 12th
Annabelle Rogers 10/5m27.304s 30-Mar-2014 0m31.349s 30-Mar-2014 13th
Callum Ellison 10/5m29.174s 30-Mar-2014 0m31.688s 30-Mar-2014 14th
Hayden Dam 10/5m34.116s 16-Jun-2013 0m31.743s 16-Jun-2013 15th
Adam Casey 10/5m36.261s 17-Nov-2013 0m30.547s 1-Sep-2013 16th
Jackson Brown 9/5m8.345s 7-Jul-2013 0m32.234s 7-Jul-2013 17th
Jett Crowe 9/5m21.818s 30-Mar-2014 0m33.101s 30-Mar-2014 18th
Lachlan Munday 8/4m59.838s 30-Mar-2014 0m32.200s 30-Mar-2014 19th
Mark Casey 8/5m7.963s 17-Nov-2013 0m36.116s 1-Dec-2013 20th
Todd Hobson 8/5m9.775s 7-Jul-2013 0m34.954s 7-Jul-2013 21st
Robert Casey 8/5m11.015s 6-Oct-2013 0m34.644s 2-Mar-2014 22nd
Ron MacNab 8/5m18.071s 20-Oct-2013 0m35.227s 20-Oct-2013 23rd
Jack Poletti 8/5m23.427s 20-Oct-2013 0m36.498s 20-Oct-2013 24th
James Walton 7/5m5.187s 16-Feb-2014 0m42.669s 16-Feb-2014 25th
Chris Komodromos 7/5m5.779s 20-Oct-2013 0m40.558s 20-Oct-2013 26th
Brody Lang 7/5m6.633s 7-Jul-2013 0m39.172s 7-Jul-2013 27th
Matt Jones 7/5m7.125s 7-Jul-2013 0m39.238s 7-Jul-2013 28th
Russell Trembath 7/5m9.092s 17-Nov-2013 0m39.416s 17-Nov-2013 29th
Luca Salvatore 7/5m17.209s 20-Oct-2013 0m38.129s 20-Oct-2013 30th
Brad Smith 7/5m23.542s 7-Jul-2013 0m38.081s 7-Jul-2013 31st
Luke West 6/5m0.001s 1-Dec-2013 0m40.098s 1-Dec-2013 32nd
Daniel Peethamparam 6/5m7.646s 1-Dec-2013 0m41.649s 1-Dec-2013 33rd
2wd RB Stock Duration: 5 min's Layout: Keilor Clockwise
Fastest Date Best Lap Date Standing
Scott Giles 11/5m1.536s 30-Mar-2014 0m26.443s 30-Mar-2014 1st
Carter Sims 11/5m3.785s 30-Mar-2014 0m26.959s 30-Mar-2014 2nd
Andrew Crowe 11/5m4.784s 30-Mar-2014 0m26.751s 30-Mar-2014 3rd
Cameron Zammit 11/5m6.260s 30-Mar-2014 0m27.212s 30-Mar-2014 4th
Wayne Edwards 11/5m10.090s 30-Mar-2014 0m27.445s 30-Mar-2014 5th
David Wilson 11/5m10.941s 30-Mar-2014 0m26.907s 30-Mar-2014 6th
Simon Carpenter 11/5m12.610s 30-Mar-2014 0m27.590s 30-Mar-2014 7th
Michael Salis 11/5m13.068s 30-Mar-2014 0m27.220s 30-Mar-2014 8th
Simon McHugh 11/5m14.582s 30-Mar-2014 0m27.108s 30-Mar-2014 9th
Haydn Palmer 11/5m14.963s 30-Mar-2014 0m27.052s 30-Mar-2014 10th
David Engledow 11/5m15.305s 30-Mar-2014 0m24.175s 30-Mar-2014 11th
Peter Wooster 11/5m18.844s 30-Mar-2014 0m27.889s 30-Mar-2014 12th
Paul Kealley 11/5m19.547s 30-Mar-2014 0m27.528s 30-Mar-2014 13th
Baden MacDonald 11/5m23.481s 30-Mar-2014 0m27.591s 30-Mar-2014 14th
David Varricchio 11/5m24.716s 30-Mar-2014 0m28.350s 30-Mar-2014 15th
Anthony Salvatore 11/5m24.966s 30-Mar-2014 0m28.356s 30-Mar-2014 16th
Mathew Thurling 11/5m24.991s 30-Mar-2014 0m28.570s 30-Mar-2014 17th
Matt Barnard 11/5m26.441s 30-Mar-2014 0m28.669s 30-Mar-2014 18th
Shannon Dobell 11/5m28.974s 30-Mar-2014 0m28.856s 16-Feb-2014 19th
Paul Sims 11/5m29.299s 17-Nov-2013 0m28.956s 2-Mar-2014 20th
Harrison Ryan 11/5m30.390s 30-Mar-2014 0m28.369s 30-Mar-2014 21st
Brett Galpin 11/5m31.131s 2-Mar-2014 0m28.674s 2-Mar-2014 22nd
Paul Slifka 10/5m1.039s 30-Mar-2014 0m28.069s 30-Mar-2014 23rd
Peter Crowe 10/5m3.204s 30-Mar-2014 0m28.849s 30-Mar-2014 24th
Darren Watts 10/5m4.241s 30-Mar-2014 0m28.822s 30-Mar-2014 25th
Nigel Spokes 10/5m4.492s 30-Mar-2014 0m29.252s 30-Mar-2014 26th
Peter Brady 10/5m4.567s 30-Mar-2014 0m28.390s 30-Mar-2014 27th
Simon Ryan 10/5m4.843s 30-Mar-2014 0m28.999s 30-Mar-2014 28th
Theo Theodorou 10/5m5.233s 30-Mar-2014 0m29.053s 30-Mar-2014 29th
Mark Harsley 10/5m5.902s 30-Mar-2014 0m28.404s 30-Mar-2014 30th
Luke Chmielewski 10/5m5.943s 30-Mar-2014 0m28.547s 30-Mar-2014 31st
David Gunn 10/5m8.927s 1-Sep-2013 0m30.049s 1-Sep-2013 32nd
Neil Kovacs 10/5m9.479s 30-Mar-2014 0m28.803s 30-Mar-2014 33rd
Michael Ross 10/5m11.609s 3-Nov-2013 0m29.960s 3-Nov-2013 34th
Rob Duncan 10/5m12.386s 1-Sep-2013 0m30.252s 3-Nov-2013 35th
Matt West 10/5m15.970s 15-Sep-2013 0m25.684s 15-Sep-2013 36th
Brian Stewart 10/5m18.470s 17-Nov-2013 0m29.832s 17-Nov-2013 37th
Peter Zarebski 10/5m20.456s 2-Mar-2014 0m31.059s 2-Mar-2014 38th
Wayne Dias 10/5m22.511s 1-Sep-2013 0m30.094s 3-Nov-2013 39th
Greg McLean 10/5m22.714s 16-Jun-2013 0m31.677s 16-Jun-2013 40th
Lachlan Salvatore 10/5m22.811s 20-Oct-2013 0m30.472s 20-Oct-2013 41st
Michael West 10/5m26.451s 16-Jun-2013 0m31.149s 16-Jun-2013 42nd
Gavin Mansfield 10/5m26.955s 15-Sep-2013 0m31.551s 15-Sep-2013 43rd
Gerry Maya 10/5m31.410s 15-Dec-2013 0m31.395s 17-Nov-2013 44th
Tim Williams 10/5m32.380s 16-Feb-2014 0m30.786s 2-Mar-2014 45th
Luke Dinardo 9/4m55.397s 30-Mar-2014 0m30.280s 30-Mar-2014 46th
Scott Jean 9/5m0.024s 17-Nov-2013 0m31.871s 17-Nov-2013 47th
Bob Tierney 9/5m4.547s 15-Dec-2013 0m32.430s 15-Dec-2013 48th
Dinesh Peethamparam 9/5m13.070s 2-Mar-2014 0m30.837s 2-Mar-2014 49th
Mark Casey 9/5m13.268s 15-Dec-2013 0m32.730s 15-Dec-2013 50th
Liam Riley 9/5m13.645s 16-Jun-2013 0m32.161s 16-Jun-2013 51st
Geoffrey Clayton 9/5m15.682s 3-Nov-2013 0m30.475s 3-Nov-2013 52nd
Connor Stanton 9/5m16.663s 3-Nov-2013 0m32.681s 3-Nov-2013 53rd
Hemi Galpin 9/5m16.782s 17-Nov-2013 0m32.313s 17-Nov-2013 54th
Lorensze Gomes 9/5m31.875s 1-Sep-2013 0m32.092s 1-Sep-2013 55th
Anthony Zammit 9/5m33.857s 16-Jun-2013 0m32.521s 16-Jun-2013 56th
Matt Williams 9/5m38.626s 15-Sep-2013 0m32.687s 15-Sep-2013 57th
Karl Wootton 7/5m18.410s 15-Sep-2013 0m39.556s 15-Sep-2013 58th
Adrian Spinazolla 7/5m31.060s 30-Mar-2014 0m30.614s 30-Mar-2014 59th
2wd Modified Duration: 5 min's Layout: Keilor Clockwise
Fastest Date Best Lap Date Standing
Ray Munday 12/5m12.216s 30-Mar-2014 0m25.719s 30-Mar-2014 1st
Glen Bonetti 12/5m15.958s 30-Mar-2014 0m25.909s 30-Mar-2014 2nd
Jai Davis 12/5m20.846s 30-Mar-2014 0m25.876s 30-Mar-2014 3rd
Andrew Selvaggi 12/5m22.690s 30-Mar-2014 0m25.545s 30-Mar-2014 4th
Simon Healy 12/5m23.138s 30-Mar-2014 0m25.985s 30-Mar-2014 5th
Mark Rogers 11/5m0.231s 30-Mar-2014 0m25.910s 30-Mar-2014 6th
Leigh Cheeseman 11/5m5.188s 30-Mar-2014 0m26.533s 30-Mar-2014 7th
Scott Rawlings 11/5m6.679s 30-Mar-2014 0m26.425s 30-Mar-2014 8th
Alan Lui 11/5m7.837s 30-Mar-2014 0m26.581s 30-Mar-2014 9th
Kyle Sanders 11/5m10.501s 30-Mar-2014 0m26.807s 30-Mar-2014 10th
Mark Polistena 11/5m14.333s 30-Mar-2014 0m26.963s 30-Mar-2014 11th
John Grenville 11/5m14.898s 30-Mar-2014 0m27.235s 30-Mar-2014 12th
Brent Jefferis 11/5m17.359s 30-Mar-2014 0m27.235s 30-Mar-2014 13th
Mark Field 11/5m20.384s 30-Mar-2014 0m21.054s 30-Mar-2014 14th
Ben Sterling 11/5m20.450s 1-Sep-2013 0m27.731s 1-Sep-2013 15th
Andrew Adamic 11/5m23.306s 3-Nov-2013 0m28.443s 3-Nov-2013 16th
Scott Matthews 11/5m25.717s 16-Feb-2014 0m27.434s 16-Feb-2014 17th
Shannon Fitzsimons 11/5m28.961s 7-Jul-2013 0m29.166s 7-Jul-2013 18th
Brett Galpin 10/5m0.127s 16-Feb-2014 0m28.377s 16-Feb-2014 19th
Warren Nelson 10/5m3.987s 30-Mar-2014 0m27.539s 30-Mar-2014 20th
Paul Sims 10/5m4.889s 20-Oct-2013 0m28.918s 1-Sep-2013 21st
Anthony Salvatore 10/5m5.283s 20-Oct-2013 0m29.122s 20-Oct-2013 22nd
Simon McHugh 10/5m7.128s 7-Jul-2013 0m29.477s 16-Jun-2013 23rd
Daniel Spedding 10/5m8.282s 17-Nov-2013 0m29.365s 17-Nov-2013 24th
Matteo Ciavarella 10/5m10.178s 3-Nov-2013 0m28.704s 3-Nov-2013 25th
Matthew Chisholm 10/5m10.280s 30-Mar-2014 0m27.775s 30-Mar-2014 26th
Neil Kovacs 10/5m15.134s 2-Mar-2014 0m29.372s 2-Mar-2014 27th
Matt West 10/5m16.144s 17-Nov-2013 0m30.388s 17-Nov-2013 28th
Mark Wallin 10/5m17.460s 2-Mar-2014 0m29.289s 2-Mar-2014 29th
Dinesh Peethamparam 10/5m19.351s 16-Feb-2014 0m29.752s 7-Jul-2013 30th
Joseph McKoy 10/5m25.106s 16-Jun-2013 0m30.751s 16-Jun-2013 31st
Andrew Lang 10/5m30.026s 16-Jun-2013 0m30.009s 16-Jun-2013 32nd
Tim Williams 10/5m31.709s 7-Jul-2013 0m31.617s 7-Jul-2013 33rd
Carter Sims 10/5m38.029s 1-Sep-2013 0m30.183s 1-Sep-2013 34th
Gerry Maya 9/5m1.843s 30-Mar-2014 0m30.316s 30-Mar-2014 35th
Mark Casey 9/5m5.808s 3-Nov-2013 0m30.894s 3-Nov-2013 36th
Richard Dyer 9/5m8.688s 16-Jun-2013 0m31.222s 16-Jun-2013 37th
Bob Tierney 9/5m15.615s 20-Oct-2013 0m30.918s 20-Oct-2013 38th
Robert Casey 9/5m29.301s 16-Feb-2014 0m33.591s 16-Feb-2014 39th
Matt Williams 8/5m19.076s 1-Sep-2013 0m33.321s 1-Sep-2013 40th
4wd Modified Duration: 5 min's Layout: Wodonga
Fastest Date Best Lap Date Standing
Ray Munday 13/5m19.279s 30-Mar-2014 0m23.499s 30-Mar-2014 1st
Glen Bonetti 13/5m21.615s 30-Mar-2014 0m24.160s 30-Mar-2014 2nd
Scott Rawlings 12/5m1.014s 30-Mar-2014 0m21.169s 30-Mar-2014 3rd
Simon Healy 12/5m2.621s 30-Mar-2014 0m24.786s 30-Mar-2014 4th
Kyle Sanders 12/5m8.390s 30-Mar-2014 0m24.654s 30-Mar-2014 5th
Jai Davis 12/5m8.705s 30-Mar-2014 0m24.408s 30-Mar-2014 6th
Leigh Cheeseman 12/5m10.268s 30-Mar-2014 0m24.816s 30-Mar-2014 7th
Mark Polistena 12/5m12.969s 30-Mar-2014 0m25.260s 30-Mar-2014 8th
John Grenville 12/5m14.865s 30-Mar-2014 0m25.063s 30-Mar-2014 9th
Ben Sterling 12/5m19.028s 1-Sep-2013 0m25.986s 1-Sep-2013 10th
Alan Lui 11/5m4.303s 30-Mar-2014 0m25.242s 30-Mar-2014 11th
Warren Nelson 11/5m4.323s 30-Mar-2014 0m26.570s 30-Mar-2014 12th
Paul Sims 11/5m5.995s 7-Jul-2013 0m26.387s 6-Oct-2013 13th
Matthew Chisholm 11/5m8.189s 30-Mar-2014 0m26.428s 30-Mar-2014 14th
Haydn Palmer 11/5m12.347s 3-Nov-2013 0m27.052s 3-Nov-2013 15th
Matt West 11/5m12.726s 3-Nov-2013 0m27.355s 3-Nov-2013 16th
Andre Morton 11/5m14.172s 7-Jul-2013 0m27.782s 7-Jul-2013 17th
Mark Wallin 11/5m14.813s 2-Mar-2014 0m27.533s 2-Mar-2014 18th
Michael Salis 11/5m21.440s 1-Sep-2013 0m27.886s 1-Sep-2013 19th
Michael Ross 11/5m25.650s 20-Oct-2013 0m24.267s 3-Nov-2013 20th
Daniel Spedding 11/5m26.557s 20-Oct-2013 0m28.110s 1-Sep-2013 21st
Tim Williams 11/5m28.267s 30-Mar-2014 0m27.648s 30-Mar-2014 22nd
Michael West 11/5m29.252s 1-Dec-2013 0m27.861s 1-Dec-2013 23rd
Carter Sims 10/5m0.468s 20-Oct-2013 0m28.704s 20-Oct-2013 24th
John Wiggins 10/5m0.935s 16-Jun-2013 0m29.187s 16-Jun-2013 25th
Brent Jefferis 10/5m3.483s 1-Sep-2013 0m18.684s 1-Sep-2013 26th
Richard Dyer 10/5m6.134s 3-Nov-2013 0m28.503s 3-Nov-2013 27th
David Gunn 10/5m12.176s 20-Oct-2013 0m29.526s 15-Dec-2013 28th
Scott Jean 10/5m13.354s 1-Dec-2013 0m28.625s 7-Jul-2013 29th
Andrew Lang 10/5m13.962s 16-Jun-2013 0m28.269s 16-Jun-2013 30th
Rob Lewis 10/5m14.714s 1-Sep-2013 0m28.330s 1-Sep-2013 31st
Max Brouggy 10/5m19.771s 16-Jun-2013 0m30.240s 16-Jun-2013 32nd
Anthony Zammit 10/5m22.447s 7-Jul-2013 0m30.745s 7-Jul-2013 33rd
Chris Bismire 9/5m2.776s 1-Sep-2013 0m29.902s 1-Sep-2013 34th
Dinesh Peethamparam 9/5m3.778s 15-Dec-2013 0m30.090s 15-Dec-2013 35th
Lachlan Salvatore 9/5m5.790s 20-Oct-2013 0m30.044s 20-Oct-2013 36th
David Stevens 9/5m6.229s 1-Sep-2013 0m31.427s 1-Sep-2013 37th
Dan Seares 8/5m40.817s 15-Sep-2013 0m34.587s 15-Sep-2013 38th
Joseph McKoy 2/1m18.831s 16-Jun-2013 0m30.997s 16-Jun-2013 39th
Short Course 2WD Duration: 5 min's Layout: Wodonga
Fastest Date Best Lap Date Standing
Ray Munday 11/5m2.546s 30-Mar-2014 0m27.072s 30-Mar-2014 1st
Andrew Adamic 11/5m7.143s 30-Mar-2014 0m27.273s 30-Mar-2014 2nd
Mark Rogers 11/5m10.359s 30-Mar-2014 0m26.936s 30-Mar-2014 3rd
Haydn Palmer 11/5m16.603s 3-Nov-2013 0m27.109s 3-Nov-2013 4th
Scott Rawlings 11/5m16.722s 30-Mar-2014 0m27.700s 30-Mar-2014 5th
Wayne Sterling 11/5m19.754s 3-Nov-2013 0m27.856s 3-Nov-2013 6th
Brett Galpin 11/5m23.750s 30-Mar-2014 0m28.297s 30-Mar-2014 7th
Kyle Sanders 11/5m25.409s 30-Mar-2014 0m27.724s 30-Mar-2014 8th
Simon Healy 11/5m27.581s 6-Oct-2013 0m29.005s 6-Oct-2013 9th
Billy Sayers 11/5m32.104s 3-Nov-2013 0m29.013s 3-Nov-2013 10th
Matt Barnard 10/5m5.415s 30-Mar-2014 0m29.754s 30-Mar-2014 11th
David Varricchio 10/5m6.346s 30-Mar-2014 0m28.782s 30-Mar-2014 12th
Cameron Zammit 10/5m14.732s 16-Feb-2014 0m29.736s 16-Feb-2014 13th
Rick Warden 10/5m15.547s 30-Mar-2014 0m29.510s 30-Mar-2014 14th
Wayne Edwards 10/5m17.180s 15-Sep-2013 0m30.205s 15-Sep-2013 15th
Anthony Zammit 10/5m19.678s 30-Mar-2014 0m29.532s 30-Mar-2014 16th
Andre Morton 10/5m19.802s 1-Sep-2013 0m29.205s 1-Sep-2013 17th
Michael Ross 10/5m24.320s 6-Oct-2013 0m30.904s 6-Oct-2013 18th
Anthony Salvatore 10/5m25.240s 17-Nov-2013 0m31.009s 20-Oct-2013 19th
Carter Sims 10/5m27.074s 16-Jun-2013 0m30.831s 16-Jun-2013 20th
Todd Stanton 10/5m31.897s 3-Nov-2013 0m30.386s 3-Nov-2013 21st
Damon Humphreys 9/5m0.531s 1-Sep-2013 0m31.476s 1-Sep-2013 22nd
Annabelle Rogers 9/5m0.886s 30-Mar-2014 0m31.366s 30-Mar-2014 23rd
Dinesh Peethamparam 9/5m1.760s 15-Sep-2013 0m29.045s 6-Oct-2013 24th
Todd Hobson 9/5m7.899s 1-Sep-2013 0m33.155s 1-Sep-2013 25th
Tim Williams 9/5m8.462s 1-Sep-2013 0m32.534s 16-Feb-2014 26th
Kye McLean 9/5m10.400s 16-Jun-2013 0m32.118s 16-Jun-2013 27th
Damon Sterling 9/5m17.613s 16-Jun-2013 0m32.864s 16-Jun-2013 28th
Jackson Brown 9/5m17.646s 7-Jul-2013 0m33.877s 7-Jul-2013 29th
Lee Parker 9/5m19.946s 15-Sep-2013 0m32.808s 1-Sep-2013 30th
Daniel Spedding 9/5m20.037s 7-Jul-2013 0m32.086s 7-Jul-2013 31st
Hemi Galpin 9/5m34.763s 20-Oct-2013 0m34.367s 20-Oct-2013 32nd
Matt Williams 9/5m37.030s 15-Sep-2013 0m32.922s 15-Sep-2013 33rd
Ryan Withers 8/4m51.182s 16-Jun-2013 0m34.232s 16-Jun-2013 34th
Lachlan Munday 8/5m1.081s 30-Mar-2014 0m32.921s 30-Mar-2014 35th
Matt Tingate 8/5m4.953s 17-Nov-2013 0m35.430s 17-Nov-2013 36th
Karl Withers 8/5m8.054s 20-Oct-2013 0m29.729s 20-Oct-2013 37th
Matt Coad 8/5m16.033s 2-Mar-2014 0m35.300s 2-Mar-2014 38th
Tom Leslie 8/5m22.050s 16-Jun-2013 0m34.184s 16-Jun-2013 39th
Brody Lang 7/5m0.616s 7-Jul-2013 0m38.092s 7-Jul-2013 40th
Alex Barrios 7/5m5.530s 1-Sep-2013 0m39.774s 1-Sep-2013 41st
Jordan Ross 7/5m16.447s 16-Jun-2013 0m42.103s 16-Jun-2013 42nd
David Casey 7/5m38.319s 1-Sep-2013 0m42.541s 1-Sep-2013 43rd
Robert Casey 7/5m40.710s 16-Jun-2013 0m41.009s 16-Jun-2013 44th
Brad Smith 7/5m41.996s 7-Jul-2013 0m38.621s 7-Jul-2013 45th
Chris Komodromos 6/4m57.841s 16-Jun-2013 0m43.738s 16-Jun-2013 46th
Madison Ross 6/5m12.674s 16-Jun-2013 0m44.996s 16-Jun-2013 47th
Tim Maloney 6/5m26.262s 2-Mar-2014 0m46.229s 2-Mar-2014 48th
Adam Casey 1/0m39.215s 7-Jul-2013 16m39.999s 7-Jul-2013 49th
Short Course 4WD Duration: 5 min's Layout: Wodonga
Fastest Date Best Lap Date Standing
Haydn Palmer 11/5m10.454s 6-Oct-2013 0m26.769s 6-Oct-2013 1st
Simon Healy 11/5m12.077s 1-Sep-2013 0m27.348s 1-Sep-2013 2nd
David Varricchio 11/5m22.314s 16-Feb-2014 0m22.788s 2-Mar-2014 3rd
Scott Matthews 10/5m0.656s 16-Feb-2014 0m26.307s 16-Feb-2014 4th
Damon Humphreys 10/5m8.183s 1-Sep-2013 0m21.234s 1-Sep-2013 5th
Cameron Zammit 10/5m11.873s 7-Jul-2013 0m29.260s 6-Oct-2013 6th
Clint Ludowyk 10/5m13.226s 17-Nov-2013 0m30.272s 16-Jun-2013 7th
Glen Lester 10/5m14.030s 16-Feb-2014 0m29.300s 2-Mar-2014 8th
Wayne Sterling 10/5m16.822s 17-Nov-2013 0m29.764s 17-Nov-2013 9th
Scott Fairley 10/5m24.431s 15-Sep-2013 0m27.478s 15-Sep-2013 10th
Paul Fairley 10/5m31.497s 1-Sep-2013 0m22.689s 1-Sep-2013 11th
Elias Chamoun 10/5m33.306s 7-Jul-2013 0m30.312s 7-Jul-2013 12th
Anthony Zammit 9/5m0.252s 6-Oct-2013 0m21.261s 7-Jul-2013 13th
Damon Sterling 9/5m8.365s 16-Jun-2013 0m30.428s 16-Jun-2013 14th
Craig Muller 9/5m28.062s 7-Jul-2013 0m34.220s 7-Jul-2013 15th
Alex Devereux 8/5m13.644s 2-Mar-2014 0m34.853s 2-Mar-2014 16th
Truck Modified Duration: 5 min's Layout: Wodonga
Fastest Date Best Lap Date Standing
Andre Morton 10/5m5.117s 7-Jul-2013 0m29.666s 7-Jul-2013 1st
Andrew Adamic 10/5m10.508s 7-Jul-2013 0m30.038s 7-Jul-2013 2nd
Scott Jean 10/5m27.126s 7-Jul-2013 0m31.021s 7-Jul-2013 3rd
Cameron Zammit 10/5m28.310s 7-Jul-2013 0m31.359s 7-Jul-2013 4th
Tim Williams 9/5m2.878s 7-Jul-2013 0m31.483s 7-Jul-2013 5th
Damon Humphreys 9/5m5.912s 7-Jul-2013 0m31.411s 7-Jul-2013 6th
Dinesh Peethamparam 9/5m6.781s 7-Jul-2013 0m32.564s 7-Jul-2013 7th
Ron MacNab 8/5m22.614s 7-Jul-2013 0m37.291s 7-Jul-2013 8th
NOVICE JNR Duration: 5 min's
Fastest Date Best Lap Date Standing
Matthias Raab 9/5m3.089s 16-Feb-2014 0m30.275s 2-Mar-2014 1st
Nathan Healy 9/5m7.519s 2-Mar-2014 0m31.293s 2-Mar-2014 2nd
Will West 9/5m7.670s 17-Nov-2013 0m32.299s 17-Nov-2013 3rd
Callum Denahy Maloney 9/5m10.276s 2-Mar-2014 0m30.768s 2-Mar-2014 4th
Hemi Galpin 9/5m14.327s 15-Sep-2013 0m33.233s 6-Oct-2013 5th
Connor Raab 9/5m14.789s 2-Mar-2014 0m31.194s 16-Feb-2014 6th
Ryan Withers 9/5m20.694s 6-Oct-2013 0m34.161s 15-Sep-2013 7th
Max Peethamparam 9/5m31.388s 15-Dec-2013 0m33.810s 15-Dec-2013 8th
Rosalie West 9/5m35.144s 15-Sep-2013 0m33.253s 15-Sep-2013 9th
Carrick Raab 9/5m36.398s 2-Mar-2014 0m34.245s 2-Mar-2014 10th
Cian Raab 8/5m9.612s 2-Mar-2014 0m32.439s 2-Mar-2014 11th
Todd Hobson 8/5m18.169s 7-Jul-2013 0m35.605s 7-Jul-2013 12th
Jack Poletti 8/5m20.186s 6-Oct-2013 0m35.776s 6-Oct-2013 13th
Luca Salvatore 8/5m27.314s 17-Nov-2013 0m38.362s 17-Nov-2013 14th
Robert Casey 8/5m37.718s 15-Sep-2013 0m37.698s 15-Sep-2013 15th
Chris Komodromos 8/5m41.355s 7-Jul-2013 0m38.443s 7-Jul-2013 16th
Jordan Ross 7/4m59.672s 7-Jul-2013 0m39.074s 7-Jul-2013 17th
Daniel Peethamparam 7/5m10.220s 17-Nov-2013 0m38.319s 15-Dec-2013 18th
Jett Crowe 7/5m15.223s 2-Mar-2014 0m37.033s 6-Oct-2013 19th
Luke West 7/5m22.830s 17-Nov-2013 0m34.923s 15-Sep-2013 20th
Christie Jean 7/5m23.443s 7-Jul-2013 0m39.441s 7-Jul-2013 21st
Harvey Scott 7/5m35.416s 15-Dec-2013 0m41.659s 15-Dec-2013 22nd
Tristan Toddman 7/5m36.562s 15-Dec-2013 0m39.297s 15-Dec-2013 23rd
Mason Scott 6/5m10.067s 15-Dec-2013 0m43.711s 15-Dec-2013 24th
Malachy Galpin 6/5m11.260s 16-Feb-2014 0m41.201s 16-Feb-2014 25th
Will Maxwell 6/5m11.872s 2-Mar-2014 0m45.425s 2-Mar-2014 26th
Ashley Williams 6/5m13.995s 17-Nov-2013 0m39.983s 17-Nov-2013 27th
Russell Trembath 6/5m19.706s 15-Sep-2013 0m48.730s 15-Sep-2013 28th
Tamara Healy 6/5m24.496s 16-Feb-2014 0m41.745s 2-Mar-2014 29th
Madison Ross 5/5m18.145s 7-Jul-2013 0m53.286s 7-Jul-2013 30th
Callum Guillot 4/3m16.048s 16-Feb-2014 0m42.219s 16-Feb-2014 31st
James Walton 3/2m49.656s 2-Mar-2014 0m41.666s 2-Mar-2014 32nd
Truck Stock Duration: 5 min's
Fastest Date Best Lap Date Standing
Glen Bonetti 12/5m21.230s 30-Mar-2014 0m26.142s 30-Mar-2014 1st
Andrew Selvaggi 12/5m22.027s 30-Mar-2014 0m25.999s 30-Mar-2014 2nd
Scott Giles 11/5m1.670s 30-Mar-2014 0m26.250s 30-Mar-2014 3rd
Brett Galpin 11/5m13.703s 30-Mar-2014 0m26.108s 30-Mar-2014 4th
Andrew Adamic 11/5m13.926s 30-Mar-2014 0m26.798s 30-Mar-2014 5th
Brent Jefferis 11/5m16.857s 30-Mar-2014 0m27.374s 30-Mar-2014 6th
Paul Kealley 11/5m17.029s 30-Mar-2014 0m27.789s 30-Mar-2014 7th
Haydn Palmer 11/5m17.505s 20-Oct-2013 0m27.521s 20-Oct-2013 8th
Anthony Zammit 11/5m21.284s 30-Mar-2014 0m27.750s 30-Mar-2014 9th
Mathew Thurling 11/5m22.105s 30-Mar-2014 0m27.718s 30-Mar-2014 10th
Andre Morton 11/5m23.070s 1-Sep-2013 0m28.423s 1-Sep-2013 11th
Rick Warden 10/5m3.020s 30-Mar-2014 0m28.809s 30-Mar-2014 12th
Gerry Maya 10/5m5.144s 30-Mar-2014 0m28.575s 30-Mar-2014 13th
Damon Humphreys 10/5m6.316s 1-Sep-2013 0m29.570s 1-Sep-2013 14th
Dinesh Peethamparam 10/5m8.724s 30-Mar-2014 0m28.569s 30-Mar-2014 15th
Anthony Salvatore 10/5m10.321s 1-Sep-2013 0m29.384s 1-Sep-2013 16th
David Varricchio 10/5m14.218s 15-Dec-2013 0m27.128s 30-Mar-2014 17th
Tim Williams 10/5m15.206s 30-Mar-2014 0m29.595s 30-Mar-2014 18th
Clint Ludowyk 10/5m20.903s 20-Oct-2013 0m29.984s 20-Oct-2013 19th
David Gunn 10/5m24.743s 1-Sep-2013 0m30.622s 1-Sep-2013 20th
Joshua Gunn 10/5m31.034s 1-Sep-2013 0m29.945s 1-Sep-2013 21st
Paul Slifka 10/5m31.721s 6-Oct-2013 0m31.184s 6-Oct-2013 22nd
