Previous Index Next
Alycat Meeting
Alycat - Qualifying (Combined) - 2wd Modified
Registered to Knox Off Road Car Club


Alycat Race Management System 9.2.2.17 © 1987-2011 Alycat Software www.alycat.com
Sunday, 30 March 2014



No. of Heats : 2
Heats dropped: 1
Combining Method: Points
Tie-break method: Use fastest result



Driver Name Posn Heat 1 Heat 2 Combined
Ray Munday 1st 11/ 5m3.949s (46) * 12/ 5m21.587s (50) (50)
Glen Bonetti 2nd 12/ 5m22.327s (50) 11/ 5m6.592s (47) * (50)
Jai Davis 3rd 11/ 5m0.333s (49) * 11/ 4m55.236s (49) (49)
Andrew Selvaggi 4th 11/ 5m1.197s (48) 11/ 5m18.426s (41) * (48)
Simon Healy 5th 11/ 5m3.377s (47) * 11/ 5m4.872s (48) (48)
Scott Rawlings 6th 11/ 5m6.895s (45) * 11/ 5m6.679s (46) (46)
Leigh Cheeseman 7th 1/ 3m35.174s (34) * 11/ 5m10.388s (45) (45)
Mark Rogers 8th 11/ 5m11.007s (44) 1/ 0m27.849s (34) * (44)
Alan Lui 9th 11/ 5m27.764s (39) * 11/ 5m11.408s (44) (44)
Kyle Sanders 10th 11/ 5m20.978s (41) * 11/ 5m13.227s (43) (43)
John Grenville 11th 11/ 5m14.898s (43) 11/ 5m21.869s (40) * (43)
Brent Jefferis 12th 3/ 1m34.233s (35) * 11/ 5m17.359s (42) (42)
Mark Field 13th 11/ 5m20.384s (42) 11/ 5m21.960s (39) * (42)
Mark Polistena 14th 11/ 5m23.552s (40) 10/ 5m18.246s (36) * (40)
Warren Nelson 15th 9/ 5m2.454s (37) * 10/ 5m3.987s (38) (38)
Matthew Chisholm 16th 10/ 5m13.073s (38) 10/ 5m10.280s (37) * (38)
Gerry Maya 17th 9/ 5m9.710s (36) 9/ 5m38.113s (35) * (36)
CHRIS MCHALE 18th 0/ (0) 0/ (0) * (0)

* result dropped