Alycat Meet
Alycat - Qualifying (Combined) - 2wd RB Stock
Website: www.knoxrcclub.com

http://www.knoxrcclub.com Registered to Knox Off Road Car Club


Alycat Race Management System 9.4.2.18 © 1987-2014 Alycat Software www.alycat.com
Sunday, 29 March 2015



No. of Heats : 3
Qualifiers dropped: 1 (dropped by number of rounds)
Combining Method: Points
Tie-break method: Use fastest result



Racer Name Posn Qualifier 1 Qualifier 2 Qualifier 3 Combined
Andrew Adamic 1st 11/ 5m8.506s (6) * 11/ 4m58.042s (2) 12/ 5m14.192s (1) (3)
Scott Giles 2nd 11/ 5m4.779s (2) 12/ 5m25.601s (1) 12/ 5m19.832s (3) * (3)
Carter Sims 3rd 12/ 5m25.833s (1) 11/ 5m2.074s (4) * 12/ 5m20.206s (4) (5)
Wayne Edwards 4th 11/ 5m7.496s (5) 11/ 5m7.506s (6) 11/ 5m6.296s (10) * (11)
Michael Salis 5th 11/ 5m6.678s (3) 11/ 5m16.325s (14) * 11/ 5m5.615s (9) (12)
Jason Mibourne 6th 11/ 5m22.969s (17) * 11/ 5m14.452s (11) 12/ 5m18.665s (2) (13)
Simon McHugh 7th 11/ 5m12.644s (7) 11/ 5m29.564s (24) * 12/ 5m23.859s (6) (13)
Michael Goodfellow 8th 11/ 5m13.396s (9) 11/ 5m7.216s (5) 11/ 5m23.225s (22) * (14)
Leigh Cheeseman 9th 11/ 5m13.292s (8) * 11/ 5m9.004s (7) 11/ 5m0.966s (8) (15)
Kyle Sanders 10th 11/ 5m15.507s (11) 11/ 5m19.722s (16) * 12/ 5m23.399s (5) (16)
Brad Portelli 11th 11/ 5m18.772s (14) 11/ 5m0.560s (3) 11/ 5m10.654s (15) * (17)
Nick O'Toole 12th 11/ 5m16.551s (12) 11/ 5m11.898s (8) 10/ 5m5.151s (27) * (20)
Paul Slifka 13th 11/ 5m19.508s (15) 11/ 5m23.256s (20) * 12/ 5m26.546s (7) (22)
Adrian Spinazolla 14th 11/ 5m7.329s (4) 5/ 2m32.466s (40) * 11/ 5m14.672s (18) (22)
Alan Lui 15th 11/ 5m18.467s (13) * 11/ 5m15.718s (13) 11/ 5m6.478s (11) (24)
Harrison Ryan 16th 10/ 5m10.923s (28) * 11/ 5m14.550s (12) 11/ 5m9.007s (13) (25)
David Varricchio 17th 11/ 5m26.911s (21) * 11/ 5m13.015s (9) 11/ 5m12.352s (16) (25)
Jamie Brooksby 18th 11/ 5m13.611s (10) 11/ 5m16.671s (15) 1/ 0m29.777s (38) * (25)
John Fry 19th 11/ 5m24.746s (19) 11/ 5m13.314s (10) 10/ 5m2.320s (26) * (29)
Tom De Nardis 20th 11/ 5m29.130s (22) * 11/ 5m22.810s (19) 11/ 5m8.447s (12) (31)
Roger Fong 21st 11/ 5m24.721s (18) 11/ 5m26.269s (22) * 11/ 5m13.678s (17) (35)
Anthony Salvatore 22nd 11/ 5m22.403s (16) 6/ 2m57.690s (39) * 11/ 5m19.406s (21) (37)
Richard Dyer 23rd 11/ 5m25.392s (20) * 11/ 5m22.696s (18) 11/ 5m19.207s (20) (38)
Nathan Krohn 24th 10/ 5m5.010s (26) * 10/ 4m59.177s (25) 11/ 5m9.118s (14) (39)
Peter Crowe 25th 10/ 5m7.777s (27) 11/ 5m21.724s (17) 3/ 1m25.896s (37) * (44)
Steven Morrison 26th 10/ 5m21.667s (32) * 10/ 5m0.046s (26) 11/ 5m17.897s (19) (45)
Gavin Frandsen 27th 10/ 5m4.625s (25) * 11/ 5m27.356s (23) 11/ 5m28.154s (23) (46)
Adrian Szostek 28th 10/ 5m4.255s (24) 10/ 5m15.416s (30) * 11/ 5m28.516s (24) (48)
Peter Brady 29th 10/ 5m3.314s (23) 10/ 5m19.821s (32) * 10/ 5m1.336s (25) (48)
Simon Ryan 30th 10/ 5m11.999s (29) * 11/ 5m23.940s (21) 10/ 5m8.888s (28) (49)
Renato Benci 31st 10/ 5m18.499s (30) 10/ 5m6.570s (28) 10/ 5m19.271s (32) * (58)
Annabelle Rogers 32nd 10/ 5m21.377s (31) * 10/ 5m14.019s (29) 10/ 5m11.674s (30) (59)
Ash Gephart 33rd 10/ 5m28.291s (33) * 10/ 5m5.024s (27) 10/ 5m20.283s (33) (60)
Godwin Madridejos 34th 9/ 5m28.742s (37) * 10/ 5m17.441s (31) 10/ 5m11.372s (29) (60)
Michael Juttner 35th 9/ 5m4.766s (34) * 10/ 5m25.417s (33) 10/ 5m18.203s (31) (64)
Jason Xuereb 36th 8/ 4m55.323s (38) * 9/ 5m1.625s (35) 10/ 5m27.550s (34) (69)
Matt Coad 37th 0/ (40) * 10/ 5m26.068s (34) 9/ 5m21.164s (36) (70)
Chris Davis 38th 9/ 5m11.400s (35) 9/ 5m5.411s (36) 0/ (39) * (71)
Casey Ambler 39th 9/ 5m25.233s (36) 8/ 4m48.494s (37) * 9/ 5m19.106s (35) (71)
Adolfo Salas 40th 8/ 5m30.577s (39) 8/ 5m15.942s (38) 0/ (40) * (77)
Andrew Crowe 41st 0/ (0) 0/ (0) * 0/ (0) (0)

* result dropped