Alycat Meet
Alycat - Race Analysis
Website: www.knoxrcclub.com

http://www.knoxrcclub.com Registered to Knox Off Road Car Club


Alycat Race Management System 9.4.2.18 © 1987-2014 Alycat Software www.alycat.com
Sunday, 29 March 2015


4WD RB STOCK A Qualifier 3, Race 10


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 20 sec's   (1st lap=NA sec's)   Last Lap: 40 sec's   Race Run: 1:42 PM 29/03/2015




Pos Car Name Details MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 5 Kyle Sanders 0 KL 12/ 5m 9.893s 24.666 25.824| 25.280| 25.096 1.61| 0.32| 0.25 Personal Best 1st
2nd 2 Andrew Adamic 0 KX 12/ 5m11.224s 24.718 25.935| 25.353| 25.031 1.62| 0.56| 0.43 2nd
3rd 4 Michael Salis 0 KL 12/ 5m18.125s 25.354 26.510| 26.275| 25.818 0.76| 0.59| 0.55 3rd
4th 1 Carter Sims JNR 0 KX 12/ 5m18.460s 25.308 26.538| 26.051| 25.571 1.25| 0.87| 0.60 4th
5th 8 Jason Mibourne 0 11/ 5m 1.572s 25.328 27.415| 26.954| 25.759 2.24| 1.79| 1.37 5th
6th Flag 12 Nick O'Toole 0 MD 11/ 5m11.630s 25.349 28.330| 26.842| 26.231 4.76| 0.74| 0.69 6th
7th 7 Godwin Madridejos 0 KL 10/ 5m 2.376s 28.725 30.237| 33.597| 29.190 1.24| 1.00| 0.81 7th
8th 0 Michael Alleblas 0 10/ 5m 3.137s 26.487 30.313| 33.681| 28.244 2.65| 2.32| 1.84 8th
9th Flag 11 Peter Brady Vic 1 KL 10/ 5m10.794s 26.236 31.079| 34.532| 27.864 4.95| 2.34| 2.12 9th
10th 9 Jason Xuereb 0 KL 10/ 5m19.347s 29.112 31.934| 35.483| 29.856 2.67| 1.88| 1.49 10th
3 Andrew Crowe VIC 1 KX 0/ 0m 0.000s Did not Finish
6 Scott Giles 8344555 0 MD 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 5 Car 2 Car 4 Car 1 Car 8 Car Flag 12 Car 7 Car 0 Car Flag 11 Car 9
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 25.342 2) 25.447 6) 26.925 3) 25.636 4) 25.678 5) 26.586 8) 32.618 7) 27.978 10) 44.353 9) 33.516
2 1) 25.056 7) 31.003 5) 26.126 3) 26.290 2) 26.089 4) 26.131 8) 30.734 6) 26.487 10) 26.308 9) 33.052
3 5) 31.049 6) 25.227 3) 25.735 2) 25.962 1) 25.328 4) 27.298 8) 29.179 7) 34.162 10) 26.236 9) 29.762
4 5) 26.042 4) 24.770 2) 25.354 3) 28.324 1) 26.059 6) 27.503 8) 29.366 7) 29.629 10) 33.019 9) 30.811
5 3) 25.188 2) 26.024 1) 27.152 5) 27.255 4) 30.094 6) 27.442 7) 29.163 8) 33.215 10) 28.764 9) 29.112
6 2) 25.324 1) 24.718 3) 27.187 5) 26.798 4) 26.044 6) 26.154 7) 29.518 8) 29.600 9) 28.944 10) 37.873
7 2) 25.522 1) 25.432 3) 25.964 5) 26.358 4) 27.273 6) 27.884 8) 31.283 7) 28.387 9) 32.257 10) 30.172
8 2) 25.478 1) 25.113 3) 26.006 5) 25.959 4) 25.690 6) 27.143 8) 31.795 7) 28.770 9) 29.070 10) 34.813
9 2) 25.496 1) 26.076 4) 28.187 3) 25.511 5) 32.027 6) 43.201 8) 29.995 7) 34.748 9) 32.212 10) 30.409
10 1) 25.482 2) 26.691 4) 26.031 3) 25.441 5) 26.652 6) 26.939 7) 28.725 8) 30.161 9) 29.631 10) 29.827
11 1) 25.248 2) 25.329 3) 26.583 4) 29.618 5) 30.638 6) 25.349
12 1) 24.666 2) 25.394 3) 26.875 4) 25.308
Pos 11th 12th
Lap Car 3 Car 6
0 0.000 0.000
1
2
3
4
5
6
7
8
9
10
11

Bold
=Best Lap (excluding first lap)
*
=force started