Alycat Meet
Alycat - Season Results 1
Website: www.knoxrcclub.com

http://www.knoxrcclub.com Registered to Knox Off Road Car Club


Alycat Race Management System 9.4.2.18 © 1987-2014 Alycat Software www.alycat.com
Sunday, 29 March 2015


Knox Drivers Point Score 2015
Meetings included : 4 Total meetings: 12 Dropped meetings: 2 Method: Normal

1,"1-Feb-2015 ","KNOX Club Day"
2,15-Feb-2015,
3,"1-Mar-2015 ",
4,15-Mar-2015,"KNOX Club Day"


2wd 21.5
Pos Name 1 2 3 4 Tot
1st Mark Casey 95 100 0 0 195
2nd Nick Blake 100 0 0 0 100
3rd Corey Brooksby 99 0 0 0 99
4th Robert Casey 98 0 0 0 98
5th Adam Casey 97 0 0 0 97
6th Luke Morely 96 0 0 0 96
7th Tamara Healy 94 0 0 0 94
2wd RB Stock
Pos Name 1 2 3 4 Tot
1st Jamie Brooksby 99 98 99 97 393
2nd Jason Mibourne 98 95 95 98 386
3rd Peter Crowe 93 93 92 92 370
4th Jeremy Inns 96 89 86 81 352
5th Andrew Crowe 0 99 100 99 298
6th Carter Sims 100 96 96 0 292
7th Roger Fong 97 0 93 91 281
8th Peter Zarebski 92 92 90 0 274
9th Andrew Adamic 0 100 0 100 200
10th Gerry Maya 95 0 0 93 188
11th Paul Slifka 0 97 0 88 185
12th Steven Morrison 91 0 0 87 178
13th Peter Brady 0 90 0 86 176
14th Bob Tierney 0 86 89 0 175
15th Matt Coad 0 87 0 85 172
16th Nick Blake 0 88 0 82 170
17th Wayne Edwards 0 0 98 0 98
18th Leigh Cheeseman 0 0 97 0 97
19th Kyle Sanders 0 0 0 96 96
20th Andre Morton 0 0 0 95 95
21st Nathan Healy 94 0 0 0 94
22nd Haydn Palmer 0 94 0 0 94
23rd Adrian Spinazolla 0 0 94 0 94
24th Michael Salis 0 0 0 94 94
25th Neil Kovacs 0 91 0 0 91
26th Anthony Salvatore 0 0 91 0 91
27th Luke Chmielewski 0 0 0 90 90
28th Alan Lui 0 0 0 89 89
29th Richard Dyer 0 0 88 0 88
30th Godwin Madridejos 0 0 87 0 87
31st Adolfo Salas 0 85 0 0 85
32nd James Walton 0 0 85 0 85
33rd Renato Benci 0 0 0 84 84
34th David Varricchio 0 0 0 83 83
2wd Modified
Pos Name 1 2 3 4 Tot
1st Simon Healy 100 100 100 100 400
2nd John Grenville 98 99 99 99 395
3rd Warren Nelson 96 94 95 92 377
4th Grant Soerono 0 97 94 94 285
5th Luke Brouwer 97 0 90 91 278
6th Jon Philpott 0 93 93 90 276
7th Andrew Crowe 99 98 0 0 197
8th Cameron Zammit 0 0 97 97 194
9th Mark Polistena 0 0 96 96 192
10th Paul Sims 0 0 98 93 191
11th Mark Casey 95 92 0 0 187
12th Simon McHugh 0 0 91 95 186
13th Todd George 0 0 0 98 98
14th John Watkins 0 96 0 0 96
15th Alan Lui 0 95 0 0 95
16th Tim Williams 94 0 0 0 94
17th Bob Tierney 93 0 0 0 93
18th Dinesh Peethamparam 0 0 92 0 92
19th Michael Willoughby 0 0 89 0 89
20th Vince Nicolazzo 0 0 88 0 88
4WD RB STOCK
Pos Name 1 2 3 4 Tot
1st Hemi Galpin 95 98 95 90 378
2nd Roger Fong 99 0 97 93 289
3rd Nathan Healy 97 97 94 0 288
4th David Varricchio 0 100 0 97 197
5th Jason Mibourne 0 0 99 96 195
6th Anthony Zammit 0 0 98 94 192
7th Steven Morrison 98 0 0 91 189
8th Gary Carvajal 100 0 0 0 100
9th Wayne Edwards 0 0 100 0 100
10th Andrew Adamic 0 0 0 100 100
11th Neil Kovacs 0 99 0 0 99
12th Kyle Sanders 0 0 0 99 99
13th Carter Sims 0 0 0 98 98
14th Jin Guiva 96 0 0 0 96
15th Richard Dyer 0 0 96 0 96
16th Jonathon Bleach 0 0 0 95 95
17th Jason Xuersb 94 0 0 0 94
18th Michael Alleblas 93 0 0 0 93
19th Alex Stefanakos 92 0 0 0 92
20th Jin Guida 0 0 0 92 92
21st Luke Chmielewski 0 0 0 89 89
4wd Modified
Pos Name 1 2 3 4 Tot
1st Simon Healy 100 100 100 100 400
2nd Jon Philpott 99 97 98 96 390
3rd Cameron Zammit 0 0 99 99 198
4th Alan Lui 0 98 0 93 191
5th Ben Duin 96 94 0 0 190
6th Tim Williams 95 0 0 94 189
7th Sean Newey 0 0 100 0 100
8th Paul Sims 0 99 0 0 99
9th Warren Nelson 98 0 0 0 98
10th John Grenville 0 0 0 98 98
11th Andrew Crowe 97 0 0 0 97
12th Simon McHugh 0 0 0 97 97
13th Andrew Adamic 0 96 0 0 96
14th John Watkins 0 95 0 0 95
15th Paul Slifka 0 0 0 95 95
2WD Stock Junior
Pos Name 1 2 3 4 Tot
1st Nathan Healy 0 99 99 99 297
2nd Corey Brooksby 0 100 98 98 296
3rd Lachlan Salvatore 0 0 100 0 100
4th Todd Hobson 0 0 0 100 100
5th Alex Stefanakos 0 98 0 0 98
6th Tamara Healy 0 97 0 0 97
7th Luca Salvatore 0 0 97 0 97
8th Jett Crowe 0 0 0 97 97
9th James Walton 0 0 0 96 96
10th Bob Tierney 0 0 0 95 95
Truck Modified
Pos Name 1 2 3 4 Tot
1st Paul Slifka 0 98 100 0 198
2nd Haydn Palmer 0 97 0 97 194
3rd Anthony Zammit 0 0 95 99 194
4th David Varricchio 0 100 0 0 100
5th Andre Morton 0 0 0 100 100
6th Paul Sims 0 99 0 0 99
7th Dinesh Peethamparam 0 0 99 0 99
8th Allan Poole 0 0 98 0 98
9th Gerry Maya 0 0 0 98 98
10th Dylan Poole 0 0 97 0 97
11th Bailey Tanski 0 96 0 0 96
12th Matthew MacAro 0 0 96 0 96
13th Ron MacNab 0 0 0 96 96
14th Matt Coad 0 0 0 95 95
15th Stuart King 0 0 94 0 94
16th Tim Williams 0 0 0 94 94
17th Joshua Gunn 0 0 0 93 93
Short Course 2WD
Pos Name 1 2 3 4 Tot
1st Cameron Zammit 0 0 100 100 200
2nd Todd Hobson 0 100 0 0 100
3rd Jamie Brooksby 0 99 0 0 99
4th Haydn Palmer 0 0 0 99 99
5th Matt Coad 0 98 0 0 98
6th David Varricchio 0 0 0 98 98
7th Hemi Galpin 0 0 0 97 97
8th Brett Galpin 0 0 0 96 96
9th Jonathan Bleach 0 0 0 95 95
10th Andre Morton 0 0 0 94 94
Short Course 4WD
Pos Name 1 2 3 4 Tot
1st Hemi Galpin 0 100 99 0 199
2nd Brett Galpin 0 0 100 0 100
3rd Alex Newey 0 0 98 0 98