Return to Index
Alycat Meeting
Individual Driver Results
Driver: 2WD 21.5 Dale Brown

Alycat Race Management System, Version:2018.1.9 © Alycat Software, Registered to Knox Off Road Car Club
File Written: 1:56 PM Sunday, 18 March 2018


Lap# Heat 1Heat 2Heat 3FinalFinal, Leg 2Final, Leg 3
0 0.000 0.000 0.000 0.000 0.000 0.000
1 26.135 27.945 25.340 5.259 4.793 5.532
2 25.897 27.401 25.575 27.033 27.433 27.678
3 27.170 26.385 27.876 28.334 31.804 26.074
4 25.265 25.797 26.453 27.003 27.074 26.417
5 26.959 25.941 27.662 28.514 27.348 27.115
6 25.367 25.610 28.913 27.089 26.674 26.728
7 25.991 26.579 29.679 25.730 25.674 26.462
8 25.730 25.376 25.608 27.589 26.669 26.257
9 26.159 34.625 33.586 31.910 26.927 26.529
10 25.330 25.522 27.766 26.876 25.101 27.273
11 27.062 31.893 26.218 26.946 26.252
12 25.955 27.437 25.779
13
Laps Done 12 11 11 12 12 10
Final Time 5m13.020s 5m 3.074s 5m 4.676s 5m 9.720s 5m 1.528s 4m 6.065s
Position 2 3 3 2 2 5
Best Lap 25.26525.37625.34025.73025.10126.074
Average Lap 26.085 25.878 25.517 27.552 26.844 25.649 27.697 27.109 25.838 27.678 27.255 26.717 26.975 26.493 25.895 26.725 26.725 26.347
Consistency 0.64 0.57 0.482.85 1.86 0.842.30 1.42 1.191.52 0.75 0.651.68 0.73 0.700.50 0.39 0.31