Return to Index
Alycat Meeting
Individual Driver Results
Driver: 2WD Modified Jon Philpott

Alycat Race Management System, Version:2018.1.9 © Alycat Software, Registered to Knox Off Road Car Club
File Written: 2:11 PM Sunday, 18 March 2018


Lap# Heat 1Heat 2Heat 3FinalFinal, Leg 2Final, Leg 3
0 0.000 0.000 0.000 0.000 0.000 0.000
1 23.885 27.254 23.515 5.058 4.786 6.736
2 23.379 23.254 23.092 24.522 23.018 23.236
3 25.993 23.033 23.164 23.706 25.403 23.372
4 24.275 23.038 23.224 24.177 23.069 22.861
5 22.824 23.362 23.802 24.035 22.849 22.829
6 23.445 26.928 22.699 25.050 23.020 26.199
7 24.348 23.391 23.304 24.475 23.121 23.863
8 23.153 25.720 22.680 24.003 23.265 24.175
9 23.588 22.759 22.805 24.153 23.492 22.777
10 22.759 23.964 22.834 24.841 23.328 22.998
11 24.811 23.375 22.738 24.074 23.090 23.855
12 23.011 23.324 25.404 23.643 23.064 23.669
13 23.287 22.727 23.181 23.756 23.356 22.931
14 24.926 28.232 23.749
15
Laps Done 13 13 13 14 14 14
Final Time 5m 8.758s 5m12.129s 5m 2.442s 5m20.419s 5m13.093s 5m13.250s
Position 4 5 3 3 2 2
Best Lap 22.75922.72722.68023.64322.84922.777
Average Lap 23.750 23.360 23.006 24.009 23.222 22.962 23.264 22.972 22.751 24.258 24.054 23.828 23.715 23.118 23.004 23.578 23.227 22.879
Consistency 0.88 0.62 0.511.50 1.22 0.790.70 0.34 0.270.45 0.40 0.351.44 0.65 0.180.88 0.47 0.41